Jessa Robbins #10 Clark State

m 25
k/s 0.62
h % .191
a/s 7.39
b/s 0.13
sa/s 0.56
d/s 2.94
Recent Games
Oct 14 at Cuyahoga L, 3-0
Oct 15 at Lakeland L, 3-0
Oct 19 at Hocking College W, 3-1
Oct 20 UC Clermont W, 3-2
Oct 22 at Lorain County L, 3-0
Oct 25 at Terra State L, 3-0
Statistics category Overall Conf
Matches 25 30th 14 1st
Sets 89 27th 49 14th
Kills 55 35th 33 31st
Kills per set 0.62 36th 0.67 35th
Errors 15 43rd 9 41st
Total Attacks 209 32nd 126 30th
Total Attacks per set 2.35 - 2.57 -
Hitting Percentage .191 - .190 -
Assists 658 3rd 381 2nd
Assists per set 7.39 1st 7.78 2nd
Service Total Attempts 0 8th 0 1st
Service Aces 50 5th 31 1st
Service Errors 31 7th 18 4th
Service Aces per set 0.56 4th 0.63 1st
Receptions 5 63rd 2 56th
Reception Errors 2 45th 2 34th
Digs 262 13th 155 11th
Digs per set 2.94 11th 3.16 11th
Block Solo 1 33rd 0 39th
Block Assist 11 32nd 6 27th
Block Total 12 36th 6 36th
Blocks per set 0.13 37th 0.12 38th
Block Errors 0 42nd 0 34th
Ball Handling Errors 15 6th 13 2nd
Points 111.5 30th 67.0 25th
Points per set 1.3 29th 1.4 28th
Matches started 25 16th 14 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 18 Edison State L, 3-1 1 4 4 2 10 .200 22 2 2 1 1 7 0 0 0 0 1 6.0
Aug 20 Kent State Tuscarawas W, 3-1 1 4 2 0 5 .400 31 2 0 1 0 12 0 0 0 0 0 4.0
Aug 25 at UC Clermont L, 3-0 1 3 0 0 4 .000 17 0 1 0 0 6 0 0 0 0 0 0.0
Sep 1 Hocking College W, 3-0 1 3 2 0 6 .333 26 3 2 0 0 12 0 0 0 0 0 5.0
Sep 3 vs. Schoolcraft College W, 3-2 1 5 2 1 13 .077 50 3 1 2 0 13 0 2 0 2 1 6.0
Sep 3 vs. Oakland Community College L, 3-1 1 4 0 1 6 -.167 18 1 3 0 0 8 0 0 0 0 0 1.0
Sep 4 vs. Muskegon Community College L, 3-0 1 3 0 1 4 -.250 8 0 0 0 0 7 0 0 0 0 0 0.0
Sep 4 vs. Parkland College L, 3-0 1 3 1 0 3 .333 16 2 0 0 0 4 0 0 0 0 0 3.0
Sep 9 at Owens L, 3-0 1 3 2 0 8 .250 22 3 0 0 0 7 0 0 0 0 1 5.0
Sep 13 at Edison State L, 3-0 1 3 1 2 10 -.100 31 0 1 0 0 3 0 1 0 1 1 1.5
Sep 15 Terra State L, 3-0 1 3 2 1 4 .250 19 3 0 0 0 8 0 0 0 0 3 5.0
Sep 22 at Wittenberg University JV L, 3-0 1 3 2 0 5 .400 14 4 1 0 0 5 1 0 0 1 0 7.0
Sep 23 Lorain County L, 3-1 1 4 0 0 10 .000 27 0 1 0 0 11 0 2 0 2 4 1.0
Sep 24 Cuyahoga W, 3-2 1 5 4 0 11 .364 38 4 3 0 0 18 0 0 0 0 0 8.0
Sep 27 Owens L, 3-2 1 5 2 0 12 .167 36 4 2 0 0 17 0 2 0 2 3 7.0
Sep 29 at Heidelberg University JV L, 2-1 1 3 2 1 6 .167 30 1 1 0 0 10 0 0 0 0 0 3.0
Oct 1 Lakeland W, 3-0 1 3 2 1 5 .200 37 3 1 0 0 12 0 0 0 0 0 5.0
Oct 4 Miami University Hamilton   - - - - - - - - - - - - - - - - - -
Oct 6 Wittenberg University JV L, 3-1 1 4 6 1 15 .333 22 0 2 0 0 9 0 1 0 1 1 6.5
Oct 13 Heidelberg University JV W, 3-0 1 3 5 1 6 .667 27 2 2 0 0 2 0 0 0 0 0 7.0
Oct 14 at Cuyahoga L, 3-0 1 3 3 0 13 .231 15 2 1 0 0 10 0 0 0 0 0 5.0
Oct 15 at Lakeland L, 3-0 1 3 3 2 6 .167 30 0 0 0 0 13 0 0 0 0 0 3.0
Oct 19 at Hocking College W, 3-1 1 4 4 1 13 .231 37 4 3 0 0 17 0 0 0 0 0 8.0
Oct 20 UC Clermont W, 3-2 1 5 2 0 16 .125 44 4 2 0 0 31 0 2 0 2 0 7.0
Oct 22 at Lorain County L, 3-0 1 3 1 0 11 .091 29 1 1 1 1 9 0 1 0 1 0 2.5
Oct 25 at Terra State L, 3-0 1 3 3 0 7 .429 12 2 1 0 0 11 0 0 0 0 0 5.0
Oct 26 at Cedarville University JV   - - - - - - - - - - - - - - - - - -
Oct 28 at Miami University Hamilton   - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 89 55 0.62 15 209 .191 658 7.39 50 0.56 5 2 262 2.94 1 11 12 0.13 111.5 1.3
2023-24 25 92 72 0.78 18 327 .165 783 8.51 57 0.62 6 1 238 2.59 0 17 17 0.18 137.5 1.5
Total 50 181 127 0.70 33 536 .175 1441 7.96 107 0.59 11 3 500 2.76 1 28 29 0.16 249.0 1.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 89 55 0.62 15 209 .191 658 7.39 50 0.56 5 2 262 2.94 1 11 12 0.13 111.5 1.3
Conference 14 49 33 0.67 9 126 .190 381 7.78 31 0.63 2 2 155 3.16 0 6 6 0.12 67.0 1.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 43 31 0.72 6 100 .250 329 7.65 27 0.63 2 1 139 3.23 0 7 7 0.16 61.5 1.4
Away 10 31 21 0.68 6 83 .181 237 7.65 17 0.55 1 1 91 2.94 1 2 3 0.10 40.0 1.3
Neutral 4 15 3 0.20 3 26 .000 92 6.13 6 0.40 2 0 32 2.13 0 2 2 0.13 10.0 0.7
 
-
Wins 8 32 23 0.72 4 75 .253 290 9.06 25 0.78 3 0 117 3.66 0 4 4 0.13 50.0 1.6
Losses 17 57 32 0.56 11 134 .157 368 6.46 25 0.44 2 2 145 2.54 1 7 8 0.14 61.5 1.1
 
-
August 3 11 6 0.55 2 19 .211 70 6.36 4 0.36 2 1 25 2.27 0 0 0 0.00 10.0 0.9
September 13 47 20 0.43 7 98 .133 335 7.13 28 0.60 2 0 123 2.62 1 7 8 0.17 52.5 1.1
October 9 31 29 0.94 6 92 .250 253 8.16 18 0.58 1 1 114 3.68 0 4 4 0.13 49.0 1.6