Clark State vs. Oakland Community College
@ Owens CC
9/3/2022 at 4:00 PM
@ Owens CC
9/3/2022 at 4:00 PM
|
Clark State
1 |
Oakland Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clark State | 14 | 5 | 26 | 13 | 1 |
| Oakland Community College (4-1, 1-0) | 25 | 25 | 24 | 25 | 3 |
Clark State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 20 | .350 |
| 2 | 2 | 6 | 24 | -.167 |
| 3 | 10 | 8 | 31 | .065 |
| 4 | 3 | 5 | 21 | -.095 |
Oakland Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 25 | .360 |
| 2 | 5 | 0 | 15 | .333 |
| 3 | 4 | 3 | 22 | .045 |
| 4 | 9 | 10 | 22 | -.045 |
Clark State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lindsey Brayton * | 4 | 11 | 5 | 25 | .240 | 0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 13.0 |
| 2 | Alisha Ervin | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lilly Cushman * | 4 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Meghan Orr * | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Arianna Cydrus | 4 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Alivia Lemen | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Tessa Walling * | 4 | 8 | 4 | 32 | .125 | 0 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Hannah Crockett | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Elaina Faulkner * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jessa Robbins * | 4 | 0 | 1 | 6 | -.167 | 18 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Shayla Harris | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 23 | 20 | 96 | .031 | 21 | 8 | 14 | 15 | 39 | 1 | 2 | 0 | 3 | 33.0 | ||
Oakland Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Estella Seguin * | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MIa Zacharias | 4 | 1 | 0 | 2 | .500 | 4 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Danielle Zalupski * | 4 | 0 | 0 | 0 | .000 | 18 | 6 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 6.0 |
| 7 | Amanda Patterson | 4 | 3 | 0 | 8 | .375 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Laila Hammond | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 10.5 |
| 10 | Emma Sellers * | 4 | 6 | 0 | 14 | .429 | 0 | 4 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 15.0 |
| 11 | Maddy Mets | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Evan Hughes * | 4 | 7 | 0 | 11 | .636 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Lorren Pausch | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Izzy Cooper * | 3 | 6 | 5 | 12 | .083 | 0 | 8 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15.0 |
| 16 | Mileisha Rodriquez | 4 | 1 | 2 | 9 | -.111 | 0 | 1 | 3 | 3 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Caleigh Robinson * | 4 | 1 | 1 | 9 | .000 | 0 | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 31 | 11 | 87 | .230 | 28 | 29 | 16 | 8 | 46 | 6 | 15 | 0 | 1 | 73.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 1st Referee: Owens CC 2nd Referee: Jestine |
* = Starter
