Rk
1 Clark State 20 63 328 5.21 300 1244 .023 269 4.27 114 1.81 976 182 519 8.24 28 39 48 0.75 489.5 7.8
2 Cuyahoga 21 77 739 9.60 407 1896 .175 600 7.79 229 2.97 1178 185 1220 15.84 271 51 297 3.85 1264.5 16.4
3 Edison State 33 109 1184 10.86 504 3822 .178 1083 9.94 265 2.43 1756 221 1790 16.42 114 165 197 1.80 1645.5 15.1
4 Lakeland 26 89 800 8.99 435 2147 .170 153 1.72 174 1.96 91 204 2307 25.92 185 14 192 2.16 1166.0 13.1
5 Lorain County 16 59 607 10.29 312 2022 .146 554 9.39 148 2.51 1186 0 901 15.27 32 99 82 1.38 836.5 14.2
6 Terra State 24 87 625 7.18 348 1942 .143 588 6.76 152 1.75 1418 230 808 9.29 125 116 183 2.10 960.0 11.0
Rk
1 Clark State 10 32 176 5.50 134 663 .063 158 4.94 44 1.38 517 72 296 9.25 3 24 15 0.47 235.0 7.3
2 Cuyahoga 10 37 405 10.95 205 1085 .184 310 8.38 73 1.97 565 80 563 15.22 147 11 153 4.12 630.5 17.0
3 Edison State 10 31 380 12.26 149 1271 .182 358 11.55 96 3.10 440 44 560 18.06 21 54 48 1.55 524.0 16.9
4 Lakeland 10 35 333 9.51 171 965 .168 79 2.26 81 2.31 91 63 829 23.69 83 8 87 2.49 501.0 14.3
5 Lorain County 10 38 422 11.11 204 1387 .157 383 10.08 91 2.39 763 0 615 16.18 17 62 48 1.26 561.0 14.8
6 Terra State 10 35 300 8.57 153 884 .166 302 8.63 70 2.00 613 98 306 8.74 44 40 64 1.83 434.0 12.4