Owens at Sinclair March 1, 2014

(25-2, 11-1 OCCAC)
111
(14-15, 6-6 OCCAC)
66
Final 1 2 T
Owens 60 51 111
Sinclair 39 27 66

Box Score

Owens
Sinclair

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
27 5-7 2-2 0-1 1 4 5 10 1 0 1 2 12
25 5-8 0-0 6-8 2 8 10 4 1 0 1 1 16
19 7-10 4-6 0-0 0 1 1 4 0 1 0 2 18
27 7-11 3-3 0-0 1 3 4 4 0 1 2 2 17
21 4-6 2-3 0-0 1 4 5 4 1 1 1 3 10
RESERVES  
12 5-8 0-1 1-1 0 5 5 2 0 0 6 0 11
14 1-4 0-0 2-3 2 1 3 1 0 0 3 3 4
10 2-4 0-1 0-0 2 3 5 0 1 0 3 1 4
17 7-9 0-0 0-1 4 5 9 1 1 0 2 2 14
13 1-2 1-2 0-2 0 2 2 2 0 0 1 1 3
10 1-1 0-0 0-0 0 1 1 1 0 0 0 0 2
5 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   45-71 12-18 9-16 13 39 52 33 5 5 20 17 111
    63.4% 66.7% 56.3%  

Sinclair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
26 5-16 0-3 0-1 3 3 6 6 4 0 4 2 10
12 0-3 0-2 0-0 1 0 1 0 0 0 1 1 0
27 5-18 0-2 0-0 2 3 5 0 1 0 2 1 10
11 1-3 1-2 0-0 0 0 0 0 0 0 1 0 3
30 4-12 0-3 1-2 1 5 6 0 0 0 2 3 9
RESERVES  
34 6-19 0-4 11-13 1 3 4 2 3 1 2 4 23
20 1-3 0-0 0-0 2 0 2 1 0 0 0 3 2
12 0-0 0-0 0-0 1 2 3 1 0 0 1 1 0
28 4-9 0-3 1-2 5 2 7 1 1 1 1 3 9
TM TEAM
2 1 3 0 0
TOTALS   26-83 1-19 13-18 18 19 37 11 9 2 14 18 66
    31.3% 5.3% 72.2%  

Game Information

Date/TimeMarch 1, 2014 - 2 p.m.
LocationDayton, Ohio
Technical foulsOwens-None ; Sinclair-None .

Play By Play

Team Stats

Team Statistics

Stat Owens Sinclair
Field Goal 45-71 26-83
Field Goal % 63.4% 31.3%
3 Point 12-18 1-19
3 Point % 66.7% 5.3%
Free Throw 9-16 13-18
Free Throw % 56.3% 72.2%
Rebounds 52 37
Assists 33 11
Turnovers 20 14
Points off Turnovers 18 17
2nd Chance Points 15 15
Points in the Paint 58 36
Fastbreak Points 0 0
Bench Points 38 34
Largest Lead 47 0
Time of Largest Lead 2nd-02:15 -
Trends Ties: 0; Lead Changes: 2
Field Goals %
Owens
63.4%
31.3%
Sinclair
3 Point %
Owens
66.7%
5.3%
Sinclair
Rebounds
Owens
52
37
Sinclair
Turnovers
Owens
20
14
Sinclair

Period1 Box Score

Owens
Sinclair

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
15 3-5 1-1 0-1 1 1 2 5 1 0 1 1 7
16 3-4 0-0 6-8 2 4 6 2 0 0 1 1 12
8 2-4 2-3 0-0 0 0 0 3 0 1 0 2 6
16 3-5 1-1 0-0 0 0 0 1 0 0 1 1 7
14 3-5 2-3 0-0 1 4 5 3 0 1 0 1 8
RESERVES  
6 2-4 0-1 1-1 0 3 3 0 0 0 2 0 5
2 0-0 0-0 0-0 1 0 1 0 0 0 2 2 0
3 1-1 0-0 0-0 0 1 1 0 0 0 0 0 2
9 4-5 0-0 0-1 3 2 5 0 0 0 2 2 8
7 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
4 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM
0 0 0 0 0
TOTALS   23-36 7-11 7-11 8 16 24 16 1 2 9 10 60
    63.9% 63.6% 63.6%  

Sinclair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 1-6 0-1 0-0 2 1 3 3 0 0 1 2 2
7 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
16 3-10 0-1 0-0 0 0 0 0 0 0 0 1 6
4 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
14 3-5 0-1 1-2 1 2 3 0 0 0 0 3 7
RESERVES  
18 3-10 0-0 9-10 0 3 3 2 2 0 1 1 15
9 1-1 0-0 0-0 1 0 1 0 0 0 0 2 2
5 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
15 3-6 0-2 1-2 3 2 5 1 0 1 0 0 7
TM TEAM
1 1 2 0 0
TOTALS   14-40 0-5 11-14 8 8 16 7 2 1 4 11 39
    35.0% 0% 78.6%  

Period2 Box Score

Owens
Sinclair

Owens

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
12 2-2 1-1 0-0 0 3 3 5 0 0 0 1 5
9 2-4 0-0 0-0 0 4 4 2 1 0 0 0 4
11 5-6 2-3 0-0 0 1 1 1 0 0 0 0 12
11 4-6 2-2 0-0 1 3 4 3 0 1 1 1 10
7 1-1 0-0 0-0 0 0 0 1 1 0 1 2 2
RESERVES  
6 3-4 0-0 0-0 0 2 2 2 0 0 4 0 6
12 1-4 0-0 2-3 1 1 2 1 0 0 1 1 4
7 1-3 0-1 0-0 2 2 4 0 1 0 3 1 2
8 3-4 0-0 0-0 1 3 4 1 1 0 0 0 6
6 0-0 0-0 0-2 0 1 1 1 0 0 1 1 0
6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0
TM TEAM
0 1 1 0 0
TOTALS   22-35 5-7 2-5 5 22 27 17 4 3 11 7 51
    62.9% 71.4% 40.0%  

Sinclair

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
14 4-10 0-2 0-1 1 2 3 3 4 0 3 0 8
5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
11 2-8 0-1 0-0 2 3 5 0 1 0 2 0 4
7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
16 1-7 0-2 0-0 0 3 3 0 0 0 2 0 2
RESERVES  
16 3-9 0-4 2-3 1 0 1 0 1 1 1 3 8
11 0-2 0-0 0-0 1 0 1 1 0 0 0 1 0
7 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0
13 1-3 0-1 0-0 2 0 2 0 1 0 1 3 2
TM TEAM
1 0 1 0 0
TOTALS   12-43 1-14 2-4 8 10 18 4 7 1 10 7 27
    27.9% 7.1% 50.0%