Official Basketball Box Score

Owens CC Express vs. Sinclair Tartan Prid

3/1/2014 at 2 p.m. — Dayton, Ohio

Attendance: 0

Team 1 2 Total
Owens 60 51 - 111
Sinclair 39 27 - 66
Owens   Sinclair
63.4% Total FG% 31.3%
66.7% 3-Pt. FG% 5.3%
56.3% Free Throw% 72.2%
None Technical Fouls None
58 Points in the Paint 36
18 Points off Turnovers 17
15 2nd Chance Points 15
0 Fast Break Points 0
38 Bench Points 34
Owens
Shooting % 1st Half 2nd Half Game
Total FG% 63.9% 62.9% 63.4%
3-Pt. FG% 63.6% 71.4% 66.7%
Free Throw% 63.6% 40.0% 56.3%
Sinclair
Shooting % 1st Half 2nd Half Game
Total FG% 35.0% 27.9% 31.3%
3-Pt. FG% 0% 7.1% 5.3%
Free Throw% 78.6% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Paige Wright* 5-7 2-2 0-1 1 4 5 2 12 10 1 0 1 27
#33 Ashley Tunstall* 5-8 0-0 6-8 2 8 10 1 16 4 1 0 1 25
#03 Zhana Randolph* 7-10 4-6 0-0 0 1 1 2 18 4 0 1 0 19
#05 Kamilah Carter* 7-11 3-3 0-0 1 3 4 2 17 4 2 1 0 27
#11 Eboni Adams* 4-6 2-3 0-0 1 4 5 3 10 4 1 1 1 21
#00 Imani Vickers 5-8 0-1 1-1 0 5 5 0 11 2 6 0 0 12
#15 Kheri Motley 1-4 0-0 2-3 2 1 3 3 4 1 3 0 0 14
#20 Lakayra Carlisle 2-4 0-1 0-0 2 3 5 1 4 0 3 0 1 10
#21 Maura Hackney 7-9 0-0 0-1 4 5 9 2 14 1 2 0 1 17
#22 Alyssa Lassey 1-2 1-2 0-2 0 2 2 1 3 2 1 0 0 13
#23 Hannah Griffin 1-1 0-0 0-0 0 1 1 0 2 1 0 0 0 10
#35 Malaysha Cammon 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 45-71 12-18 9-16 13 39 52 17 111 33 20 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Sakia Prude* 5-16 0-3 0-1 3 3 6 2 10 6 4 0 4 26
#13 Brooke Smith* 0-3 0-2 0-0 1 0 1 1 0 0 1 0 0 12
#14 Breanna Ball* 5-18 0-2 0-0 2 3 5 1 10 0 2 0 1 27
#15 Alex Catron* 1-3 1-2 0-0 0 0 0 0 3 0 1 0 0 11
#32 JeNae Curtiss* 4-12 0-3 1-2 1 5 6 3 9 0 2 0 0 30
#00 Osha Owens 6-19 0-4 11-13 1 3 4 4 23 2 2 1 3 34
#20 Racheal Stradling 1-3 0-0 0-0 2 0 2 3 2 1 0 0 0 20
#22 Sherell Nevius 0-0 0-0 0-0 1 2 3 1 0 1 1 0 0 12
#35 Darnesha Wesley 4-9 0-3 1-2 5 2 7 3 9 1 1 1 1 28
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 26-83 1-19 13-18 18 19 37 18 66 11 14 2 9 200
* = Starter