2025-26 Soccer Statistics - Lakeland
Games
15
Goals
29
Goals-per game
1.93
Shot %
.312
Shots-per game
6.2
GAA
2.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8-1 (.433) |
| Conference (Pct.) | 2-3-1 (.417) |
| Streak | Won 1 |
| Home | 3-5 |
| Away | 3-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 4 | St. Clair County Community College | L, 3-1 |
| Oct 6 | Terra State | W, 2-1 |
| Oct 9 | Owens | L, 2-1 |
| Oct 11 | at Cuyahoga | W, 1-0 |
| Oct 18 | Jackson College | L, 2-1 |
| Oct 22 | Marian University Ancilla | W, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 2nd | 6 | 1st |
| Shots | 93 | 4th | 34 | 3rd |
| Goals scored | 29 | 3rd | 11 | 2nd |
| Shot percentage | .312 | 1st | .324 | 1st |
| Shots-per game | 6.2 | 4th | 5.7 | 4th |
| Shots on goal | 75 | 3rd | 28 | 3rd |
| SOG percentage | .806 | 1st | .824 | 2nd |
| Assists | 17 | 3rd | 7 | 2nd |
| Corner kicks | 50 | 2nd | 19 | 2nd |
| Penalty kicks | 1-1 | 3rd | 0-0 | 3rd |
| Yellow cards | 22 | 3rd | 9 | 3rd |
| Red cards | 2 | 1st | 0 | 2nd |
| Shutouts | 3 | 3rd | 1 | 2nd |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 10 | 9 | .00 | .10 | .10 | .00 | - | .00 | - |
| 2 | Christian Ramirez | FR | M | 13 | 10 | .00 | .00 | .00 | .38 | .000 | .15 | .400 |
| 3 | Uciel Dominguez | FR | M | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sandro CiFuentes | FR | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Louie Delisa | FR | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Nicholas Swinarski | FR | M | 14 | 12 | .07 | .14 | .29 | .50 | .143 | .36 | .714 |
| 7 | Antonio Bistak | FR | M | 15 | 14 | .27 | .00 | .53 | .67 | .400 | .07 | .100 |
| 8 | Gael Briones | SO | M | 12 | 10 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| 9 | Abram Gutierrez | FR | F | 14 | 13 | .79 | .21 | 1.79 | 2.71 | .289 | 1.71 | .632 |
| 10 | Byron Perez | SO | M | 14 | 14 | .64 | .36 | 1.64 | 2.86 | .225 | 1.93 | .675 |
| 11 | Blais Gosse | FR | M | 13 | 9 | .00 | .31 | .31 | .77 | .000 | .31 | .400 |
| 13 | Roman Sonnie | FR | F | 7 | 5 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
| 14 | Jomar Bravo | SO | D | 9 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Luka Oroz | FR | M | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
| 16 | Gavin Svagerko | FR | D | 15 | 12 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 17 | Christian Guerra | FR | M | 13 | 11 | .23 | .08 | .54 | .62 | .375 | .08 | .125 |
| 18 | Francisco Veloz | FR | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| 19 | Marlon Maldonado | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Michael Mortach | FR | D | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | DJ Howard | FR | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Abdoul Rouamba | FR | D | 13 | 9 | .00 | .00 | .00 | .23 | .000 | .08 | .333 |
| 25 | Aly Sidibe | FR | M | 11 | 8 | .00 | .09 | .09 | .27 | .000 | .00 | .000 |
| 26 | Joel Munoz-Gomez | FR | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | Isaac Veloz | FR | M | - | - | - | - | - | - | - | - | - |
| Totals | 15 | 15 | 1.93 | 1.13 | 5.00 | 6.20 | .312 | 5.00 | .806 | |||
| Opponent | 15 | 15 | 1.93 | 2.20 | 7.80 | 10.67 | .263 | 7.80 | .731 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 8 | 8 | 72:00 | 1.40 | 1.75 | 2.70 | .659 |
| 13 | Roman Sonnie | FR | F | 3 | 3 | 38:34 | 2.00 | 4.67 | 2.43 | .548 |
| 14 | Jomar Bravo | SO | D | 1 | 1 | 10:00 | .22 | 2.00 | .67 | .750 |
| 20 | Michael Mortach | FR | D | 3 | 3 | 22:30 | .75 | 3.00 | 2.00 | .727 |
| Totals | 15 | 15 | 84:00 | 2.60 | 2.79 | 4.67 | .642 | |||
| Opponent | 15 | 15 | 84:00 | 1.67 | 1.79 | 4.47 | .728 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 10 | 9 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Ramirez | FR | M | 13 | 10 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 3 | Uciel Dominguez | FR | M | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sandro CiFuentes | FR | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Louie Delisa | FR | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Nicholas Swinarski | FR | M | 14 | 12 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 2 | 0 | 0-0 | 0 |
| 7 | Antonio Bistak | FR | M | 15 | 14 | 4 | 0 | 8 | 10 | .400 | 1 | .100 | 1 | 0 | 0-0 | 1 |
| 8 | Gael Briones | SO | M | 12 | 10 | 0 | 0 | 0 | 9 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Abram Gutierrez | FR | F | 14 | 13 | 11 | 3 | 25 | 38 | .289 | 24 | .632 | 4 | 1 | 0-0 | 2 |
| 10 | Byron Perez | SO | M | 14 | 14 | 9 | 5 | 23 | 40 | .225 | 27 | .675 | 4 | 1 | 1-1 | 3 |
| 11 | Blais Gosse | FR | M | 13 | 9 | 0 | 4 | 4 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Roman Sonnie | FR | F | 7 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 14 | Jomar Bravo | SO | D | 9 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Luka Oroz | FR | M | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Gavin Svagerko | FR | D | 15 | 12 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 17 | Christian Guerra | FR | M | 13 | 11 | 3 | 1 | 7 | 8 | .375 | 1 | .125 | 1 | 0 | 0-0 | 0 |
| 18 | Francisco Veloz | FR | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Marlon Maldonado | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Michael Mortach | FR | D | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | DJ Howard | FR | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Abdoul Rouamba | FR | D | 13 | 9 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
| 25 | Aly Sidibe | FR | M | 11 | 8 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Joel Munoz-Gomez | FR | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 46 | Isaac Veloz | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 15 | 15 | 29 | 17 | 75 | 93 | .312 | 75 | .806 | 22 | 2 | 1-1 | 6 | |||
| Opponent | 15 | 15 | 42 | 33 | 117 | 160 | .263 | 117 | .731 | 24 | 0 | 3-5 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 8 | 8 | 720:00 | 14 | 1.75 | 27 | .659 | 4 | 3 | 1 | 2/0 |
| 13 | Roman Sonnie | FR | F | 3 | 3 | 270:00 | 14 | 4.67 | 17 | .548 | 0 | 3 | 0 | 0/0 |
| 14 | Jomar Bravo | SO | D | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | 0/0 |
| 20 | Michael Mortach | FR | D | 3 | 3 | 180:00 | 6 | 3.00 | 16 | .727 | 2 | 1 | 0 | 1/0 |
| Totals | 15 | 15 | 1260:00 | 39 | 2.79 | 70 | .642 | 0 | 0 | 0 | 3 | |||
| Opponent | 15 | 15 | 1260:00 | 25 | 1.79 | 67 | .728 | - | - | - | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 2 | Christian Ramirez | FR | M | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 3 | Uciel Dominguez | FR | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Sandro CiFuentes | FR | M | - | - | - | - | - | - | - | - | - |
| 5 | Louie Delisa | FR | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Nicholas Swinarski | FR | M | 6 | 4 | .17 | .33 | .67 | .83 | .200 | .67 | .800 |
| 7 | Antonio Bistak | FR | M | 6 | 5 | .17 | .00 | .33 | .83 | .200 | .17 | .200 |
| 8 | Gael Briones | SO | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 9 | Abram Gutierrez | FR | F | 6 | 6 | .67 | .17 | 1.50 | 2.67 | .250 | 1.67 | .625 |
| 10 | Byron Perez | SO | M | 6 | 6 | .67 | .17 | 1.50 | 3.00 | .222 | 1.67 | .556 |
| 11 | Blais Gosse | FR | M | 5 | 3 | .00 | .40 | .40 | 1.00 | .000 | .40 | .400 |
| 13 | Roman Sonnie | FR | F | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Jomar Bravo | SO | D | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Luka Oroz | FR | M | 2 | 1 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| 16 | Gavin Svagerko | FR | D | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Christian Guerra | FR | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Francisco Veloz | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Marlon Maldonado | FR | M | - | - | - | - | - | - | - | - | - |
| 20 | Michael Mortach | FR | D | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | DJ Howard | FR | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Abdoul Rouamba | FR | D | 5 | 3 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 25 | Aly Sidibe | FR | M | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Joel Munoz-Gomez | FR | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 46 | Isaac Veloz | FR | M | - | - | - | - | - | - | - | - | - |
| Totals | 6 | 6 | 1.83 | 1.17 | 4.83 | 5.67 | .324 | 4.67 | .824 | |||
| Opponent | 6 | 6 | 1.83 | 1.67 | 6.33 | 11.00 | .212 | 8.50 | .773 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 4 | 4 | 72:00 | 1.20 | 1.50 | 2.20 | .647 |
| 14 | Jomar Bravo | SO | D | 1 | 1 | 30:00 | .67 | 2.00 | 2.00 | .750 |
| 20 | Michael Mortach | FR | D | 1 | 1 | 0:00 | .75 | - | 1.25 | .625 |
| Totals | 6 | 6 | 75:00 | 1.83 | 2.20 | 3.67 | .667 | |||
| Opponent | 6 | 6 | 75:00 | 1.83 | 2.20 | 4.33 | .703 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Christian Ramirez | FR | M | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 3 | Uciel Dominguez | FR | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Sandro CiFuentes | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 5 | Louie Delisa | FR | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Nicholas Swinarski | FR | M | 6 | 4 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 7 | Antonio Bistak | FR | M | 6 | 5 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 8 | Gael Briones | SO | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Abram Gutierrez | FR | F | 6 | 6 | 4 | 1 | 9 | 16 | .250 | 10 | .625 | 2 | 0 | 0-0 | 1 |
| 10 | Byron Perez | SO | M | 6 | 6 | 4 | 1 | 9 | 18 | .222 | 10 | .556 | 2 | 0 | 0-0 | 1 |
| 11 | Blais Gosse | FR | M | 5 | 3 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 13 | Roman Sonnie | FR | F | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Jomar Bravo | SO | D | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Luka Oroz | FR | M | 2 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 16 | Gavin Svagerko | FR | D | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 17 | Christian Guerra | FR | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Francisco Veloz | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Marlon Maldonado | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 20 | Michael Mortach | FR | D | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | DJ Howard | FR | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Abdoul Rouamba | FR | D | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
| 25 | Aly Sidibe | FR | M | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Joel Munoz-Gomez | FR | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 46 | Isaac Veloz | FR | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| Totals | 6 | 6 | 11 | 7 | 29 | 34 | .324 | 28 | .824 | 9 | 0 | 0-0 | 2 | |||
| Opponent | 6 | 6 | 14 | 10 | 38 | 66 | .212 | 51 | .773 | 11 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominik Bruketa | SO | GK | 4 | 4 | 360:00 | 6 | 1.50 | 11 | .647 | 2 | 1 | 1 | 1/0 |
| 14 | Jomar Bravo | SO | D | 1 | 1 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | 0/0 |
| 20 | Michael Mortach | FR | D | 1 | 1 | 0:00 | 3 | - | 5 | .625 | 0 | 1 | 0 | 0/0 |
| Totals | 6 | 6 | 450:00 | 11 | 2.20 | 22 | .667 | 0 | 0 | 0 | 1 | |||
| Opponent | 6 | 6 | 450:00 | 11 | 2.20 | 26 | .703 | - | - | - | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Hiram College | - | - | - | - | - | - | - | |
| Aug 21 | at Lake Erie College | - | - | - | - | - | - | - | |
| Aug 25 | Cuyahoga | L, 6-3 | 2 | 10 | .300 | 5 | 8 | 1 | 0 |
| Aug 26 # | Lorain County | W, 9-2 | 3 | 13 | .692 | 7 | 3 | 0 | 0 |
| Aug 30 | at Alpena Community College | W, 4-3 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 5 | at Jamestown Community College | W, 3-0 | 2 | 9 | .333 | 5 | 5 | 1 | 0 |
| Sep 10 | at Schoolcraft College | L, 9-0 | 0 | 2 | .000 | 10 | 3 | 1 | 0 |
| Sep 13 | at Muskegon Community College | L, 5-0 | 0 | 11 | .000 | 7 | 3 | 4 | 1 |
| Sep 17 | Lake Michigan College | L, 3-0 | 0 | 3 | .000 | 4 | 6 | 0 | 0 |
| Sep 24 | Grand Rapids Community College | W, 3-0 | 1 | 17 | .176 | 5 | 6 | 1 | 0 |
| Sep 27 | at Terra State | T, 3-3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 1 | at Owens | L, 2-1 | 1 | 3 | .333 | 6 | 0 | 3 | 0 |
| Oct 4 | St. Clair County Community College | L, 3-1 | 1 | 3 | .333 | 2 | 4 | 3 | 0 |
| Oct 6 | Terra State | W, 2-1 | 1 | 12 | .167 | 2 | 3 | 1 | 0 |
| Oct 9 | Owens | L, 2-1 | 1 | 3 | .333 | 2 | 3 | 0 | 0 |
| Oct 11 | at Cuyahoga | W, 1-0 | 0 | 6 | .167 | 7 | 5 | 3 | 0 |
| Oct 18 | Jackson College | L, 2-1 | 0 | 14 | .071 | 4 | 4 | 2 | 1 |
| Oct 22 | Marian University Ancilla | W, 6-3 | 4 | 0 | - | 5 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 93 | 29 | 1.93 | 17 | 75 | 39 | 2.79 | .312 | 6.2 | 50 | 70 | 3 | 22 | 2 |
| Conference | 6 | 34 | 11 | 1.83 | 7 | 29 | 11 | 2.20 | .324 | 5.7 | 19 | 22 | 1 | 9 | 0 |
| Exhibition | 1 | 13 | 9 | 9.00 | 3 | 21 | 1 | 1.00 | .692 | 13.0 | 3 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 62 | 17 | 2.13 | 10 | 44 | 17 | 2.43 | .274 | 7.8 | 34 | 29 | 1 | 9 | 1 |
| Away | 7 | 31 | 12 | 1.71 | 7 | 31 | 22 | 3.14 | .387 | 4.4 | 16 | 41 | 2 | 13 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 44 | 19 | 3.17 | 10 | 48 | 7 | 1.17 | .432 | 7.3 | 19 | 30 | 3 | 7 | 0 |
| Losses | 8 | 49 | 7 | 0.88 | 5 | 19 | 29 | 4.14 | .143 | 6.1 | 31 | 40 | 0 | 14 | 2 |
- |
|||||||||||||||
| August | 2 | 10 | 7 | 3.50 | 4 | 18 | 6 | 6.00 | .700 | 5.0 | 8 | 11 | 0 | 1 | 0 |
| September | 6 | 42 | 9 | 1.50 | 5 | 23 | 20 | 3.33 | .214 | 7.0 | 23 | 31 | 2 | 8 | 1 |
| October | 7 | 41 | 13 | 1.86 | 8 | 34 | 13 | 1.86 | .317 | 5.9 | 19 | 28 | 1 | 13 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Hiram College | - | |
| Aug 21 | at Lake Erie College | - | |
| Aug 25 | Cuyahoga | L, 6-3 | 0 |
| Aug 26 | Lorain County | W, 9-2 | 100 |
| Aug 30 | at Alpena Community College | W, 4-3 | 0 |
| Sep 5 | at Jamestown Community College | W, 3-0 | 0 |
| Sep 10 | at Schoolcraft College | L, 9-0 | 56 |
| Sep 13 | at Muskegon Community College | L, 5-0 | 0 |
| Sep 17 | Lake Michigan College | L, 3-0 | 0 |
| Sep 24 | Grand Rapids Community College | W, 3-0 | 0 |
| Sep 27 | at Terra State | T, 3-3 | 0 |
| Oct 1 | at Owens | L, 2-1 | 60 |
| Oct 4 | St. Clair County Community College | L, 3-1 | 0 |
| Oct 6 | Terra State | W, 2-1 | 0 |
| Oct 9 | Owens | L, 2-1 | 0 |
| Oct 11 | at Cuyahoga | W, 1-0 | 0 |
| Oct 18 | Jackson College | L, 2-1 | 0 |
| Oct 22 | Marian University Ancilla | W, 6-3 | 0 |
