Lakeland at Muskegon Community College September 13, 2025
Box Score
Lakeland
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Christian Ramirez | 2 | 2 | 0 | 0 |
| 7 - Antonio Bistak - Yellow card 75:00 | 0 | 0 | 0 | 0 |
| 9 - Abram Gutierrez - Red card 69:00 | 3 | 3 | 0 | 0 |
| 10 - Byron Perez - Yellow card 9:00 | 2 | 2 | 0 | 0 |
| 11 - Blais Gosse | 1 | 1 | 0 | 0 |
| 13 - Roman Sonnie - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 14 - Jomar Bravo | 0 | 0 | 0 | 0 |
| 16 - Gavin Svagerko - Yellow card 52:00 | 0 | 0 | 0 | 0 |
| 17 - Christian Guerra | 0 | 0 | 0 | 0 |
| 20 - Michael Mortach | 0 | 0 | 0 | 0 |
| 23 - Abdoul Rouamba | 0 | 0 | 0 | 0 |
| TM - Team | 12 | 6 | 0 | 0 |
| TOTALS | 11 | 14 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andon Palmer - gk | 0 | 0 | 0 | 0 |
| 2 - Daniel Mares | 1 | 0 | 0 | 0 |
| 4 - Nathi Mbatsane - m | 0 | 0 | 0 | 1 |
| 5 - Jackson Jones - Yellow card 40:00 | 1 | 1 | 0 | 0 |
| 6 - Trevor Trevino | 0 | 0 | 0 | 0 |
| 8 - Kevin Gonzalez - d | 0 | 0 | 0 | 0 |
| 11 - Ayanda Nyanga - f | 2 | 2 | 1 | 0 |
| 12 - Steve Gonzalez - m - Yellow card 13:00 | 1 | 0 | 0 | 0 |
| 13 - Arturo Romero - f - Yellow card 47:00 | 1 | 1 | 0 | 0 |
| 17 - Kumbi Mutamuko - d | 2 | 0 | 0 | 0 |
| 19 - Nik Nelson | 1 | 1 | 1 | 1 |
| 20 - Landon Meacher - m | 2 | 2 | 1 | 1 |
| 22 - Tyler VanAntwerp | 0 | 0 | 0 | 0 |
| 23 - Daniel Ash - d | 1 | 0 | 0 | 0 |
| 24 - Mason Mulnix | 3 | 0 | 0 | 0 |
| 33 - Gavin Blanksma - d | 1 | 1 | 0 | 0 |
| 34 - Lucas Husband | 1 | 1 | 1 | 0 |
| 35 - Hogan Malott - d | 3 | 2 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Roman Sonnie | 12 | 5 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andon Palmer | 7 | 0 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
28:00 | Hogan Malott (Nik Nelson) | 0 - 1 |
|
Muskegon Community College
2nd
|
60:00 | Landon Meacher (unassisted) | 0 - 2 |
|
Muskegon Community College
2nd
|
67:00 | Ayanda Nyanga (unassisted) | 0 - 3 |
|
Muskegon Community College
2nd
|
81:00 | Lucas Husband (Landon Meacher) | 0 - 4 |
|
Muskegon Community College
2nd
|
88:00 | Nik Nelson (Nathi Mbatsane) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
9:00 | Yellow card - Bryon Perez |
|
Muskegon Community College
1st
|
13:00 | Yellow card - Steve Gonzalez |
|
Muskegon Community College
1st
|
40:00 | Yellow card - Jackson Jones |
|
Muskegon Community College
2nd
|
47:00 | Yellow card - Arturo Romero |
|
Muskegon Community College
2nd
|
52:00 | Yellow card - Gavin Svagerko |
|
Muskegon Community College
2nd
|
60:00 | Yellow card - Roman Sonnie |
|
Muskegon Community College
2nd
|
69:00 | Red card - Abram Gutierrez |
|
Muskegon Community College
2nd
|
75:00 | Yellow card - Antonio Bistak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 3 | 8 | 11 |
| Muskegon Community College | 5 | 15 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 2 | 4 | 6 |
| Muskegon Community College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 1 | 2 | 3 |
| Muskegon Community College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lakeland | 6 | 3 | 9 |
| Muskegon Community College | 13 | 8 | 21 |
| Date/Time: | September 13, 2025 - 1:00 PM |
|---|---|
| Location: | Orchard View High Sc |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Sam Felicioni |


