Ni'Yahna Banks #1 Clark State

m 20
k/s 0.73
h % .073
a/s 0.29
b/s 0.10
sa/s 0.27
d/s 2.88
Recent Games
Oct 1 Terra State L, 3-0
Oct 8 Edison State L, 3-0
Oct 13 at Wilberforce L, 3-0
Oct 18 at Lorain County L, 3-1
Oct 24 at Cuyahoga L, 3-0
Oct 25 at Lakeland L, 3-0
Statistics category Overall Conf
Matches 20 31st 10 1st
Sets 59 34th 28 36th
Kills 43 29th 21 31st
Kills per set 0.73 30th 0.75 31st
Errors 29 30th 16 28th
Total Attacks 192 26th 97 27th
Total Attacks per set 3.25 - 3.46 -
Hitting Percentage .073 21st .052 23rd
Assists 17 15th 7 18th
Assists per set 0.29 14th 0.25 18th
Service Total Attempts 0 1st 0 1st
Service Aces 16 27th 7 25th
Service Errors 12 31st 7 23rd
Service Aces per set 0.27 23rd 0.25 25th
Receptions 360 5th 213 3rd
Reception Errors 58 2nd 26 2nd
Digs 170 15th 97 11th
Digs per set 2.88 11th 3.46 9th
Block Solo 2 40th 0 38th
Block Assist 4 29th 3 19th
Block Total 6 37th 3 34th
Blocks per set 0.10 36th 0.11 32nd
Block Errors 0 41st 0 29th
Ball Handling Errors 16 5th 2 15th
Points 63.0 33rd 29.5 30th
Points per set 1.1 29th 1.1 30th
Matches started 15 26th 8 23rd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at UC Clermont L, 3-0 - 3 3 2 1 1.000 1 1 1 0 2 1 1 1 0 2 0 5.5
Aug 29 vs. Vincennes University L, 3-0 - 3 0 1 5 -.200 0 0 0 20 8 12 0 0 0 0 3 0.0
Aug 29 vs. Mott Community College L, 3-0 1 3 4 0 3 1.333 2 0 0 1 2 2 1 0 0 1 0 5.0
Aug 30 Danville Area Community College L, 3-0 1 3 0 1 7 -.143 0 0 0 16 5 1 0 0 0 0 0 0.0
Aug 30 vs. Waubonsee Community College L, 3-0 1 3 0 2 9 -.222 0 2 1 17 2 10 0 0 0 0 10 2.0
Sep 3 at Terra State L, 3-0 1 3 2 3 14 -.071 0 3 0 20 4 4 0 1 0 1 0 5.5
Sep 12 at Capital University L, 3-0 - 3 3 0 12 .250 2 1 0 23 3 10 0 0 0 0 0 4.0
Sep 17 at Edison State L, 3-0 - 3 0 0 0 - 0 0 0 11 1 3 0 0 0 0 0 0.0
Sep 19 Lorain County L, 3-1 - 4 1 1 3 .000 0 0 1 36 3 22 0 0 0 0 0 1.0
Sep 22 at Kent State Tuscarawas L, 3-0 1 3 2 3 25 -.040 0 0 0 0 0 14 0 0 0 0 0 2.0
Sep 24 UC Clermont L, 3-0 1 3 4 2 7 .286 0 1 1 14 4 0 0 0 0 0 1 5.0
Sep 26 Lakeland L, 3-0 1 3 2 2 14 .000 2 0 1 23 0 11 0 0 0 0 1 2.0
Sep 27 Cuyahoga L, 3-0 1 3 3 4 15 -.067 1 0 1 27 4 14 0 2 0 2 0 4.0
Sep 30 Cedarville W, 3-1 1 4 3 2 14 .071 3 3 2 33 3 13 0 0 0 0 0 6.0
Oct 1 Terra State L, 3-0 1 3 5 1 8 .500 2 2 1 28 7 5 0 0 0 0 0 7.0
Oct 8 Edison State L, 3-0 1 3 2 3 15 -.067 2 1 2 31 2 13 0 0 0 0 1 3.0
Oct 13 at Wilberforce L, 3-0 1 3 3 0 12 .250 2 1 0 23 3 10 0 0 0 0 0 4.0
Oct 18 at Lorain County L, 3-1 1 4 6 2 28 .143 0 1 1 37 5 25 0 0 0 0 0 7.0
Oct 24 at Cuyahoga L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 25 at Lakeland L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 20 59 43 0.73 29 192 .073 17 0.29 16 0.27 360 58 170 2.88 2 4 6 0.10 63.0 1.1
Total 20 59 43 0.73 29 192 .073 17 0.29 16 0.27 360 58 170 2.88 2 4 6 0.10 63.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 20 59 43 0.73 29 192 .073 17 0.29 16 0.27 360 58 170 2.88 2 4 6 0.10 63.0 1.1
Conference 10 28 21 0.75 16 97 .052 7 0.25 7 0.25 213 26 97 3.46 0 3 3 0.11 29.5 1.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 8 26 20 0.77 16 83 .048 10 0.38 7 0.27 208 28 79 3.04 0 2 2 0.08 28.0 1.1
Away 9 24 19 0.79 10 92 .098 5 0.21 7 0.29 114 18 67 2.79 1 2 3 0.13 28.0 1.2
Neutral 3 9 4 0.44 3 17 .059 2 0.22 2 0.22 38 12 24 2.67 1 0 1 0.11 7.0 0.8
 
-
Wins 1 4 3 0.75 2 14 .071 3 0.75 3 0.75 33 3 13 3.25 0 0 0 0.00 6.0 1.5
Losses 19 55 40 0.73 27 178 .073 14 0.25 13 0.24 327 55 157 2.85 2 4 6 0.11 57.0 1.0
 
-
August 5 15 7 0.47 6 25 .040 3 0.20 3 0.20 54 19 26 1.73 2 1 3 0.20 12.5 0.8
September 9 29 20 0.69 17 104 .029 8 0.28 8 0.28 187 22 91 3.14 0 3 3 0.10 29.5 1.0
October 6 15 16 1.07 6 63 .159 6 0.40 5 0.33 119 17 53 3.53 0 0 0 0.00 21.0 1.4