m
16
k/s
0.05
h %
-.063
a/s
0.12
b/s
0.00
sa/s
0.20
d/s
1.37
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | - | 10 | - |
| Sets | 59 | - | 38 | - |
| Kills | 3 | - | 2 | - |
| Kills per set | 0.05 | - | 0.05 | - |
| Errors | 4 | - | 2 | - |
| Total Attacks | 16 | - | 11 | - |
| Total Attacks per set | 0.27 | - | 0.29 | - |
| Hitting Percentage | -.063 | - | .000 | - |
| Assists | 7 | - | 5 | - |
| Assists per set | 0.12 | - | 0.13 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 12 | - | 6 | - |
| Service Errors | 3 | - | 1 | - |
| Service Aces per set | 0.20 | - | 0.16 | - |
| Receptions | 186 | - | 110 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 81 | - | 54 | - |
| Digs per set | 1.37 | - | 1.42 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 15.0 | - | 8.0 | - |
| Points per set | 0.3 | - | 0.2 | - |
| Matches started | - | - | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 29 | vs. Sandhills Community College | L, 3-0 | - | 3 | 0 | 2 | 3 | -.667 | 0 | 1.0 |
| Sep 3 | at Cuyahoga | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 6 | vs. Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 10 | at Terra State | W, 3-2 | - | 5 | 1 | 0 | 5 | .200 | 0 | 2.0 |
| Sep 16 | at Penn State Shenango | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 4.0 |
| Sep 17 | Lakeland | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 19 | at Clark State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 20 | at Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | Cuyahoga | L, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 9 | Edison State | L, 3-1 | - | 4 | 1 | 1 | 3 | .000 | 1 | 2.0 |
| Oct 15 | Terra State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | Clark State | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 22 | at Lakeland | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 28 | at Delta | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Delta | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Sandhills Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cuyahoga | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Harrisburg Area Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Terra State | W, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Shenango | W, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Lakeland | L, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Clark State | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Edison State | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Cuyahoga | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Edison State | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Terra State | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Clark State | W, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Lakeland | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Delta | L, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Delta | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Aug 29 | vs. Sandhills Community College | L, 3-0 | - | 3 | 0 | 1 | 0 | 17 | 0 |
| Sep 3 | at Cuyahoga | L, 3-0 | - | 3 | 0 | 0 | 0 | 18 | 0 |
| Sep 6 | vs. Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 3 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 0 |
| Sep 10 | at Terra State | W, 3-2 | - | 5 | 0 | 1 | 1 | 9 | 0 |
| Sep 16 | at Penn State Shenango | W, 3-2 | - | 5 | 0 | 3 | 1 | 18 | 0 |
| Sep 17 | Lakeland | L, 3-1 | - | 4 | 0 | 1 | 0 | 18 | 0 |
| Sep 19 | at Clark State | W, 3-1 | - | 4 | 0 | 2 | 0 | 6 | 0 |
| Sep 20 | at Edison State | L, 3-0 | - | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 1 | Cuyahoga | L, 3-1 | - | 4 | 0 | 0 | 0 | 20 | 0 |
| Oct 9 | Edison State | L, 3-1 | - | 4 | 0 | 1 | 0 | 7 | 0 |
| Oct 15 | Terra State | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 0 |
| Oct 18 | Clark State | W, 3-1 | - | 4 | 0 | 1 | 0 | 5 | 0 |
| Oct 22 | at Lakeland | L, 3-0 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 28 | at Delta | L, 3-1 | - | 4 | 0 | 1 | 0 | 13 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 59 | 3 | 0.05 | 4 | 16 | 0.27 | -.063 | 7 | 0.12 | 15.0 | 0.3 |
| Total | 16 | 59 | 3 | 0.05 | 4 | 16 | 0.27 | -.063 | 7 | 0.12 | 15.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 59 | 81 | 1.37 | 0 | 0 | 0 | 0.00 |
| Total | 16 | 59 | 81 | 1.37 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 59 | 0 | 12 | 0.20 | 3 | 186 | 0 |
| Total | 16 | 59 | 0 | 12 | 0.20 | 3 | 186 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 3 | 0.05 | 4 | 16 | 0.27 | -.063 | 7 | 0.12 | 15.0 | 0.3 |
| Conference | 10 | 38 | 2 | 0.05 | 2 | 11 | 0.29 | .000 | 5 | 0.13 | 8.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 1 | 0.05 | 1 | 5 | 0.25 | .000 | 4 | 0.20 | 4.0 | 0.2 |
| Away | 8 | 30 | 2 | 0.07 | 1 | 7 | 0.23 | .143 | 3 | 0.10 | 9.0 | 0.3 |
| Neutral | 3 | 9 | 0 | 0.00 | 2 | 4 | 0.44 | -.500 | 0 | 0.00 | 2.0 | 0.2 |
| Wins | 6 | 25 | 2 | 0.08 | 0 | 7 | 0.28 | .286 | 3 | 0.12 | 10.0 | 0.4 |
| Losses | 10 | 34 | 1 | 0.03 | 4 | 9 | 0.26 | -.333 | 4 | 0.12 | 5.0 | 0.1 |
| August | 2 | 6 | 0 | 0.00 | 2 | 3 | 0.50 | -.667 | 0 | 0.00 | 1.0 | 0.2 |
| September | 8 | 30 | 2 | 0.07 | 1 | 8 | 0.27 | .125 | 2 | 0.07 | 10.0 | 0.3 |
| October | 6 | 23 | 1 | 0.04 | 1 | 5 | 0.22 | .000 | 5 | 0.22 | 4.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 81 | 1.37 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 38 | 54 | 1.42 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 27 | 1.35 | 0 | 0 | 0 | 0.00 |
| Away | 8 | 30 | 40 | 1.33 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 9 | 14 | 1.56 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 25 | 32 | 1.28 | 0 | 0 | 0 | 0.00 |
| Losses | 10 | 34 | 49 | 1.44 | 0 | 0 | 0 | 0.00 |
| August | 2 | 6 | 9 | 1.50 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 46 | 1.53 | 0 | 0 | 0 | 0.00 |
| October | 6 | 23 | 26 | 1.13 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 0 | 12 | 0.20 | 3 | 186 | 0 |
| Conference | 10 | 38 | 0 | 6 | 0.16 | 1 | 110 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 3 | 0.15 | 0 | 58 | 0 |
| Away | 8 | 30 | 0 | 7 | 0.23 | 2 | 97 | 0 |
| Neutral | 3 | 9 | 0 | 2 | 0.22 | 1 | 31 | 0 |
| Wins | 6 | 25 | 0 | 8 | 0.32 | 3 | 49 | 0 |
| Losses | 10 | 34 | 0 | 4 | 0.12 | 0 | 137 | 0 |
| August | 2 | 6 | 0 | 1 | 0.17 | 0 | 28 | 0 |
| September | 8 | 30 | 0 | 8 | 0.27 | 3 | 97 | 0 |
| October | 6 | 23 | 0 | 3 | 0.13 | 0 | 61 | 0 |
