Butler County Community College - PA at Cuyahoga
@ 4250 Richmond Road,
10/14/2025 at 6:00 PM
@ 4250 Richmond Road,
10/14/2025 at 6:00 PM
|
Butler County Community College - PA
3 |
Cuyahoga
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Butler County Community College - PA | 25 | 12 | 25 | 25 | 3 |
| Cuyahoga | 21 | 25 | 10 | 20 | 1 |
Butler County Community College - PA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 6 | 5 | 39 | .026 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 10 | 5 | 30 | .167 |
Cuyahoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 39 | .000 |
| 2 | 13 | 1 | 39 | .308 |
| 3 | 6 | 8 | 30 | -.067 |
| 4 | 9 | 7 | 25 | .080 |
Butler County Community College - PA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Summer Haney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sarah Lucas | 4 | 1 | 0 | 4 | .250 | 0 | 3 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Emmy Fisher | 4 | 6 | 0 | 18 | .333 | 0 | 3 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Josie Russo | 4 | 9 | 4 | 30 | .167 | 1 | 1 | 1 | 0 | 3 | 2 | 7 | 0 | 0 | 15.5 |
| 7 | Anora Robare | 4 | 2 | 3 | 8 | -.125 | 30 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 3.5 |
| 10 | Maeggie Wysocki | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Marissa Metzka | 4 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Dakota Weldon | 4 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Marly Koleno | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 14 | 0 | 0 | 0 | 14.0 |
| 21 | Molly Bissell | 4 | 9 | 6 | 33 | .091 | 0 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 37 | 19 | 134 | .134 | 32 | 7 | 3 | 4 | 96 | 16 | 14 | 0 | 0 | 67.0 | ||
Cuyahoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Amaya Patterson * | 4 | 1 | 0 | 6 | .167 | 11 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 3 | Audrey Fusci | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kimberly Biglin * | 4 | 7 | 8 | 29 | -.034 | 0 | 1 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 12.0 |
| 5 | Hayley Stoddard * | 4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 16.0 |
| 6 | Palmer Hampton | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 4.0 |
| 9 | Mikayla Brown * | 4 | 8 | 4 | 31 | .129 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Trinity Bell * | 4 | 8 | 4 | 30 | .133 | 18 | 0 | 2 | 0 | 11 | 2 | 0 | 2 | 3 | 10.0 |
| 20 | Olivia Feliciano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Pilar Hampton * | 4 | 2 | 2 | 9 | .000 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 8.0 |
| Totals | 38 | 26 | 137 | .088 | 31 | 6 | 9 | 8 | 51 | 20 | 0 | 7 | 5 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
