Palmer Hampton #6 RS/MB Cuyahoga

m 21
k/s 0.56
h % -.027
a/s 0.01
b/s 0.52
sa/s 0.04
d/s 0.32
Recent Games
Oct 14 Butler County Community College - PA L, 3-1
Oct 22 at Terra State L, 3-2
Oct 24 Clark State W, 3-0
Oct 25 Edison State L, 3-0
Nov 6 vs. North Central Michigan L, 3-1
Nov 7 vs. Macomb Community College L, 3-0
Statistics category Overall Conf
Matches 21 23rd 10 1st
Sets 75 24th 35 13th
Kills 42 30th 14 34th
Kills per set 0.56 34th 0.40 36th
Errors 46 24th 21 20th
Total Attacks 148 32nd 55 34th
Total Attacks per set 1.97 - 1.57 -
Hitting Percentage -.027 - -.127 -
Assists 1 47th 0 50th
Assists per set 0.01 48th 0.00 49th
Service Total Attempts 0 1st 0 1st
Service Aces 3 48th 1 45th
Service Errors 4 50th 1 47th
Service Aces per set 0.04 49th 0.03 47th
Receptions 18 41st 5 44th
Reception Errors 4 43rd 2 31st
Digs 24 48th 3 60th
Digs per set 0.32 51st 0.09 56th
Block Solo 31 8th 11 9th
Block Assist 8 22nd 2 24th
Block Total 39 11th 13 14th
Blocks per set 0.52 14th 0.37 18th
Block Errors 25 7th 7 8th
Ball Handling Errors 2 28th 0 29th
Points 80.0 25th 27.0 35th
Points per set 1.1 30th 0.8 37th
Matches started 5 47th 2 45th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 # at Wilberforce University   - - - - - - - - - - - - - - - - - -
Aug 26 at Butler County Community College - PA L, 3-0 - 3 1 4 10 -.300 0 1 2 7 2 3 0 1 1 1 0 2.5
Aug 29 vs. Hagerstown Community College W, 3-1 - 4 2 4 11 -.182 0 0 0 1 0 4 0 1 0 1 0 2.5
Aug 29 vs. St. Clair County Community College L, 3-0 - 3 3 1 9 .222 0 0 0 4 0 2 2 3 2 5 0 6.5
Aug 30 vs. Oakland Community College W, 3-0 - 3 3 3 5 .000 0 0 0 0 0 1 3 0 2 3 0 6.0
Aug 30 Lansing Community College L, 3-2 - 5 3 2 8 .125 0 0 0 0 0 2 1 0 7 1 0 4.0
Sep 3 Lorain County W, 3-0 - 3 1 5 3 -1.333 0 0 0 1 1 0 0 1 0 1 0 1.5
Sep 10 at Lakeland W, 3-2 1 5 0 1 2 -.500 0 0 0 1 1 0 0 0 0 0 0 0.0
Sep 21 Kent Tuscarawas L, 3-0 1 3 2 3 7 -.143 0 0 0 0 0 0 3 0 0 3 0 5.0
Sep 24 Terra State W, 3-0 - 2 1 1 0 - 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 26 at Edison State L, 3-0 - 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 27 at Clark State W, 3-0 - 3 2 3 4 -.250 0 1 1 0 0 1 1 0 0 1 0 4.0
Sep 29 Wilberforce W, 3-0 - 3 3 2 10 .100 0 1 1 1 0 4 0 1 0 1 0 4.5
Oct 1 at Lorain County W, 3-1 - 4 2 5 8 -.375 0 0 0 0 0 0 5 0 2 5 0 7.0
Oct 7 Lakeland W, 3-2 - 5 2 1 9 .111 0 0 0 0 0 0 2 0 1 2 0 4.0
Oct 9 at Kent State University Tuscarawas L, 3-2 - 5 7 2 17 .294 0 0 0 0 0 0 2 0 1 2 0 9.0
Oct 14 Butler County Community College - PA L, 3-1 - 4 2 3 8 -.125 0 0 0 0 0 2 2 0 2 2 0 4.0
Oct 22 at Terra State L, 3-2 - 5 3 1 10 .200 0 0 0 1 0 1 1 1 1 2 0 4.5
Oct 24 Clark State W, 3-0 1 3 3 1 10 .200 0 0 0 0 0 1 1 0 0 1 0 4.0
Oct 25 Edison State L, 3-0 - 3 0 3 7 -.429 0 0 0 2 0 0 1 0 3 1 0 1.0
Nov 6 vs. North Central Michigan L, 3-1 1 4 1 1 5 .000 1 0 0 0 0 2 2 0 2 2 2 3.0
Nov 7 vs. Macomb Community College L, 3-0 1 3 1 0 3 .333 0 0 0 0 0 1 5 0 1 5 0 6.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 21 75 42 0.56 46 148 -.027 1 0.01 3 0.04 18 4 24 0.32 31 8 39 0.52 80.0 1.1
Total 21 75 42 0.56 46 148 -.027 1 0.01 3 0.04 18 4 24 0.32 31 8 39 0.52 80.0 1.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 21 75 42 0.56 46 148 -.027 1 0.01 3 0.04 18 4 24 0.32 31 8 39 0.52 80.0 1.1
Conference 10 35 14 0.40 21 55 -.127 0 0.00 1 0.03 5 2 3 0.09 11 2 13 0.37 27.0 0.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 31 17 0.55 21 62 -.065 0 0.00 1 0.03 4 1 9 0.29 10 2 12 0.39 29.0 0.9
Away 7 27 15 0.56 16 53 -.019 0 0.00 2 0.07 9 3 5 0.19 9 2 11 0.41 27.0 1.0
Neutral 5 17 10 0.59 9 33 .030 1 0.06 0 0.00 5 0 10 0.59 12 4 16 0.94 24.0 1.4
 
-
Wins 10 35 19 0.54 26 62 -.113 0 0.00 2 0.06 4 2 11 0.31 12 3 15 0.43 34.5 1.0
Losses 11 40 23 0.57 20 86 .035 1 0.03 1 0.03 14 2 13 0.33 19 5 24 0.60 45.5 1.1
 
-
August 5 18 12 0.67 14 43 -.047 0 0.00 1 0.06 12 2 12 0.67 6 5 11 0.61 21.5 1.2
September 7 21 9 0.43 15 28 -.214 0 0.00 2 0.10 3 2 5 0.24 4 2 6 0.29 16.0 0.8
October 7 29 19 0.66 16 69 .043 0 0.00 0 0.00 3 0 4 0.14 14 1 15 0.52 33.5 1.2
November 2 7 2 0.29 1 8 .125 1 0.14 0 0.00 0 0 3 0.43 7 0 7 1.00 9.0 1.3