| Rk | Name | Team | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Poppe | Clark State | 24 | 78 | 365 | 4.68 | 117 | 837 | 10.73 | .296 | 49 | 0.63 | 457.0 | 5.9 |
| 2 | B Bourne | Edison State | 34 | 119 | 337 | 2.83 | 117 | 1127 | 9.47 | .195 | 32 | 0.27 | 411.0 | 3.5 |
| 3 | G Habeck | Lorain County | 20 | 78 | 284 | 3.64 | 100 | 739 | 9.47 | .249 | 29 | 0.37 | 320.0 | 4.1 |
| 4 | L Koenig | Owens | 24 | 87 | 267 | 3.07 | 63 | 649 | 7.46 | .314 | 9 | 0.10 | 331.5 | 3.8 |
| 5 | M Corner | Edison State | 33 | 106 | 246 | 2.32 | 106 | 703 | 6.63 | .199 | 10 | 0.09 | 304.0 | 2.9 |
| 6 | I Beck | Lorain County | 21 | 81 | 227 | 2.80 | 75 | 670 | 8.27 | .227 | 33 | 0.41 | 264.5 | 3.3 |
| 7 | A Daniels | Edison State | 34 | 118 | 219 | 1.86 | 79 | 920 | 7.80 | .152 | 25 | 0.21 | 248.5 | 2.1 |
| 8 | H Smith | Edison State | 34 | 115 | 217 | 1.89 | 77 | 629 | 5.47 | .223 | 7 | 0.06 | 290.0 | 2.5 |
| 9 | J Sipert | Owens | 35 | 134 | 208 | 1.55 | 97 | 572 | 4.27 | .194 | 12 | 0.09 | 297.0 | 2.2 |
| 10 | S Park | Lakeland | 22 | 81 | 205 | 2.53 | 39 | 605 | 7.47 | .274 | 13 | 0.16 | 247.0 | 3.0 |
| 11 | R Combs | Clark State | 24 | 78 | 204 | 2.62 | 114 | 589 | 7.55 | .153 | 24 | 0.31 | 245.5 | 3.1 |
| 12 | E Moore | Clark State | 24 | 78 | 200 | 2.56 | 58 | 423 | 5.42 | .336 | 35 | 0.45 | 251.0 | 3.2 |
| 13 | R Dauer | Owens | 26 | 100 | 187 | 1.87 | 156 | 661 | 6.61 | .047 | 13 | 0.13 | 218.0 | 2.2 |
| 14 | K Rollins | Owens | 29 | 104 | 181 | 1.74 | 85 | 567 | 5.45 | .169 | 3 | 0.03 | 211.0 | 2.0 |
| 15 | K Biglin | Cuyahoga | 21 | 68 | 161 | 2.37 | 81 | 315 | 4.63 | .254 | 15 | 0.22 | 248.5 | 3.7 |
| 15 | N Todd | Lorain County | 21 | 81 | 161 | 1.99 | 69 | 419 | 5.17 | .220 | 4 | 0.05 | 199.0 | 2.5 |
| 17 | T Jenkins | Lorain County | 21 | 81 | 150 | 1.85 | 89 | 378 | 4.67 | .161 | 11 | 0.14 | 192.5 | 2.4 |
| 18 | A Shenkel | Lakeland | 23 | 81 | 148 | 1.83 | 48 | 432 | 5.33 | .231 | 0 | 0.00 | 157.5 | 1.9 |
| 19 | T Eitniear | Owens | 35 | 96 | 147 | 1.53 | 88 | 499 | 5.20 | .118 | 3 | 0.03 | 159.5 | 1.7 |
| 20 | M Brown | Cuyahoga | 20 | 64 | 139 | 2.17 | 61 | 272 | 4.25 | .287 | 2 | 0.03 | 207.0 | 3.2 |
| 21 | K Suttles | Edison State | 31 | 83 | 131 | 1.58 | 59 | 406 | 4.89 | .177 | 5 | 0.06 | 163.0 | 2.0 |
| 22 | T Williams-Stevens | Lakeland | 19 | 71 | 125 | 1.76 | 54 | 327 | 4.61 | .217 | 15 | 0.21 | 177.0 | 2.5 |
| 23 | I Akinkuoye | Cuyahoga | 19 | 62 | 124 | 2.00 | 72 | 236 | 3.81 | .220 | 2 | 0.03 | 174.5 | 2.8 |
| 24 | H Stoddard | Cuyahoga | 20 | 65 | 112 | 1.72 | 54 | 237 | 3.65 | .245 | 8 | 0.12 | 194.5 | 3.0 |
| 25 | A Haddix | Lorain County | 21 | 81 | 110 | 1.36 | 15 | 336 | 4.15 | .283 | 812 | 10.02 | 178.5 | 2.2 |
| 26 | A Burns | Clark State | 24 | 78 | 106 | 1.36 | 53 | 335 | 4.29 | .158 | 14 | 0.18 | 146.0 | 1.9 |
| 27 | M Deutschman | Owens | 34 | 94 | 99 | 1.05 | 70 | 353 | 3.76 | .082 | 4 | 0.04 | 120.5 | 1.3 |
| 28 | A Lino | Lakeland | 23 | 81 | 82 | 1.01 | 27 | 227 | 2.80 | .242 | 2 | 0.02 | 137.0 | 1.7 |
| 29 | E Romes | Owens | 35 | 77 | 81 | 1.05 | 55 | 317 | 4.12 | .082 | 1 | 0.01 | 93.0 | 1.2 |
| 30 | E Fulk | Owens | 33 | 79 | 72 | 0.91 | 36 | 315 | 3.99 | .114 | 3 | 0.04 | 84.5 | 1.1 |
| 31 | E Sallot | Clark State | 24 | 78 | 71 | 0.91 | 11 | 179 | 2.29 | .335 | 763 | 9.78 | 155.5 | 2.0 |
| 32 | P Hodlebrink | Owens | 35 | 134 | 67 | 0.50 | 47 | 258 | 1.93 | .078 | 520 | 3.88 | 105.5 | 0.8 |
| 33 | A Wilson | Hocking College | 9 | 25 | 62 | 2.48 | 40 | 221 | 8.84 | .100 | 5 | 0.20 | 80.5 | 3.2 |
| 34 | K Vermillion | Edison State | 32 | 78 | 60 | 0.77 | 36 | 294 | 3.77 | .082 | 7 | 0.09 | 74.5 | 1.0 |
| 35 | I Hall | Edison State | 23 | 48 | 58 | 1.21 | 32 | 224 | 4.67 | .116 | 3 | 0.06 | 68.0 | 1.4 |
| 36 | A Karasek | Lakeland | 23 | 80 | 56 | 0.70 | 60 | 222 | 2.77 | -.018 | 6 | 0.07 | 68.0 | 0.8 |
| 37 | J Augustine | Lorain County | 20 | 68 | 54 | 0.79 | 26 | 211 | 3.10 | .133 | 18 | 0.26 | 64.5 | 0.9 |
| 38 | J Longino | Cuyahoga | 21 | 68 | 51 | 0.75 | 38 | 112 | 1.65 | .116 | 223 | 3.28 | 155.5 | 2.3 |
| 39 | M Hahn | Owens | 32 | 126 | 49 | 0.39 | 19 | 169 | 1.34 | .178 | 629 | 4.99 | 135.5 | 1.1 |
| 40 | S Churchill | Owens | 26 | 41 | 47 | 1.15 | 27 | 156 | 3.80 | .128 | 1 | 0.02 | 53.5 | 1.3 |
| 41 | L Van Hoose | Edison State | 13 | 48 | 36 | 0.75 | 6 | 135 | 2.81 | .222 | 248 | 5.17 | 53.5 | 1.1 |
| 42 | E Dotson | Lakeland | 23 | 81 | 32 | 0.40 | 21 | 124 | 1.53 | .089 | 3 | 0.04 | 57.5 | 0.7 |
| 43 | S Winter | Lakeland | 23 | 84 | 30 | 0.36 | 13 | 114 | 1.36 | .149 | 594 | 7.07 | 77.5 | 0.9 |
| 44 | P Grobolsek | Lorain County | 21 | 81 | 21 | 0.26 | 26 | 108 | 1.33 | -.046 | 42 | 0.52 | 74.0 | 0.9 |
| 44 | R Palmer | Clark State | 23 | 61 | 21 | 0.34 | 14 | 76 | 1.25 | .092 | 5 | 0.08 | 33.5 | 0.5 |
| 46 | K Hannan | Lorain County | 21 | 78 | 20 | 0.26 | 20 | 104 | 1.33 | .000 | 24 | 0.31 | 52.5 | 0.7 |
| 47 | R Mayfield | Hocking College | 10 | 28 | 19 | 0.68 | 13 | 114 | 4.07 | .053 | 67 | 2.39 | 29.0 | 1.0 |
| 48 | E Luedeke | Edison State | 34 | 118 | 18 | 0.15 | 6 | 83 | 0.70 | .145 | 807 | 6.84 | 51.0 | 0.4 |
| 49 | V McCown | Lorain County | 16 | 24 | 16 | 0.67 | 9 | 62 | 2.58 | .113 | 1 | 0.04 | 17.5 | 0.7 |
| 50 | L Redoutey | Hocking College | 9 | 25 | 15 | 0.60 | 15 | 86 | 3.44 | .000 | 11 | 0.44 | 27.0 | 1.1 |
| 51 | L Doss | Hocking College | 7 | 19 | 14 | 0.74 | 15 | 67 | 3.53 | -.015 | 1 | 0.05 | 20.5 | 1.1 |
| 52 | M Buckingham | Edison State | 33 | 104 | 11 | 0.11 | 4 | 66 | 0.63 | .106 | 33 | 0.32 | 38.0 | 0.4 |
| 52 | T Ruffin | Cuyahoga | 7 | 23 | 11 | 0.48 | 11 | 43 | 1.87 | .000 | 143 | 6.22 | 13.5 | 0.6 |
| 54 | C Batchler | Hocking College | 7 | 20 | 10 | 0.50 | 6 | 39 | 1.95 | .103 | 1 | 0.05 | 12.0 | 0.6 |
| 55 | B Doolittle | Lakeland | 6 | 14 | 9 | 0.64 | 3 | 32 | 2.29 | .188 | 1 | 0.07 | 12.5 | 0.9 |
| 55 | A Hedrick | Lakeland | 22 | 72 | 9 | 0.13 | 7 | 40 | 0.56 | .050 | 12 | 0.17 | 25.0 | 0.3 |
| 57 | A Colon | Cuyahoga | 21 | 68 | 7 | 0.10 | 0 | 4 | 0.06 | 1.750 | 4 | 0.06 | 56.0 | 0.8 |
| 57 | L White | Owens | 35 | 135 | 7 | 0.05 | 10 | 61 | 0.45 | -.049 | 37 | 0.27 | 40.0 | 0.3 |
| 59 | I Latsik | Cuyahoga | 6 | 10 | 6 | 0.60 | 4 | 16 | 1.60 | .125 | 0 | 0.00 | 7.0 | 0.7 |
| 60 | J Applegate | Hocking College | 7 | 19 | 5 | 0.26 | 5 | 35 | 1.84 | .000 | 0 | 0.00 | 8.0 | 0.4 |
| 60 | H Bogner | Owens | 35 | 124 | 5 | 0.04 | 9 | 73 | 0.59 | -.055 | 19 | 0.15 | 84.0 | 0.7 |
| 62 | L Deleon | Cuyahoga | 21 | 68 | 3 | 0.04 | 0 | 31 | 0.46 | .097 | 25 | 0.37 | 98.0 | 1.4 |
| 62 | A Spangler | Hocking College | 10 | 26 | 3 | 0.12 | 9 | 39 | 1.50 | -.154 | 18 | 0.69 | 6.0 | 0.2 |
| 64 | Z Babnik | Lakeland | 23 | 84 | 2 | 0.02 | 2 | 20 | 0.24 | .000 | 12 | 0.14 | 12.0 | 0.1 |
| 64 | M Brown | Hocking College | 5 | 9 | 2 | 0.22 | 0 | 2 | 0.22 | 1.000 | 0 | 0.00 | 3.0 | 0.3 |
| 64 | M Sales | Hocking College | 8 | 20 | 2 | 0.10 | 7 | 36 | 1.80 | -.139 | 1 | 0.05 | 3.0 | 0.1 |
| 64 | T Thomas | Clark State | 23 | 75 | 2 | 0.03 | 4 | 29 | 0.39 | -.069 | 25 | 0.33 | 35.0 | 0.5 |
| 64 | M Trittschuh | Edison State | 9 | 13 | 2 | 0.15 | 8 | 21 | 1.62 | -.286 | 0 | 0.00 | 2.0 | 0.2 |
| 64 | C Wendel | Edison State | 29 | 92 | 2 | 0.02 | 3 | 51 | 0.55 | -.020 | 31 | 0.34 | 30.0 | 0.3 |
| 70 | R Ferrell | Lakeland | 21 | 74 | 1 | 0.01 | 0 | 5 | 0.07 | .200 | 3 | 0.04 | 26.0 | 0.4 |
| 70 | A Johnson | Hocking College | 9 | 25 | 1 | 0.04 | 4 | 11 | 0.44 | -.273 | 3 | 0.12 | 11.0 | 0.4 |
| 70 | S Ringler | Owens | 31 | 70 | 1 | 0.01 | 1 | 3 | 0.04 | .000 | 7 | 0.10 | 10.0 | 0.1 |
| 73 | C Grimes | Cuyahoga | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 73 | S Gubanich | Cuyahoga | 8 | 18 | 0 | 0.00 | 0 | 7 | 0.39 | .000 | 13 | 0.72 | 1.0 | 0.1 |
| 73 | A Pernell | Edison State | 22 | 46 | 0 | 0.00 | 0 | 1 | 0.02 | .000 | 3 | 0.07 | 1.0 | 0.0 |
| 73 | C Porter | Clark State | 9 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| Rk | Name | Team | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Poppe | Clark State | 24 | 78 | 219 | 2.81 | 9 | 14 | 23 | 0.29 |
| 2 | B Bourne | Edison State | 34 | 119 | 437 | 3.67 | 3 | 46 | 49 | 0.41 |
| 3 | G Habeck | Lorain County | 20 | 78 | 231 | 2.96 | 4 | 14 | 18 | 0.23 |
| 4 | L Koenig | Owens | 24 | 87 | 88 | 1.01 | 23 | 47 | 70 | 0.80 |
| 5 | M Corner | Edison State | 33 | 106 | 29 | 0.27 | 14 | 70 | 84 | 0.79 |
| 6 | I Beck | Lorain County | 21 | 81 | 234 | 2.89 | 4 | 19 | 23 | 0.28 |
| 7 | A Daniels | Edison State | 34 | 118 | 364 | 3.08 | 2 | 23 | 25 | 0.21 |
| 8 | H Smith | Edison State | 34 | 115 | 61 | 0.53 | 18 | 60 | 78 | 0.68 |
| 9 | J Sipert | Owens | 35 | 134 | 64 | 0.48 | 36 | 76 | 112 | 0.84 |
| 10 | S Park | Lakeland | 22 | 81 | 108 | 1.33 | 6 | 16 | 22 | 0.27 |
| 11 | R Combs | Clark State | 24 | 78 | 193 | 2.47 | 5 | 23 | 28 | 0.36 |
| 12 | E Moore | Clark State | 24 | 78 | 171 | 2.19 | 12 | 34 | 46 | 0.59 |
| 13 | R Dauer | Owens | 26 | 100 | 310 | 3.10 | 4 | 18 | 22 | 0.22 |
| 14 | K Rollins | Owens | 29 | 104 | 75 | 0.72 | 8 | 28 | 36 | 0.35 |
| 15 | K Biglin | Cuyahoga | 21 | 68 | 191 | 2.81 | 3 | 11 | 14 | 0.21 |
| 15 | N Todd | Lorain County | 21 | 81 | 23 | 0.28 | 12 | 44 | 56 | 0.69 |
| 17 | T Jenkins | Lorain County | 21 | 81 | 54 | 0.67 | 11 | 41 | 52 | 0.64 |
| 18 | A Shenkel | Lakeland | 23 | 81 | 14 | 0.17 | 2 | 7 | 9 | 0.11 |
| 19 | T Eitniear | Owens | 35 | 96 | 99 | 1.03 | 3 | 19 | 22 | 0.23 |
| 20 | M Brown | Cuyahoga | 20 | 64 | 99 | 1.55 | 1 | 14 | 15 | 0.23 |
| 21 | K Suttles | Edison State | 31 | 83 | 41 | 0.49 | 5 | 32 | 37 | 0.45 |
| 22 | T Williams-Stevens | Lakeland | 19 | 71 | 28 | 0.39 | 12 | 20 | 32 | 0.45 |
| 23 | I Akinkuoye | Cuyahoga | 19 | 62 | 20 | 0.32 | 30 | 37 | 67 | 1.08 |
| 24 | H Stoddard | Cuyahoga | 20 | 65 | 52 | 0.80 | 12 | 33 | 45 | 0.69 |
| 25 | A Haddix | Lorain County | 21 | 81 | 219 | 2.70 | 7 | 27 | 34 | 0.42 |
| 26 | A Burns | Clark State | 24 | 78 | 74 | 0.95 | 15 | 18 | 33 | 0.42 |
| 27 | M Deutschman | Owens | 34 | 94 | 50 | 0.53 | 3 | 37 | 40 | 0.43 |
| 28 | A Lino | Lakeland | 23 | 81 | 10 | 0.12 | 16 | 30 | 46 | 0.57 |
| 29 | E Romes | Owens | 35 | 77 | 52 | 0.68 | 3 | 16 | 19 | 0.25 |
| 30 | E Fulk | Owens | 33 | 79 | 86 | 1.09 | 3 | 15 | 18 | 0.23 |
| 31 | E Sallot | Clark State | 24 | 78 | 167 | 2.14 | 3 | 19 | 22 | 0.28 |
| 32 | P Hodlebrink | Owens | 35 | 134 | 245 | 1.83 | 3 | 9 | 12 | 0.09 |
| 33 | A Wilson | Hocking College | 9 | 25 | 67 | 2.68 | 12 | 3 | 15 | 0.60 |
| 34 | K Vermillion | Edison State | 32 | 78 | 33 | 0.42 | 3 | 23 | 26 | 0.33 |
| 35 | I Hall | Edison State | 23 | 48 | 23 | 0.48 | 1 | 10 | 11 | 0.23 |
| 36 | A Karasek | Lakeland | 23 | 80 | 30 | 0.38 | 1 | 16 | 17 | 0.21 |
| 37 | J Augustine | Lorain County | 20 | 68 | 34 | 0.50 | 2 | 17 | 19 | 0.28 |
| 38 | J Longino | Cuyahoga | 21 | 68 | 177 | 2.60 | 10 | 31 | 41 | 0.60 |
| 39 | M Hahn | Owens | 32 | 126 | 235 | 1.87 | 2 | 3 | 5 | 0.04 |
| 40 | S Churchill | Owens | 26 | 41 | 24 | 0.59 | 1 | 3 | 4 | 0.10 |
| 41 | L Van Hoose | Edison State | 13 | 48 | 102 | 2.13 | 1 | 5 | 6 | 0.13 |
| 42 | E Dotson | Lakeland | 23 | 81 | 129 | 1.59 | 2 | 3 | 5 | 0.06 |
| 43 | S Winter | Lakeland | 23 | 84 | 71 | 0.85 | 0 | 21 | 21 | 0.25 |
| 44 | P Grobolsek | Lorain County | 21 | 81 | 339 | 4.19 | 0 | 2 | 2 | 0.02 |
| 44 | R Palmer | Clark State | 23 | 61 | 30 | 0.49 | 2 | 21 | 23 | 0.38 |
| 46 | K Hannan | Lorain County | 21 | 78 | 145 | 1.86 | 0 | 1 | 1 | 0.01 |
| 47 | R Mayfield | Hocking College | 10 | 28 | 40 | 1.43 | 0 | 0 | 0 | 0.00 |
| 48 | E Luedeke | Edison State | 34 | 118 | 237 | 2.01 | 1 | 20 | 21 | 0.18 |
| 49 | V McCown | Lorain County | 16 | 24 | 4 | 0.17 | 0 | 3 | 3 | 0.13 |
| 50 | L Redoutey | Hocking College | 9 | 25 | 49 | 1.96 | 5 | 2 | 7 | 0.28 |
| 51 | L Doss | Hocking College | 7 | 19 | 25 | 1.32 | 1 | 1 | 2 | 0.11 |
| 52 | M Buckingham | Edison State | 33 | 104 | 405 | 3.89 | 0 | 0 | 0 | 0.00 |
| 52 | T Ruffin | Cuyahoga | 7 | 23 | 48 | 2.09 | 0 | 5 | 5 | 0.22 |
| 54 | C Batchler | Hocking College | 7 | 20 | 7 | 0.35 | 2 | 0 | 2 | 0.10 |
| 55 | B Doolittle | Lakeland | 6 | 14 | 6 | 0.43 | 0 | 1 | 1 | 0.07 |
| 55 | A Hedrick | Lakeland | 22 | 72 | 32 | 0.44 | 0 | 0 | 0 | 0.00 |
| 57 | A Colon | Cuyahoga | 21 | 68 | 122 | 1.79 | 1 | 14 | 15 | 0.22 |
| 57 | L White | Owens | 35 | 135 | 749 | 5.55 | 0 | 0 | 0 | 0.00 |
| 59 | I Latsik | Cuyahoga | 6 | 10 | 6 | 0.60 | 1 | 0 | 1 | 0.10 |
| 60 | J Applegate | Hocking College | 7 | 19 | 1 | 0.05 | 2 | 2 | 4 | 0.21 |
| 60 | H Bogner | Owens | 35 | 124 | 252 | 2.03 | 0 | 0 | 0 | 0.00 |
| 62 | L Deleon | Cuyahoga | 21 | 68 | 331 | 4.87 | 1 | 0 | 1 | 0.01 |
| 62 | A Spangler | Hocking College | 10 | 26 | 27 | 1.04 | 0 | 2 | 2 | 0.08 |
| 64 | Z Babnik | Lakeland | 23 | 84 | 193 | 2.30 | 0 | 0 | 0 | 0.00 |
| 64 | M Brown | Hocking College | 5 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| 64 | M Sales | Hocking College | 8 | 20 | 22 | 1.10 | 0 | 0 | 0 | 0.00 |
| 64 | T Thomas | Clark State | 23 | 75 | 182 | 2.43 | 0 | 0 | 0 | 0.00 |
| 64 | M Trittschuh | Edison State | 9 | 13 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| 64 | C Wendel | Edison State | 29 | 92 | 332 | 3.61 | 0 | 0 | 0 | 0.00 |
| 70 | R Ferrell | Lakeland | 21 | 74 | 64 | 0.86 | 0 | 0 | 0 | 0.00 |
| 70 | A Johnson | Hocking College | 9 | 25 | 95 | 3.80 | 0 | 0 | 0 | 0.00 |
| 70 | S Ringler | Owens | 31 | 70 | 124 | 1.77 | 0 | 0 | 0 | 0.00 |
| 73 | C Grimes | Cuyahoga | 2 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0.00 |
| 73 | S Gubanich | Cuyahoga | 8 | 18 | 2 | 0.11 | 0 | 0 | 0 | 0.00 |
| 73 | A Pernell | Edison State | 22 | 46 | 88 | 1.91 | 0 | 0 | 0 | 0.00 |
| 73 | C Porter | Clark State | 9 | 19 | 5 | 0.26 | 0 | 0 | 0 | 0.00 |
| Rk | Name | Team | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Poppe | Clark State | 24 | 78 | 0 | 76 | 0.97 | 63 | 246 | 31 |
| 2 | B Bourne | Edison State | 34 | 119 | 0 | 48 | 0.40 | 8 | 416 | 36 |
| 3 | G Habeck | Lorain County | 20 | 78 | 0 | 25 | 0.32 | 22 | 426 | 0 |
| 4 | L Koenig | Owens | 24 | 87 | 6 | 18 | 0.21 | 17 | 15 | 1 |
| 5 | M Corner | Edison State | 33 | 106 | 0 | 9 | 0.08 | 12 | 13 | 2 |
| 6 | I Beck | Lorain County | 21 | 81 | 0 | 24 | 0.30 | 33 | 443 | 0 |
| 7 | A Daniels | Edison State | 34 | 118 | 0 | 16 | 0.14 | 5 | 545 | 50 |
| 8 | H Smith | Edison State | 34 | 115 | 0 | 25 | 0.22 | 17 | 31 | 3 |
| 9 | J Sipert | Owens | 35 | 134 | 18 | 15 | 0.11 | 22 | 23 | 5 |
| 10 | S Park | Lakeland | 22 | 81 | 0 | 28 | 0.35 | 10 | 0 | 12 |
| 11 | R Combs | Clark State | 24 | 78 | 0 | 25 | 0.32 | 27 | 344 | 42 |
| 12 | E Moore | Clark State | 24 | 78 | 0 | 22 | 0.28 | 45 | 241 | 30 |
| 13 | R Dauer | Owens | 26 | 100 | 0 | 18 | 0.18 | 25 | 466 | 26 |
| 14 | K Rollins | Owens | 29 | 104 | 19 | 8 | 0.08 | 14 | 28 | 6 |
| 15 | K Biglin | Cuyahoga | 21 | 68 | 0 | 79 | 1.16 | 30 | 313 | 39 |
| 15 | N Todd | Lorain County | 21 | 81 | 0 | 4 | 0.05 | 13 | 4 | 0 |
| 17 | T Jenkins | Lorain County | 21 | 81 | 0 | 11 | 0.14 | 19 | 90 | 0 |
| 18 | A Shenkel | Lakeland | 23 | 81 | 0 | 4 | 0.05 | 3 | 0 | 7 |
| 19 | T Eitniear | Owens | 35 | 96 | 11 | 0 | 0.00 | 3 | 117 | 17 |
| 20 | M Brown | Cuyahoga | 20 | 64 | 0 | 60 | 0.94 | 2 | 131 | 21 |
| 21 | K Suttles | Edison State | 31 | 83 | 0 | 11 | 0.13 | 6 | 68 | 16 |
| 22 | T Williams-Stevens | Lakeland | 19 | 71 | 0 | 30 | 0.42 | 22 | 1 | 9 |
| 23 | I Akinkuoye | Cuyahoga | 19 | 62 | 0 | 2 | 0.03 | 4 | 9 | 2 |
| 24 | H Stoddard | Cuyahoga | 20 | 65 | 0 | 54 | 0.83 | 9 | 51 | 7 |
| 25 | A Haddix | Lorain County | 21 | 81 | 0 | 48 | 0.59 | 18 | 7 | 0 |
| 26 | A Burns | Clark State | 24 | 78 | 0 | 16 | 0.21 | 15 | 27 | 6 |
| 27 | M Deutschman | Owens | 34 | 94 | 0 | 0 | 0.00 | 1 | 31 | 4 |
| 28 | A Lino | Lakeland | 23 | 81 | 0 | 24 | 0.30 | 24 | 0 | 3 |
| 29 | E Romes | Owens | 35 | 77 | 9 | 1 | 0.01 | 4 | 72 | 12 |
| 30 | E Fulk | Owens | 33 | 79 | 10 | 2 | 0.03 | 1 | 108 | 9 |
| 31 | E Sallot | Clark State | 24 | 78 | 0 | 72 | 0.92 | 69 | 5 | 2 |
| 32 | P Hodlebrink | Owens | 35 | 134 | 42 | 31 | 0.23 | 18 | 6 | 3 |
| 33 | A Wilson | Hocking College | 9 | 25 | 0 | 5 | 0.20 | 5 | 116 | 18 |
| 34 | K Vermillion | Edison State | 32 | 78 | 0 | 0 | 0.00 | 0 | 53 | 7 |
| 35 | I Hall | Edison State | 23 | 48 | 0 | 4 | 0.08 | 2 | 32 | 5 |
| 36 | A Karasek | Lakeland | 23 | 80 | 0 | 3 | 0.04 | 4 | 0 | 34 |
| 37 | J Augustine | Lorain County | 20 | 68 | 0 | 0 | 0.00 | 4 | 5 | 0 |
| 38 | J Longino | Cuyahoga | 21 | 68 | 0 | 79 | 1.16 | 32 | 96 | 20 |
| 39 | M Hahn | Owens | 32 | 126 | 45 | 83 | 0.66 | 57 | 13 | 1 |
| 40 | S Churchill | Owens | 26 | 41 | 1 | 4 | 0.10 | 6 | 40 | 4 |
| 41 | L Van Hoose | Edison State | 13 | 48 | 0 | 14 | 0.29 | 13 | 2 | 0 |
| 42 | E Dotson | Lakeland | 23 | 81 | 0 | 22 | 0.27 | 22 | 6 | 16 |
| 43 | S Winter | Lakeland | 23 | 84 | 0 | 37 | 0.44 | 29 | 0 | 2 |
| 44 | P Grobolsek | Lorain County | 21 | 81 | 0 | 52 | 0.64 | 28 | 413 | 0 |
| 44 | R Palmer | Clark State | 23 | 61 | 0 | 0 | 0.00 | 3 | 14 | 3 |
| 46 | K Hannan | Lorain County | 21 | 78 | 0 | 32 | 0.41 | 33 | 6 | 0 |
| 47 | R Mayfield | Hocking College | 10 | 28 | 0 | 10 | 0.36 | 9 | 28 | 5 |
| 48 | E Luedeke | Edison State | 34 | 118 | 0 | 22 | 0.19 | 12 | 62 | 6 |
| 49 | V McCown | Lorain County | 16 | 24 | 0 | 0 | 0.00 | 1 | 3 | 0 |
| 50 | L Redoutey | Hocking College | 9 | 25 | 0 | 6 | 0.24 | 6 | 74 | 13 |
| 51 | L Doss | Hocking College | 7 | 19 | 0 | 5 | 0.26 | 2 | 15 | 3 |
| 52 | M Buckingham | Edison State | 33 | 104 | 0 | 27 | 0.26 | 11 | 412 | 48 |
| 52 | T Ruffin | Cuyahoga | 7 | 23 | 0 | 0 | 0.00 | 2 | 3 | 1 |
| 54 | C Batchler | Hocking College | 7 | 20 | 0 | 0 | 0.00 | 1 | 2 | 2 |
| 55 | B Doolittle | Lakeland | 6 | 14 | 0 | 3 | 0.21 | 2 | 0 | 1 |
| 55 | A Hedrick | Lakeland | 22 | 72 | 0 | 16 | 0.22 | 16 | 0 | 14 |
| 57 | A Colon | Cuyahoga | 21 | 68 | 0 | 41 | 0.60 | 14 | 251 | 55 |
| 57 | L White | Owens | 35 | 135 | 43 | 33 | 0.24 | 18 | 732 | 45 |
| 59 | I Latsik | Cuyahoga | 6 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| 60 | J Applegate | Hocking College | 7 | 19 | 0 | 0 | 0.00 | 0 | 5 | 3 |
| 60 | H Bogner | Owens | 35 | 124 | 54 | 79 | 0.64 | 26 | 381 | 30 |
| 62 | L Deleon | Cuyahoga | 21 | 68 | 0 | 94 | 1.38 | 16 | 395 | 65 |
| 62 | A Spangler | Hocking College | 10 | 26 | 0 | 2 | 0.08 | 5 | 93 | 12 |
| 64 | Z Babnik | Lakeland | 23 | 84 | 0 | 10 | 0.12 | 10 | 0 | 23 |
| 64 | M Brown | Hocking College | 5 | 9 | 0 | 1 | 0.11 | 1 | 20 | 3 |
| 64 | M Sales | Hocking College | 8 | 20 | 0 | 1 | 0.05 | 1 | 59 | 12 |
| 64 | T Thomas | Clark State | 23 | 75 | 0 | 33 | 0.44 | 41 | 413 | 40 |
| 64 | M Trittschuh | Edison State | 9 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| 64 | C Wendel | Edison State | 29 | 92 | 0 | 28 | 0.30 | 12 | 341 | 32 |
| 70 | R Ferrell | Lakeland | 21 | 74 | 0 | 25 | 0.34 | 23 | 0 | 19 |
| 70 | A Johnson | Hocking College | 9 | 25 | 0 | 10 | 0.40 | 14 | 171 | 43 |
| 70 | S Ringler | Owens | 31 | 70 | 28 | 9 | 0.13 | 16 | 208 | 20 |
| 73 | C Grimes | Cuyahoga | 2 | 4 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| 73 | S Gubanich | Cuyahoga | 8 | 18 | 0 | 1 | 0.06 | 1 | 0 | 0 |
