Marissa Corner #9 MB Edison State

m 33
k/s 2.32
h % .199
a/s 0.09
b/s 0.79
sa/s 0.08
d/s 0.27
Recent Games
Oct 25 at Lakeland W, 3-0
Oct 26 at Cuyahoga W, 3-0
Oct 30 at University of Cincinnati Clermont W, 3-1
Nov 7 vs. Southwestern Michigan L, 3-0
Nov 8 vs. North Central Michigan W, 3-0
Nov 8 vs. Lake Michigan College L, 3-1
Statistics category Overall Conf
Matches 33 12th 12 1st
Sets 106 10th 40 28th
Kills 246 5th 110 7th
Kills per set 2.32 11th 2.75 8th
Errors 106 5th 41 9th
Total Attacks 703 5th 284 8th
Total Attacks per set 6.63 10th 7.10 9th
Hitting Percentage .199 16th .243 13th
Assists 10 39th 8 30th
Assists per set 0.09 40th 0.20 30th
Service Total Attempts 0 13th 0 1st
Service Aces 9 44th 3 42nd
Service Errors 12 36th 5 31st
Service Aces per set 0.08 47th 0.07 47th
Receptions 13 47th 4 50th
Reception Errors 2 53rd 0 53rd
Digs 29 56th 15 53rd
Digs per set 0.27 61st 0.38 55th
Block Solo 14 7th 6 8th
Block Assist 70 2nd 25 2nd
Block Total 84 2nd 31 3rd
Blocks per set 0.79 4th 0.78 3rd
Block Errors 7 16th 1 21st
Ball Handling Errors 1 28th 1 19th
Points 304.0 5th 131.5 8th
Points per set 2.9 13th 3.3 8th
Matches started 29 5th 10 21st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Sauk Valley Community College L, 3-0 1 2 1 1 6 .000 0 0 1 0 0 0 0 1 1 1 0 1.5
Aug 23 vs. Moraine Valley Community College L, 3-0 1 2 1 2 7 -.143 0 0 0 1 0 0 0 1 0 1 0 1.5
Aug 24 vs. Kaskaskia College L, 3-1 1 4 8 0 17 .471 0 0 0 0 0 0 0 0 0 0 0 8.0
Aug 24 vs. Bryant & Stratton College (WI) L, 3-1 1 4 7 6 28 .036 0 0 0 0 0 0 0 2 1 2 0 8.0
Aug 28 at Clark State W, 3-2 1 5 8 5 28 .107 0 0 1 0 0 3 1 2 0 3 0 10.0
Aug 30 vs. Jackson College W, 3-0 1 3 6 5 25 .040 0 4 1 0 0 1 0 5 0 5 0 12.5
Aug 30 vs. Southwestern Michigan L, 3-1 1 4 3 7 23 -.174 0 0 1 0 0 2 0 2 0 2 0 4.0
Aug 31 vs. Glen Oaks Community College W, 3-0 - 3 5 1 10 .400 0 0 0 0 0 3 0 2 0 2 0 6.0
Aug 31 vs. Lansing Community College L, 3-0 - 3 4 2 7 .286 0 0 1 1 1 1 0 0 0 0 0 4.0
Sep 7 Owens L, 3-1 - 1 0 3 8 -.375 1 0 0 0 0 1 0 0 0 0 0 0.0
Sep 14 vs. Lake Michigan College W, 3-0 1 3 4 5 16 -.063 0 0 0 0 0 0 1 1 1 2 0 5.5
Sep 14 vs. Glen Oaks Community College W, 3-1 1 2 1 2 4 -.250 0 0 0 1 0 0 2 1 0 3 0 3.5
Sep 20 Lorain County L, 3-2 - 4 9 2 33 .212 2 0 0 1 0 0 2 4 1 6 0 13.0
Sep 21 Kent State University Tuscarawas W, 3-1 1 4 20 1 41 .463 0 2 1 0 0 2 2 5 1 7 0 26.5
Sep 25 Clark State W, 3-2 1 5 12 4 38 .211 2 3 4 0 0 4 0 4 0 4 1 17.0
Sep 27 Lakeland W, 3-0 1 3 14 4 29 .345 1 0 0 1 0 1 0 3 0 3 0 15.5
Sep 28 Cuyahoga W, 3-0 1 3 7 4 16 .188 1 0 0 0 0 2 0 1 0 1 0 7.5
Sep 30 University of Northwestern Ohio JV W, 3-0 1 3 4 3 11 .091 0 0 0 0 0 0 0 1 0 1 0 4.5
Oct 2 at Owens L, 3-1 1 4 13 6 36 .194 0 0 0 0 0 0 1 5 0 6 0 16.5
Oct 4 vs. Wabash Valley College L, 3-0 - - - - - - - - - - - - - - - - - -
Oct 4 vs. Calhoun Community College L, 3-0 1 3 7 4 22 .136 1 0 0 1 0 0 0 2 1 2 0 8.0
Oct 5 vs. Wallace State Community College-Hanceville L, 3-0 1 3 7 4 25 .120 0 0 2 0 0 1 1 1 0 2 0 8.5
Oct 5 vs. St. Louis Community College W, 3-0 1 3 10 1 16 .563 0 0 0 0 0 1 0 1 0 1 0 10.5
Oct 10 at University of Northwestern Ohio JV W, 3-0 1 3 10 3 40 .175 0 0 0 2 0 1 0 2 0 2 0 11.0
Oct 18 at Lorain County W, 3-2 1 5 9 5 27 .148 0 0 0 1 0 1 0 0 0 0 0 9.0
Oct 19 Hocking College W, 3-0 1 3 17 3 26 .538 0 0 0 0 0 1 1 1 0 2 0 18.5
Oct 21 Bluffton University JV W, 3-0 1 3 13 5 28 .286 0 0 0 0 0 1 0 2 0 2 0 14.0
Oct 22 at Hocking College W, 3-0 1 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 0 2.0
Oct 25 at Lakeland W, 3-0 1 3 9 3 17 .353 0 0 0 0 0 1 1 4 0 5 0 12.0
Oct 26 at Cuyahoga W, 3-0 1 3 10 2 24 .333 1 0 0 1 0 1 0 1 0 1 0 10.5
Oct 30 at University of Cincinnati Clermont W, 3-1 1 4 13 4 30 .300 0 0 0 1 0 1 0 4 0 4 0 15.0
Nov 7 vs. Southwestern Michigan L, 3-0 1 3 9 2 27 .259 0 0 0 0 0 0 1 3 1 4 0 11.5
Nov 8 vs. North Central Michigan W, 3-0 1 3 1 4 14 -.214 1 0 0 0 0 0 1 7 0 8 0 5.5
Nov 8 vs. Lake Michigan College L, 3-1 1 4 2 3 22 -.045 0 0 0 2 1 0 0 2 0 2 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 33 106 246 2.32 106 703 .199 10 0.09 9 0.08 13 2 29 0.27 14 70 84 0.79 304.0 2.9
2025-26 28 81 155 1.91 60 639 .149 17 0.21 18 0.22 36 9 48 0.59 19 31 50 0.62 207.5 2.6
Total 61 187 401 2.14 166 1342 .175 27 0.14 27 0.14 49 11 77 0.41 33 101 134 0.72 511.5 2.7
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 106 246 2.32 106 703 .199 10 0.09 9 0.08 13 2 29 0.27 14 70 84 0.79 304.0 2.9
Conference 12 40 110 2.75 41 284 .243 8 0.20 3 0.07 4 0 15 0.38 6 25 31 0.78 131.5 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 96 3.31 29 230 .291 7 0.24 5 0.17 2 0 12 0.41 5 21 26 0.90 116.5 4.0
Away 8 28 74 2.64 28 204 .225 1 0.04 0 0.00 5 0 8 0.29 3 18 21 0.75 86.0 3.1
Neutral 16 49 76 1.55 49 269 .100 2 0.04 4 0.08 6 2 9 0.18 6 31 37 0.76 101.5 2.1
 
-
Wins 20 65 175 2.69 64 442 .251 6 0.09 9 0.14 7 0 24 0.37 9 47 56 0.86 216.5 3.3
Losses 13 41 71 1.73 42 261 .111 4 0.10 0 0.00 6 2 5 0.12 5 23 28 0.68 87.5 2.1
 
-
August 9 30 43 1.43 29 151 .093 0 0.00 4 0.13 2 1 10 0.33 1 15 16 0.53 55.5 1.9
September 9 28 71 2.54 28 196 .219 7 0.25 5 0.18 3 0 10 0.36 7 20 27 0.96 93.0 3.3
October 12 38 120 3.16 40 293 .273 2 0.05 0 0.00 6 0 9 0.24 4 23 27 0.71 135.5 3.6
November 3 10 12 1.20 9 63 .048 1 0.10 0 0.00 2 1 0 0.00 2 12 14 1.40 20.0 2.0