m
36
k/s
0.11
h %
.189
a/s
5.07
b/s
0.04
sa/s
0.16
d/s
1.72
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 36 | - | 14 | - |
| Sets | 125 | - | 51 | - |
| Kills | 14 | - | 8 | - |
| Kills per set | 0.11 | - | 0.16 | - |
| Errors | 4 | - | 1 | - |
| Total Attacks | 53 | - | 31 | - |
| Total Attacks per set | 0.42 | - | 0.61 | - |
| Hitting Percentage | .189 | - | .226 | - |
| Assists | 634 | - | 269 | - |
| Assists per set | 5.07 | - | 5.27 | - |
| Service Total Attempts | 42 | - | 0 | - |
| Service Aces | 20 | - | 7 | - |
| Service Errors | 18 | - | 7 | - |
| Service Aces per set | 0.16 | - | 0.14 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 215 | - | 82 | - |
| Digs per set | 1.72 | - | 1.61 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 4 | - | 4 | - |
| Block Total | 5 | - | 5 | - |
| Blocks per set | 0.04 | - | 0.10 | - |
| Block Errors | 3 | - | 0 | - |
| Ball Handling Errors | 11 | - | 2 | - |
| Points | 37.0 | - | 18.0 | - |
| Points per set | 0.3 | - | 0.4 | - |
| Matches started | 9 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lorain County | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 5 | 0 | 0 | 0 | - | 20 | 0.0 |
| Aug 20 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 13 | 0.0 |
| Aug 21 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 20 | 0.0 |
| Aug 21 | vs. College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Aug 27 | Mott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 25 | 1.0 |
| Aug 27 | Grand Rapids Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 18 | 2.0 |
| Sep 2 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 18 | 1.0 |
| Sep 2 | Delta | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 15 | 1.0 |
| Sep 3 | Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 2.0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 21 | 0.0 |
| Sep 4 | Jamestown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 16 | 2.0 |
| Sep 4 | vs. Muskegon Community College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 19 | 1.0 |
| Sep 7 | Edison State | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Sep 9 | Clark State | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 12 | 2.0 |
| Sep 12 | at Edison State | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 23 | 0.0 |
| Sep 14 | at Terra State | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 29 | 1.0 |
| Sep 16 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 0.0 |
| Sep 16 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Sep 17 | McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 11 | 2.0 |
| Sep 17 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 8 | 1.0 |
| Sep 21 | Lorain County | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 14 | 2.5 |
| Sep 23 | Lakeland | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 15 | 2.0 |
| Sep 27 | at Clark State | W, 3-2 | 1 | 5 | 2 | 1 | 8 | .125 | 28 | 2.0 |
| Sep 30 | Hocking College | W, 3-0 | 1 | 3 | 1 | 0 | 8 | .125 | 20 | 2.0 |
| Oct 12 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 0.5 |
| Oct 15 | Terra State | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 11 | 1.0 |
| Oct 18 | at Lorain County | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 22 | 0.0 |
| Oct 19 | at Lakeland | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 36 | 1.5 |
| Oct 21 | Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 13 | 1.5 |
| Oct 22 | at Hocking College | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 7 | 2.0 |
| Oct 25 | Lorain County | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 18 | 1.0 |
| Oct 29 | at Sandhills Community College | W, 3-1 | - | 4 | 1 | 1 | 1 | .000 | 16 | 1.0 |
| Oct 29 | vs. Butler County Community College - PA | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 15 | 0.0 |
| Nov 10 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 15 | 1.0 |
| Nov 11 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 17 | 1.0 |
| Nov 12 | vs. College of DuPage | L, 3-1 | - | 4 | 1 | 0 | 3 | .333 | 18 | 2.0 |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lansing Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lorain County | - | - | - | - | - | - | - | - | |
| Aug 20 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 5 | 10 | 0 | 0 | 0 | 0 | 1 |
| Aug 20 | vs. Madison College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Aug 21 | vs. College of DuPage | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Mott Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Grand Rapids Community College | L, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 2 | vs. Lansing Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Delta | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 3 | Erie Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Jamestown Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Muskegon Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Edison State | W, 3-2 | - | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | Clark State | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Edison State | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Terra State | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs. Heartland Community College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Parkland College | L, 3-0 | - | 3 | 5 | 0 | 0 | 3 | 0 | 0 |
| Sep 17 | McHenry County College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 17 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | Lorain County | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Lakeland | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Clark State | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 30 | Hocking College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Oct 12 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | Terra State | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lorain County | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lakeland | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Cuyahoga | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 22 | at Hocking College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Lorain County | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | at Sandhills Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 29 | vs. Butler County Community College - PA | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs. College of DuPage | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Lansing Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Lorain County | - | - | - | - | - | - | - | |
| Aug 20 | vs. Central Lakes College-Brainerd | W, 3-0 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Madison College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | vs. Bryant & Stratton College (VA) | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 21 | vs. College of DuPage | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | Mott Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 27 | Grand Rapids Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Sep 2 | vs. Lansing Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 2 | Delta | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 3 | Erie Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 3 | vs. College of Lake County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Jamestown Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 4 | vs. Muskegon Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | Edison State | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | Clark State | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 12 | at Edison State | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 14 | at Terra State | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
| Sep 16 | vs. Heartland Community College | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 16 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | McHenry County College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 17 | vs. Kirkwood Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Lorain County | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 23 | Lakeland | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 27 | at Clark State | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Sep 30 | Hocking College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Terra State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Lorain County | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lakeland | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 21 | Cuyahoga | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Hocking College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 25 | Lorain County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Sandhills Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | vs. Butler County Community College - PA | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | vs. Fulton-Montgomery Community College | W, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 0 |
| Nov 11 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 15 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. College of DuPage | L, 3-1 | - | 4 | 18 | 1 | 2 | 0 | 0 |
| Apr 15 # | Lake Michigan College | - | - | - | - | - | - | - | |
| Apr 15 # | Lansing Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 14 | 0.11 | 4 | 53 | 0.42 | .189 | 634 | 5.07 | 37.0 | 0.3 |
| Conference | 14 | 51 | 8 | 0.16 | 1 | 31 | 0.61 | .226 | 269 | 5.27 | 18.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 7 | 0.15 | 0 | 21 | 0.46 | .333 | 226 | 4.91 | 22.0 | 0.5 |
| Away | 9 | 35 | 4 | 0.11 | 2 | 17 | 0.49 | .118 | 184 | 5.26 | 8.0 | 0.2 |
| Neutral | 13 | 44 | 3 | 0.07 | 2 | 15 | 0.34 | .067 | 224 | 5.09 | 7.0 | 0.2 |
| Wins | 29 | 97 | 12 | 0.12 | 4 | 46 | 0.47 | .174 | 514 | 5.30 | 31.0 | 0.3 |
| Losses | 7 | 28 | 2 | 0.07 | 0 | 7 | 0.25 | .286 | 120 | 4.29 | 6.0 | 0.2 |
| August | 6 | 23 | 0 | 0.00 | 0 | 0 | 0.00 | - | 118 | 5.13 | 3.0 | 0.1 |
| September | 18 | 62 | 9 | 0.15 | 1 | 34 | 0.55 | .235 | 312 | 5.03 | 21.5 | 0.3 |
| October | 9 | 30 | 4 | 0.13 | 2 | 13 | 0.43 | .154 | 154 | 5.13 | 8.5 | 0.3 |
| November | 3 | 10 | 1 | 0.10 | 1 | 6 | 0.60 | .000 | 50 | 5.00 | 4.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 215 | 1.72 | 1 | 4 | 5 | 0.04 |
| Conference | 14 | 51 | 82 | 1.61 | 1 | 4 | 5 | 0.10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 71 | 1.54 | 1 | 2 | 3 | 0.07 |
| Away | 9 | 35 | 54 | 1.54 | 0 | 2 | 2 | 0.06 |
| Neutral | 13 | 44 | 90 | 2.05 | 0 | 0 | 0 | 0.00 |
| Wins | 29 | 97 | 166 | 1.71 | 1 | 4 | 5 | 0.05 |
| Losses | 7 | 28 | 49 | 1.75 | 0 | 0 | 0 | 0.00 |
| August | 6 | 23 | 39 | 1.70 | 0 | 0 | 0 | 0.00 |
| September | 18 | 62 | 110 | 1.77 | 1 | 1 | 2 | 0.03 |
| October | 9 | 30 | 43 | 1.43 | 0 | 3 | 3 | 0.10 |
| November | 3 | 10 | 23 | 2.30 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 36 | 125 | 42 | 20 | 0.16 | 18 | 0 | 0 |
| Conference | 14 | 51 | 0 | 7 | 0.14 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 46 | 0 | 13 | 0.28 | 9 | 0 | 0 |
| Away | 9 | 35 | 0 | 3 | 0.09 | 4 | 0 | 0 |
| Neutral | 13 | 44 | 42 | 4 | 0.09 | 5 | 0 | 0 |
| Wins | 29 | 97 | 24 | 16 | 0.16 | 14 | 0 | 0 |
| Losses | 7 | 28 | 18 | 4 | 0.14 | 4 | 0 | 0 |
| August | 6 | 23 | 0 | 3 | 0.13 | 2 | 0 | 0 |
| September | 18 | 62 | 0 | 11 | 0.18 | 11 | 0 | 0 |
| October | 9 | 30 | 0 | 3 | 0.10 | 3 | 0 | 0 |
| November | 3 | 10 | 42 | 3 | 0.30 | 2 | 0 | 0 |
