Official Volleyball Box Score
Lakeland Community College at Hocking College
10/22/2022 at 2:00 PM
@ Hocking
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Madison Tatka * | 3 | 10 | 6 | 13 | .308 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Lindsey Fergus * | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kaitlynn Minarik | 3 | 0 | 4 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tatianna Matuz * | 3 | 1 | 2 | 0 | .000 | 28 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Astianna Coppes * | 3 | 7 | 6 | 11 | .091 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Tory Leck | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maisie Burlison * | 3 | 8 | 4 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 11.0 |
| 21 | Erica Merth * | 3 | 13 | 6 | 12 | .583 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 18.0 |
| Totals | 39 | 30 | 43 | .209 | 28 | 12 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 57.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 |
* = Starter
