Morgan Smart
13

Morgan Smart

m
27
k/s
3.55
h %
.164
a/s
0.12
b/s
0.19
sa/s
0.36
d/s
3.41
Player Stats
  Overall OR Conference CR
Matches 28 - 15 -
Sets 99 - 48 -
Kills 347 - 162 -
Kills per set 3.51 - 3.38 -
Errors 193 - 85 -
Total Attacks 947 - 439 -
Total Attacks per set 9.57 - 9.15 -
Hitting Percentage .163 - .175 -
Assists 13 - 8 -
Assists per set 0.13 - 0.17 -
Service Total Attempts 0 - 0 -
Service Aces 34 - 17 -
Service Errors 20 - 11 -
Service Aces per set 0.34 - 0.35 -
Receptions 367 - 173 -
Reception Errors 35 - 9 -
Digs 332 - 164 -
Digs per set 3.35 - 3.42 -
Block Solo 18 - 5 -
Block Assist 0 - 0 -
Block Total 18 - 5 -
Blocks per set 0.18 - 0.10 -
Block Errors 6 - 3 -
Ball Handling Errors 0 - 0 -
Points 399.0 - 184.0 -
Points per set 4.0 - 3.8 -
Matches started 28 - 15 -
Recent Results
Date Opponent Result
Oct 24 Owens L, 3-0
Oct 25 at Lorain County L, 3-0
Oct 26 Edison State L, 3-0
Oct 26 Edison State L, 3-0
Oct 27 Clark State W, 3-0
Oct 27 Clark State W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Hocking College W, 3-0 1 3 10 1 14 .643 2 10.0
Aug 25 Sinclair L, 3-1 1 4 10 6 32 .125 2 10.0
Aug 29 Cuyahoga L, 3-0 1 3 12 11 33 .030 1 12.0
Aug 31 vs. Jackson College L, 3-2 1 5 22 4 41 .439 0 25.0
Aug 31 vs. Waubonsee Community College L, 3-1 1 4 10 3 25 .280 1 14.0
Sep 1 vs. Oakland Community College L, 3-1 1 4 11 10 42 .024 0 14.0
Sep 1 vs. Lansing Community College L, 3-0 1 4 10 6 32 .125 2 10.0
Sep 5 at Owens L, 3-0 1 3 10 7 30 .100 0 11.0
Sep 7 Mercyhurst North East W, 3-1 1 4 20 2 61 .295 0 26.0
Sep 7 Mott Community College L, 3-0 1 3 12 7 30 .167 0 12.0
Sep 8 St. Clair County Community College L, 3-1 1 4 15 12 48 .063 0 18.0
Sep 8 Cedarville University JV L, 3-1 1 4 19 7 37 .324 0 19.0
Sep 12 Lorain County L, 3-0 1 3 9 1 33 .242 0 11.0
Sep 19 Columbus State L, 3-0 1 3 13 6 44 .159 0 13.0
Sep 21 at Hocking College W, 3-0 1 3 7 2 17 .294 0 11.0
Sep 22 at Columbus State L, 3-0 1 3 13 8 41 .122 0 13.0
Sep 29 at Grand Rapids Community College L, 3-1 1 4 4 17 42 -.310 0 7.0
Sep 29 vs. Henry Ford College L, 3-1 1 4 24 13 50 .220 0 28.0
Sep 30 vs. Schoolcraft College W, 3-0 1 3 13 10 32 .094 0 14.0
Sep 30 vs. St. Clair County Community College L, 3-1 1 4 15 11 36 .111 0 18.0
Oct 3 at Cuyahoga L, 3-1 1 4 18 11 56 .125 3 20.0
Oct 24 Owens L, 3-0 1 3 3 8 11 -.455 0 6.0
Oct 25 at Lorain County L, 3-0 1 3 4 3 13 .077 0 7.0
Oct 26 Edison State L, 3-0 1 3 7 8 31 -.032 0 10.0
Oct 26 Edison State L, 3-0 1 3 10 5 33 .152 0 10.0
Oct 27 Clark State W, 3-0 1 3 17 1 23 .696 0 17.0
Oct 27 Clark State W, 3-1 1 4 19 7 28 .429 0 23.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Hocking College W, 3-0 1 3 6 0 0 0 0 0
Aug 25 Sinclair L, 3-1 1 4 8 0 0 0 0 0
Aug 29 Cuyahoga L, 3-0 1 3 13 0 0 0 0 0
Aug 31 vs. Jackson College L, 3-2 1 5 11 3 0 1 3 0
Aug 31 vs. Waubonsee Community College L, 3-1 1 4 16 2 0 0 2 0
Sep 1 vs. Oakland Community College L, 3-1 1 4 5 0 0 0 0 0
Sep 1 vs. Lansing Community College L, 3-0 1 4 8 0 0 0 0 0
Sep 5 at Owens L, 3-0 1 3 10 1 0 0 1 0
Sep 7 Mercyhurst North East W, 3-1 1 4 16 4 0 0 4 0
Sep 7 Mott Community College L, 3-0 1 3 15 0 0 0 0 0
Sep 8 St. Clair County Community College L, 3-1 1 4 10 1 0 0 1 0
Sep 8 Cedarville University JV L, 3-1 1 4 19 0 0 0 0 0
Sep 12 Lorain County L, 3-0 1 3 20 0 0 0 0 0
Sep 19 Columbus State L, 3-0 1 3 10 0 0 0 0 0
Sep 21 at Hocking College W, 3-0 1 3 2 1 0 0 1 0
Sep 22 at Columbus State L, 3-0 1 3 13 0 0 1 0 0
Sep 29 at Grand Rapids Community College L, 3-1 1 4 21 1 0 2 1 0
Sep 29 vs. Henry Ford College L, 3-1 1 4 17 0 0 0 0 0
Sep 30 vs. Schoolcraft College W, 3-0 1 3 7 0 0 0 0 0
Sep 30 vs. St. Clair County Community College L, 3-1 1 4 15 2 0 0 2 0
Oct 3 at Cuyahoga L, 3-1 1 4 10 0 0 0 0 0
Oct 24 Owens L, 3-0 1 3 3 2 0 0 2 0
Oct 25 at Lorain County L, 3-0 1 3 7 0 0 1 0 0
Oct 26 Edison State L, 3-0 1 3 14 1 0 1 1 0
Oct 26 Edison State L, 3-0 1 3 22 0 0 0 0 0
Oct 27 Clark State W, 3-0 1 3 11 0 0 0 0 0
Oct 27 Clark State W, 3-1 1 4 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Hocking College W, 3-0 1 3 0 0 1 6 0
Aug 25 Sinclair L, 3-1 1 4 0 0 0 8 0
Aug 29 Cuyahoga L, 3-0 1 3 0 0 0 13 0
Aug 31 vs. Jackson College L, 3-2 1 5 0 0 0 12 1
Aug 31 vs. Waubonsee Community College L, 3-1 1 4 0 2 0 18 2
Sep 1 vs. Oakland Community College L, 3-1 1 4 0 3 0 10 5
Sep 1 vs. Lansing Community College L, 3-0 1 4 0 0 0 8 0
Sep 5 at Owens L, 3-0 1 3 0 0 0 11 1
Sep 7 Mercyhurst North East W, 3-1 1 4 0 2 2 18 2
Sep 7 Mott Community College L, 3-0 1 3 0 0 1 15 0
Sep 8 St. Clair County Community College L, 3-1 1 4 0 2 0 11 1
Sep 8 Cedarville University JV L, 3-1 1 4 0 0 1 20 1
Sep 12 Lorain County L, 3-0 1 3 0 2 2 21 1
Sep 19 Columbus State L, 3-0 1 3 0 0 1 11 1
Sep 21 at Hocking College W, 3-0 1 3 0 3 1 2 0
Sep 22 at Columbus State L, 3-0 1 3 0 0 1 14 1
Sep 29 at Grand Rapids Community College L, 3-1 1 4 0 2 0 28 7
Sep 29 vs. Henry Ford College L, 3-1 1 4 0 4 2 18 1
Sep 30 vs. Schoolcraft College W, 3-0 1 3 0 1 2 10 3
Sep 30 vs. St. Clair County Community College L, 3-1 1 4 0 1 1 18 3
Oct 3 at Cuyahoga L, 3-1 1 4 0 2 0 12 2
Oct 24 Owens L, 3-0 1 3 0 1 0 6 3
Oct 25 at Lorain County L, 3-0 1 3 0 3 1 7 0
Oct 26 Edison State L, 3-0 1 3 0 2 1 14 0
Oct 26 Edison State L, 3-0 1 3 0 0 1 22 0
Oct 27 Clark State W, 3-0 1 3 0 0 0 11 0
Oct 27 Clark State W, 3-1 1 4 0 4 2 15 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 35 127 206 1.62 223 638 5.02 -.027 143 1.13 334.0 2.6
2018-19 27 95 337 3.55 187 915 9.63 .164 11 0.12 389.0 4.1
Total 62 222 543 2.45 410 1553 7.00 .086 154 0.69 723.0 3.3
  m s digs d/s bs ba tot b/s
2017-18 35 127 258 2.03 76 0 76 0.60
2018-19 27 95 324 3.41 18 0 18 0.19
Total 62 222 582 2.62 94 0 94 0.42
  m s ta sa sa/s se r re
2017-18 35 127 0 52 0.41 44 319 63
2018-19 27 95 0 34 0.36 20 359 35
Total 62 222 0 86 0.39 64 678 98
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 95 337 3.55 187 915 9.63 .164 11 0.12 389.0 4.1
Conference 15 48 162 3.38 85 439 9.15 .175 8 0.17 184.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 14 47 176 3.74 82 458 9.74 .205 5 0.11 197.0 4.2
Away 6 20 56 2.80 48 199 9.95 .040 3 0.15 69.0 3.5
Neutral 7 28 105 3.75 57 258 9.21 .186 3 0.11 123.0 4.4
                         
Wins 6 20 86 4.30 23 175 8.75 .360 2 0.10 101.0 5.0
Losses 21 75 251 3.35 164 740 9.87 .118 9 0.12 288.0 3.8
                         
August 5 19 64 3.37 25 145 7.63 .269 6 0.32 71.0 3.7
September 15 53 195 3.68 119 575 10.85 .132 2 0.04 225.0 4.2
October 7 23 78 3.39 43 195 8.48 .179 3 0.13 93.0 4.0
  m s digs d/s bs ba tot b/s
Total 27 95 324 3.41 18 0 18 0.19
Conference 15 48 164 3.42 5 0 5 0.10
Exhibition - - - - - - - -
                 
Home 14 47 182 3.87 8 0 8 0.17
Away 6 20 63 3.15 3 0 3 0.15
Neutral 7 28 79 2.82 7 0 7 0.25
                 
Wins 6 20 57 2.85 5 0 5 0.25
Losses 21 75 267 3.56 13 0 13 0.17
                 
August 5 19 54 2.84 5 0 5 0.26
September 15 53 188 3.55 10 0 10 0.19
October 7 23 82 3.57 3 0 3 0.13
  m s ta sa sa/s se r re
Total 27 95 0 34 0.36 20 359 35
Conference 15 48 0 17 0.35 11 173 9
Exhibition - - - - - - - -
                 
Home 14 47 0 13 0.28 12 191 9
Away 6 20 0 10 0.50 3 74 11
Neutral 7 28 0 11 0.39 5 94 15
                 
Wins 6 20 0 10 0.50 8 62 5
Losses 21 75 0 24 0.32 12 297 30
                 
August 5 19 0 2 0.11 1 57 3
September 15 53 0 20 0.38 14 215 27
October 7 23 0 12 0.52 5 87 5