Charriel Bourns
8

Charriel Bourns

m
27
k/s
0.89
h %
.073
a/s
0.03
b/s
0.20
sa/s
0.31
d/s
1.60
Player Stats
  Overall OR Conference CR
Matches 28 - 15 -
Sets 97 - 48 -
Kills 87 - 42 -
Kills per set 0.90 - 0.88 -
Errors 61 - 27 -
Total Attacks 331 - 135 -
Total Attacks per set 3.41 - 2.81 -
Hitting Percentage .079 - .111 -
Assists 3 - 0 -
Assists per set 0.03 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 30 - 20 -
Service Errors 37 - 11 -
Service Aces per set 0.31 - 0.42 -
Receptions 210 - 82 -
Reception Errors 56 - 21 -
Digs 154 - 61 -
Digs per set 1.59 - 1.27 -
Block Solo 21 - 12 -
Block Assist 0 - 0 -
Block Total 21 - 12 -
Blocks per set 0.22 - 0.25 -
Block Errors 12 - 4 -
Ball Handling Errors 0 - 0 -
Points 138.0 - 74.0 -
Points per set 1.4 - 1.5 -
Matches started 27 - 15 -
Recent Results
Date Opponent Result
Oct 24 Owens L, 3-0
Oct 25 at Lorain County L, 3-0
Oct 26 Edison State L, 3-0
Oct 26 Edison State L, 3-0
Oct 27 Clark State W, 3-0
Oct 27 Clark State W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Hocking College W, 3-0 1 3 5 0 8 .625 0 15.0
Aug 25 Sinclair L, 3-1 1 4 4 1 16 .188 0 7.0
Aug 29 Cuyahoga L, 3-0 1 3 7 3 23 .174 0 8.0
Aug 31 vs. Jackson College L, 3-2 1 5 3 5 23 -.087 0 4.0
Aug 31 vs. Waubonsee Community College L, 3-1 1 4 2 5 14 -.214 0 5.0
Sep 1 vs. Oakland Community College L, 3-1 1 4 4 3 12 .083 1 4.0
Sep 1 vs. Lansing Community College L, 3-0 1 4 4 1 16 .188 0 7.0
Sep 5 at Owens L, 3-0 1 3 0 1 6 -.167 0 1.0
Sep 7 Mercyhurst North East W, 3-1 1 4 13 4 34 .265 1 15.0
Sep 7 Mott Community College L, 3-0 1 3 4 4 21 .000 0 5.0
Sep 8 St. Clair County Community College L, 3-1 - 2 0 0 1 .000 0 0.0
Sep 8 Cedarville University JV L, 3-1 1 4 4 4 27 .000 0 6.0
Sep 12 Lorain County L, 3-0 1 3 6 2 14 .286 0 8.0
Sep 19 Columbus State L, 3-0 1 3 0 1 7 -.143 0 0.0
Sep 21 at Hocking College W, 3-0 1 3 5 0 8 .625 0 10.0
Sep 22 at Columbus State L, 3-0 1 3 0 2 9 -.222 0 0.0
Sep 29 at Grand Rapids Community College L, 3-1 1 4 3 2 11 .091 0 4.0
Sep 29 vs. Henry Ford College L, 3-1 1 4 1 2 8 -.125 0 1.0
Sep 30 vs. Schoolcraft College W, 3-0 1 3 0 3 5 -.600 1 2.0
Sep 30 vs. St. Clair County Community College L, 3-1 1 4 3 0 8 .375 0 4.0
Oct 3 at Cuyahoga L, 3-1 1 4 4 6 12 -.167 0 4.0
Oct 24 Owens L, 3-0 1 3 1 2 5 -.200 0 4.0
Oct 25 at Lorain County L, 3-0 1 3 1 2 4 -.250 0 2.0
Oct 26 Edison State L, 3-0 1 3 6 1 12 .417 0 9.0
Oct 26 Edison State L, 3-0 1 3 0 3 7 -.429 0 2.0
Oct 27 Clark State W, 3-0 1 3 1 3 2 -1.000 0 1.0
Oct 27 Clark State W, 3-1 1 4 2 0 2 1.000 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Hocking College W, 3-0 1 3 3 0 0 0 0 0
Aug 25 Sinclair L, 3-1 1 4 5 2 0 0 2 0
Aug 29 Cuyahoga L, 3-0 1 3 5 1 0 0 1 0
Aug 31 vs. Jackson College L, 3-2 1 5 10 0 0 0 0 0
Aug 31 vs. Waubonsee Community College L, 3-1 1 4 7 0 0 0 0 0
Sep 1 vs. Oakland Community College L, 3-1 1 4 5 0 0 2 0 0
Sep 1 vs. Lansing Community College L, 3-0 1 4 5 2 0 0 2 0
Sep 5 at Owens L, 3-0 1 3 3 1 0 0 1 0
Sep 7 Mercyhurst North East W, 3-1 1 4 21 2 0 2 2 0
Sep 7 Mott Community College L, 3-0 1 3 8 1 0 0 1 0
Sep 8 St. Clair County Community College L, 3-1 - 2 0 0 0 0 0 0
Sep 8 Cedarville University JV L, 3-1 1 4 17 0 0 0 0 0
Sep 12 Lorain County L, 3-0 1 3 6 2 0 0 2 0
Sep 19 Columbus State L, 3-0 1 3 6 0 0 0 0 0
Sep 21 at Hocking College W, 3-0 1 3 3 0 0 0 0 0
Sep 22 at Columbus State L, 3-0 1 3 7 0 0 0 0 0
Sep 29 at Grand Rapids Community College L, 3-1 1 4 4 0 0 0 0 0
Sep 29 vs. Henry Ford College L, 3-1 1 4 0 0 0 1 0 0
Sep 30 vs. Schoolcraft College W, 3-0 1 3 5 2 0 0 2 0
Sep 30 vs. St. Clair County Community College L, 3-1 1 4 6 0 0 3 0 0
Oct 3 at Cuyahoga L, 3-1 1 4 1 0 0 0 0 0
Oct 24 Owens L, 3-0 1 3 0 2 0 0 2 0
Oct 25 at Lorain County L, 3-0 1 3 2 0 0 2 0 0
Oct 26 Edison State L, 3-0 1 3 9 1 0 2 1 0
Oct 26 Edison State L, 3-0 1 3 4 2 0 0 2 0
Oct 27 Clark State W, 3-0 1 3 1 0 0 0 0 0
Oct 27 Clark State W, 3-1 1 4 6 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 24 Hocking College W, 3-0 1 3 0 10 1 3 0
Aug 25 Sinclair L, 3-1 1 4 0 1 3 10 5
Aug 29 Cuyahoga L, 3-0 1 3 0 0 2 5 0
Aug 31 vs. Jackson College L, 3-2 1 5 0 1 1 12 2
Aug 31 vs. Waubonsee Community College L, 3-1 1 4 0 3 5 13 6
Sep 1 vs. Oakland Community College L, 3-1 1 4 0 0 2 7 2
Sep 1 vs. Lansing Community College L, 3-0 1 4 0 1 3 10 5
Sep 5 at Owens L, 3-0 1 3 0 0 0 4 1
Sep 7 Mercyhurst North East W, 3-1 1 4 0 0 3 26 5
Sep 7 Mott Community College L, 3-0 1 3 0 0 3 11 3
Sep 8 St. Clair County Community College L, 3-1 - 2 0 0 0 1 1
Sep 8 Cedarville University JV L, 3-1 1 4 0 2 1 20 3
Sep 12 Lorain County L, 3-0 1 3 0 0 0 11 5
Sep 19 Columbus State L, 3-0 1 3 0 0 1 11 5
Sep 21 at Hocking College W, 3-0 1 3 0 5 2 3 0
Sep 22 at Columbus State L, 3-0 1 3 0 0 0 8 1
Sep 29 at Grand Rapids Community College L, 3-1 1 4 0 1 1 6 2
Sep 29 vs. Henry Ford College L, 3-1 1 4 0 0 0 0 0
Sep 30 vs. Schoolcraft College W, 3-0 1 3 0 0 0 5 0
Sep 30 vs. St. Clair County Community College L, 3-1 1 4 0 1 4 7 1
Oct 3 at Cuyahoga L, 3-1 1 4 0 0 0 3 2
Oct 24 Owens L, 3-0 1 3 0 1 0 0 0
Oct 25 at Lorain County L, 3-0 1 3 0 1 0 2 0
Oct 26 Edison State L, 3-0 1 3 0 2 0 9 0
Oct 26 Edison State L, 3-0 1 3 0 0 2 4 0
Oct 27 Clark State W, 3-0 1 3 0 0 0 1 0
Oct 27 Clark State W, 3-1 1 4 0 0 0 8 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 27 93 83 0.89 60 315 3.39 .073 3 0.03 131.0 1.4
2019-20 25 92 272 2.96 168 778 8.46 .134 2 0.02 292.0 3.2
Total 52 185 355 1.92 228 1093 5.91 .116 5 0.03 423.0 2.3
  m s digs d/s bs ba tot b/s
2018-19 27 93 149 1.60 19 0 19 0.20
2019-20 25 92 101 1.10 14 0 14 0.15
Total 52 185 250 1.35 33 0 33 0.18
  m s ta sa sa/s se r re
2018-19 27 93 0 29 0.31 34 200 51
2019-20 25 92 0 6 0.07 21 0 65
Total 52 185 0 35 0.19 55 200 116
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 83 0.89 60 315 3.39 .073 3 0.03 131.0 1.4
Conference 15 48 42 0.88 27 135 2.81 .111 0 0.00 74.0 1.5
Exhibition - - - - - - - - - - - -
                         
Home 14 45 53 1.18 28 179 3.98 .140 1 0.02 83.0 1.8
Away 6 20 13 0.65 13 50 2.50 .000 0 0.00 21.0 1.1
Neutral 7 28 17 0.61 19 86 3.07 -.023 2 0.07 27.0 1.0
                         
Wins 6 20 26 1.30 10 59 2.95 .271 2 0.10 46.0 2.3
Losses 21 73 57 0.78 50 256 3.51 .027 1 0.01 85.0 1.2
                         
August 5 19 21 1.11 14 84 4.42 .083 0 0.00 39.0 2.1
September 15 51 47 0.92 29 187 3.67 .096 3 0.06 67.0 1.3
October 7 23 15 0.65 17 44 1.91 -.045 0 0.00 25.0 1.1
  m s digs d/s bs ba tot b/s
Total 27 93 149 1.60 19 0 19 0.20
Conference 15 48 61 1.27 12 0 12 0.25
Exhibition - - - - - - - -
                 
Home 14 45 91 2.02 14 0 14 0.31
Away 6 20 20 1.00 1 0 1 0.05
Neutral 7 28 38 1.36 4 0 4 0.14
                 
Wins 6 20 39 1.95 5 0 5 0.25
Losses 21 73 110 1.51 14 0 14 0.19
                 
August 5 19 30 1.58 3 0 3 0.16
September 15 51 96 1.88 10 0 10 0.20
October 7 23 23 1.00 6 0 6 0.26
  m s ta sa sa/s se r re
Total 27 93 0 29 0.31 34 200 51
Conference 15 48 0 20 0.42 11 82 21
Exhibition - - - - - - - -
                 
Home 14 45 0 16 0.36 16 120 29
Away 6 20 0 7 0.35 3 26 6
Neutral 7 28 0 6 0.21 15 54 16
                 
Wins 6 20 0 15 0.75 6 46 7
Losses 21 73 0 14 0.19 28 154 44
                 
August 5 19 0 15 0.79 12 43 13
September 15 51 0 10 0.20 20 130 34
October 7 23 0 4 0.17 2 27 4