Vanessa Winner
11

Vanessa Winner

m
27
k/s
2.09
h %
.177
a/s
0.18
b/s
0.42
sa/s
0.11
d/s
3.24
Player Stats
  Overall OR Conference CR
Matches 27 - 15 -
Sets 89 - 49 -
Kills 186 - 105 -
Kills per set 2.09 - 2.14 -
Errors 74 - 46 -
Total Attacks 633 - 382 -
Total Attacks per set 7.11 - 7.80 -
Hitting Percentage .177 - .154 -
Assists 16 - 10 -
Assists per set 0.18 - 0.20 -
Service Total Attempts 0 - 0 -
Service Aces 10 - 6 -
Service Errors 3 - 2 -
Service Aces per set 0.11 - 0.12 -
Receptions 377 - 247 -
Reception Errors 61 - 37 -
Digs 288 - 203 -
Digs per set 3.24 - 4.14 -
Block Solo 2 - 2 -
Block Assist 35 - 21 -
Block Total 37 - 23 -
Blocks per set 0.42 - 0.47 -
Block Errors 15 - 5 -
Ball Handling Errors 0 - 0 -
Points 215.5 - 123.5 -
Points per set 2.4 - 2.5 -
Matches started 27 - 15 -
Recent Results
Date Opponent Result
Oct 18 at Hocking College W, 3-0
Oct 20 at Cuyahoga W, 3-1
Oct 21 at Lakeland L, 3-0
Oct 25 at Lorain County W, 3-0
Oct 27 Lakeland L, 3-1
Oct 28 Cuyahoga W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 23 at University of Cincinnati - Clermont W, 3-1 1 4 9 3 22 .273 1 10.0
Aug 25 at Columbus State L, 3-2 1 1 18 5 70 .186 0 19.5
Aug 28 Clark State W, 3-0 1 5 4 3 14 .071 0 4.5
Aug 30 Clark State W, 3-1 1 1 4 1 25 .120 0 5.0
Sep 1 vs. Wilmington College W, 3-1 1 4 9 3 37 .162 1 10.5
Sep 1 vs. Ohio University Chillicothe W, 3-0 1 3 5 2 24 .125 0 5.5
Sep 2 vs. Vincennes University L, 3-0 1 3 5 1 19 .211 1 5.5
Sep 2 vs. Mott Community College L, 3-0 1 3 11 1 26 .385 0 12.0
Sep 3 vs. Mercyhurst North East W, 3-0 1 3 13 5 34 .235 0 13.5
Sep 3 vs. Macomb Community College W, 3-0 1 3 6 2 18 .222 0 6.5
Sep 9 Hocking College W, 3-0 1 3 8 0 13 .615 0 8.0
Sep 13 Columbus State W, 3-2 1 5 7 4 35 .086 1 9.5
Sep 20 Owens L, 3-0 - - - - - - - -
Sep 22 Sinclair W, 3-1 1 4 3 6 24 -.125 0 5.5
Sep 27 Ohio State University - Lima W, 3-0 1 3 4 1 9 .333 0 8.0
Sep 30 at Owens L, 3-0 1 3 7 5 20 .100 0 7.5
Oct 4 at Clark State W, 3-0 1 3 9 6 26 .115 2 10.5
Oct 6 at Sinclair L, 3-2 1 5 7 5 30 .067 1 8.0
Oct 7 University of Cincinnati - Clermont W, 3-0 1 3 6 2 16 .250 0 6.5
Oct 9 at Clark State W, 3-0 1 3 4 1 14 .214 2 4.5
Oct 11 at Ohio State University - Lima W, 3-0 1 3 5 4 18 .056 1 5.0
Oct 14 Lorain County W, 3-0 1 3 1 2 10 -.100 0 1.0
Oct 18 at Hocking College W, 3-0 1 3 3 0 10 .300 2 3.5
Oct 20 at Cuyahoga W, 3-1 1 4 8 4 31 .129 0 13.5
Oct 21 at Lakeland L, 3-0 1 3 5 1 16 .250 0 5.0
Oct 25 at Lorain County W, 3-0 1 3 7 0 18 .389 1 7.0
Oct 27 Lakeland L, 3-1 1 4 5 6 25 -.040 2 5.5
Oct 28 Cuyahoga W, 3-1 1 4 13 1 29 .414 1 14.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at University of Cincinnati - Clermont W, 3-1 1 4 8 0 2 2 2 0
Aug 25 at Columbus State L, 3-2 1 1 24 0 1 3 1 0
Aug 28 Clark State W, 3-0 1 5 9 0 1 0 1 0
Aug 30 Clark State W, 3-1 1 1 8 0 0 0 0 0
Sep 1 vs. Wilmington College W, 3-1 1 4 16 0 1 1 1 0
Sep 1 vs. Ohio University Chillicothe W, 3-0 1 3 0 0 1 0 1 0
Sep 2 vs. Vincennes University L, 3-0 1 3 5 0 1 3 1 0
Sep 2 vs. Mott Community College L, 3-0 1 3 8 0 0 3 0 0
Sep 3 vs. Mercyhurst North East W, 3-0 1 3 8 0 1 0 1 0
Sep 3 vs. Macomb Community College W, 3-0 1 3 5 0 1 0 1 0
Sep 9 Hocking College W, 3-0 1 3 5 0 0 0 0 0
Sep 13 Columbus State W, 3-2 1 5 16 1 3 1 4 0
Sep 20 Owens L, 3-0 - - - - - - - -
Sep 22 Sinclair W, 3-1 1 4 17 0 5 1 5 0
Sep 27 Ohio State University - Lima W, 3-0 1 3 5 0 4 0 4 0
Sep 30 at Owens L, 3-0 1 3 5 0 1 0 1 0
Oct 4 at Clark State W, 3-0 1 3 12 1 1 0 2 0
Oct 6 at Sinclair L, 3-2 1 5 13 0 2 0 2 0
Oct 7 University of Cincinnati - Clermont W, 3-0 1 3 5 0 1 1 1 0
Oct 9 at Clark State W, 3-0 1 3 5 0 1 0 1 0
Oct 11 at Ohio State University - Lima W, 3-0 1 3 11 0 0 0 0 0
Oct 14 Lorain County W, 3-0 1 3 11 0 0 0 0 0
Oct 18 at Hocking College W, 3-0 1 3 16 0 1 0 1 0
Oct 20 at Cuyahoga W, 3-1 1 4 23 0 3 0 3 0
Oct 21 at Lakeland L, 3-0 1 3 5 0 0 0 0 0
Oct 25 at Lorain County W, 3-0 1 3 12 0 0 0 0 0
Oct 27 Lakeland L, 3-1 1 4 20 0 1 0 1 0
Oct 28 Cuyahoga W, 3-1 1 4 16 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 23 at University of Cincinnati - Clermont W, 3-1 1 4 0 0 0 14 3
Aug 25 at Columbus State L, 3-2 1 1 0 1 0 24 2
Aug 28 Clark State W, 3-0 1 5 0 0 0 11 1
Aug 30 Clark State W, 3-1 1 1 0 1 0 23 5
Sep 1 vs. Wilmington College W, 3-1 1 4 0 1 0 20 0
Sep 1 vs. Ohio University Chillicothe W, 3-0 1 3 0 0 0 0 0
Sep 2 vs. Vincennes University L, 3-0 1 3 0 0 0 18 7
Sep 2 vs. Mott Community College L, 3-0 1 3 0 1 0 15 5
Sep 3 vs. Mercyhurst North East W, 3-0 1 3 0 0 0 9 2
Sep 3 vs. Macomb Community College W, 3-0 1 3 0 0 0 10 0
Sep 9 Hocking College W, 3-0 1 3 0 0 0 6 1
Sep 13 Columbus State W, 3-2 1 5 0 0 0 23 2
Sep 20 Owens L, 3-0 - - - - - - -
Sep 22 Sinclair W, 3-1 1 4 0 0 0 24 4
Sep 27 Ohio State University - Lima W, 3-0 1 3 0 2 1 8 0
Sep 30 at Owens L, 3-0 1 3 0 0 0 19 2
Oct 4 at Clark State W, 3-0 1 3 0 0 0 9 0
Oct 6 at Sinclair L, 3-2 1 5 0 0 1 26 6
Oct 7 University of Cincinnati - Clermont W, 3-0 1 3 0 0 0 5 2
Oct 9 at Clark State W, 3-0 1 3 0 0 0 9 1
Oct 11 at Ohio State University - Lima W, 3-0 1 3 0 0 0 11 3
Oct 14 Lorain County W, 3-0 1 3 0 0 0 11 2
Oct 18 at Hocking College W, 3-0 1 3 0 0 0 11 3
Oct 20 at Cuyahoga W, 3-1 1 4 0 4 0 21 2
Oct 21 at Lakeland L, 3-0 1 3 0 0 1 15 5
Oct 25 at Lorain County W, 3-0 1 3 0 0 0 0 0
Oct 27 Lakeland L, 3-1 1 4 0 0 0 17 2
Oct 28 Cuyahoga W, 3-1 1 4 0 0 0 18 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 89 186 2.09 74 633 7.11 .177 16 0.18 215.5 2.4
2018-19 33 116 277 2.39 96 847 7.30 .214 22 0.19 354.0 3.1
Total 60 205 463 2.26 170 1480 7.22 .198 38 0.19 569.5 2.8
  m s digs d/s bs ba tot b/s
2017-18 27 89 288 3.24 2 35 37 0.42
2018-19 33 116 463 3.99 25 64 89 0.77
Total 60 205 751 3.66 27 99 126 0.61
  m s ta sa sa/s se r re
2017-18 27 89 0 10 0.11 3 377 61
2018-19 33 116 0 20 0.17 7 376 36
Total 60 205 0 30 0.15 10 753 97
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 89 186 2.09 74 633 7.11 .177 16 0.18 215.5 2.4
Conference 15 49 105 2.14 46 382 7.80 .154 10 0.20 123.5 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 35 55 1.57 26 200 5.71 .145 4 0.11 68.0 1.9
Away 11 35 82 2.34 34 275 7.86 .175 10 0.29 94.0 2.7
Neutral 6 19 49 2.58 14 158 8.32 .222 2 0.11 53.5 2.8
                         
Wins 20 67 128 1.91 50 427 6.37 .183 12 0.18 152.5 2.3
Losses 7 22 58 2.64 24 206 9.36 .165 4 0.18 63.0 2.9
                         
August 4 11 35 3.18 12 131 11.91 .176 1 0.09 39.0 3.5
September 11 37 78 2.11 30 259 7.00 .185 3 0.08 92.0 2.5
October 12 41 73 1.78 32 243 5.93 .169 12 0.29 84.5 2.1
  m s digs d/s bs ba tot b/s
Total 27 89 288 3.24 2 35 37 0.42
Conference 15 49 203 4.14 2 21 23 0.47
Exhibition - - - - - - - -
                 
Home 10 35 112 3.20 1 18 19 0.54
Away 11 35 134 3.83 1 12 13 0.37
Neutral 6 19 42 2.21 0 5 5 0.26
                 
Wins 20 67 208 3.10 2 29 31 0.46
Losses 7 22 80 3.64 0 6 6 0.27
                 
August 4 11 49 4.45 0 4 4 0.36
September 11 37 90 2.43 1 18 19 0.51
October 12 41 149 3.63 1 13 14 0.34
  m s ta sa sa/s se r re
Total 27 89 0 10 0.11 3 377 61
Conference 15 49 0 6 0.12 2 247 37
Exhibition - - - - - - - -
                 
Home 10 35 0 3 0.09 1 146 20
Away 11 35 0 5 0.14 2 159 27
Neutral 6 19 0 2 0.11 0 72 14
                 
Wins 20 67 0 8 0.12 1 243 32
Losses 7 22 0 2 0.09 2 134 29
                 
August 4 11 0 2 0.18 0 72 11
September 11 37 0 4 0.11 1 152 23
October 12 41 0 4 0.10 2 153 27