Annie Lindeman
- OH/RS
- Owens
m
46
k/s
1.41
h %
.237
a/s
0.03
b/s
0.58
sa/s
0.04
d/s
0.26
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 46 | - | 14 | - |
| Sets | 112 | - | 34 | - |
| Kills | 158 | - | 44 | - |
| Kills per set | 1.41 | - | 1.29 | - |
| Errors | 69 | - | 21 | - |
| Total Attacks | 376 | - | 85 | - |
| Total Attacks per set | 3.36 | - | 2.50 | - |
| Hitting Percentage | .237 | - | .271 | - |
| Assists | 3 | - | 1 | - |
| Assists per set | 0.03 | - | 0.03 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 4 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.04 | - | 0.00 | - |
| Receptions | 17 | - | 2 | - |
| Reception Errors | 1 | - | 0 | - |
| Digs | 29 | - | 8 | - |
| Digs per set | 0.26 | - | 0.24 | - |
| Block Solo | 14 | - | 4 | - |
| Block Assist | 51 | - | 13 | - |
| Block Total | 65 | - | 17 | - |
| Blocks per set | 0.58 | - | 0.50 | - |
| Block Errors | 7 | - | 3 | - |
| Ball Handling Errors | 2 | - | 1 | - |
| Points | 201.5 | - | 54.5 | - |
| Points per set | 1.8 | - | 1.6 | - |
| Matches started | 5 | - | 2 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Rochester Community and Technical College | W, 3-0 | - | 1 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Aug 27 | vs. Sauk Valley Community College | W, 3-1 | - | 2 | 2 | 3 | 9 | -.111 | 0 | 2.0 |
| Aug 28 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 2 | 3 | 8 | -.125 | 0 | 3.0 |
| Aug 28 | vs. Lake Michigan College | W, 3-0 | - | 2 | 5 | 1 | 12 | .333 | 0 | 5.0 |
| Aug 31 | at Columbus State | W, 3-0 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Sep 2 | Vincennes University | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 1 | 1.5 |
| Sep 2 | McHenry County College | W, 3-0 | - | 2 | 3 | 0 | 4 | .750 | 0 | 5.5 |
| Sep 3 | Muskegon Community College | W, 3-0 | 1 | 2 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 3 | Schoolcraft College | W, 3-1 | 1 | 2 | 1 | 0 | 2 | .500 | 0 | 3.0 |
| Sep 4 | Monroe College | W, 3-1 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Sep 4 | Macomb Community College | W, 3-0 | 1 | 3 | 2 | 2 | 6 | .000 | 0 | 7.5 |
| Sep 7 | at Cuyahoga | W, 3-0 | 1 | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Sep 14 | Lorain County | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Sep 16 | Sinclair | W, 3-0 | - | 2 | 1 | 2 | 5 | -.200 | 0 | 1.5 |
| Sep 17 | Cincinnati State | W, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Sep 21 | Lakeland | W, 3-0 | - | 2 | 8 | 2 | 10 | .600 | 0 | 8.5 |
| Sep 24 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 4 | 2 | 8 | .250 | 0 | 4.5 |
| Sep 24 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 9 | 2 | 15 | .467 | 0 | 10.0 |
| Sep 25 | at Parkland College | L, 3-0 | - | 3 | 0 | 5 | 10 | -.500 | 0 | 0.5 |
| Sep 25 | vs. Rend Lake College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Sep 28 | at Edison State | W, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 4.5 |
| Oct 1 | vs. St. Clair County Community College | W, 3-0 | - | 2 | 6 | 0 | 6 | 1.000 | 0 | 6.5 |
| Oct 1 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.5 |
| Oct 2 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 2 | 6 | 0 | 7 | .857 | 0 | 6.0 |
| Oct 2 | at Grand Rapids Community College | W, 3-0 | - | 3 | 8 | 1 | 13 | .538 | 0 | 8.5 |
| Oct 5 | Cuyahoga | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 6.0 |
| Oct 7 | at Catawba Valley Community College | W, 3-2 | - | 3 | 6 | 3 | 17 | .176 | 0 | 8.5 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 4 | 2 | 17 | .118 | 0 | 4.5 |
| Oct 7 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 3 | 0 | 17 | .176 | 0 | 4.5 |
| Oct 8 | vs. Monroe College | W, 3-0 | - | 3 | 2 | 0 | 9 | .222 | 0 | 2.0 |
| Oct 8 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 4 | 1 | 15 | .200 | 0 | 6.0 |
| Oct 14 | Columbus State | W, 3-1 | - | 3 | 8 | 3 | 13 | .385 | 0 | 9.5 |
| Oct 15 | St. Clair County Community College | W, 3-1 | - | 2 | 5 | 4 | 15 | .067 | 0 | 5.5 |
| Oct 19 | at Lakeland | W, 3-0 | - | 3 | 5 | 3 | 12 | .167 | 0 | 6.5 |
| Oct 21 | at Sinclair | W, 3-0 | - | 2 | 3 | 3 | 7 | .000 | 0 | 3.0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 22 | vs. Henry Ford College | W, 3-0 | - | 2 | 3 | 0 | 8 | .375 | 0 | 5.0 |
| Oct 26 | at Lorain County | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Oct 28 | Edison State | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.0 |
| Nov 4 | vs. Cuyahoga | W, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 0 | 4.5 |
| Nov 5 | vs. Sinclair | W, 3-0 | - | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Nov 5 | vs. Sinclair | W, 3-0 | - | 3 | 10 | 4 | 20 | .300 | 1 | 11.5 |
| Nov 17 | vs. Potomac State College of WVU | W, 3-0 | - | 2 | 2 | 5 | 11 | -.273 | 0 | 2.0 |
| Nov 17 | vs. Sauk Valley Community College | W, 3-0 | - | 1 | 3 | 0 | 7 | .429 | 0 | 3.0 |
| Nov 18 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Nov 19 | vs. Catawba Valley Community College | W, 3-2 | - | 4 | 4 | 3 | 9 | .111 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 20 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 27 | vs. Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Aug 27 | vs. Sauk Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 28 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | vs. Lake Michigan College | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Columbus State | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | Vincennes University | L, 3-2 | - | 2 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 2 | McHenry County College | W, 3-0 | - | 2 | 0 | 1 | 3 | 0 | 4 | 0 |
| Sep 3 | Muskegon Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 3 | Schoolcraft College | W, 3-1 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 |
| Sep 4 | Monroe College | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | Macomb Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | at Cuyahoga | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Lorain County | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 16 | Sinclair | W, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 17 | Cincinnati State | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 21 | Lakeland | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Sep 24 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 24 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 25 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | vs. Rend Lake College | W, 3-0 | - | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | at Edison State | W, 3-0 | - | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | vs. St. Clair County Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Grand Rapids Community College | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | Cuyahoga | W, 3-0 | - | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 7 | at Catawba Valley Community College | W, 3-2 | - | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 8 | vs. Monroe College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Oct 14 | Columbus State | W, 3-1 | - | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Oct 15 | St. Clair County Community College | W, 3-1 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Lakeland | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Oct 21 | at Sinclair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Henry Ford College | W, 3-0 | - | 2 | 1 | 1 | 2 | 1 | 3 | 0 |
| Oct 26 | at Lorain County | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 28 | Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Sinclair | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | vs. Sinclair | W, 3-0 | - | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 17 | vs. Potomac State College of WVU | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Sauk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Catawba Valley Community College | W, 3-2 | - | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 20 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 27 | vs. Rochester Community and Technical College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Aug 27 | vs. Sauk Valley Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Indian Hills Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Lake Michigan College | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | at Columbus State | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | Vincennes University | L, 3-2 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 2 | McHenry County College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Muskegon Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Schoolcraft College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 4 | Monroe College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Macomb Community College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 |
| Sep 7 | at Cuyahoga | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | Lorain County | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Sinclair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Cincinnati State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Lakeland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Des Moines Area Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | vs. Kirkwood Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Parkland College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Rend Lake College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. St. Clair County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Waubonsee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Kalamazoo Valley Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Grand Rapids Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Catawba Valley Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Northern Virginia Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Monroe College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Spartanburg Methodist | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Columbus State | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Clair County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Lakeland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Sinclair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Henry Ford College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Lorain County | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Sinclair | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Sinclair | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | vs. Potomac State College of WVU | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 17 | vs. Sauk Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Lincoln Land Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 19 | vs. Catawba Valley Community College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 112 | 158 | 1.41 | 69 | 376 | 3.36 | .237 | 3 | 0.03 | 201.5 | 1.8 |
| Conference | 14 | 34 | 44 | 1.29 | 21 | 85 | 2.50 | .271 | 1 | 0.03 | 54.5 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 38 | 1.15 | 19 | 78 | 2.36 | .244 | 1 | 0.03 | 58.0 | 1.8 |
| Away | 10 | 25 | 32 | 1.28 | 18 | 80 | 3.20 | .175 | 1 | 0.04 | 39.5 | 1.6 |
| Neutral | 22 | 54 | 88 | 1.63 | 32 | 218 | 4.04 | .257 | 1 | 0.02 | 104.0 | 1.9 |
| Wins | 41 | 100 | 150 | 1.50 | 56 | 330 | 3.30 | .285 | 2 | 0.02 | 190.0 | 1.9 |
| Losses | 5 | 12 | 8 | 0.67 | 13 | 46 | 3.83 | -.109 | 1 | 0.08 | 11.5 | 1.0 |
| August | 5 | 7 | 11 | 1.57 | 8 | 38 | 5.43 | .079 | 0 | 0.00 | 13.0 | 1.9 |
| September | 16 | 40 | 42 | 1.05 | 21 | 94 | 2.35 | .223 | 1 | 0.03 | 62.5 | 1.6 |
| October | 18 | 47 | 77 | 1.64 | 23 | 176 | 3.74 | .307 | 1 | 0.02 | 93.0 | 2.0 |
| November | 7 | 18 | 28 | 1.56 | 17 | 68 | 3.78 | .162 | 1 | 0.06 | 33.0 | 1.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 112 | 29 | 0.26 | 14 | 51 | 65 | 0.58 |
| Conference | 14 | 34 | 8 | 0.24 | 4 | 13 | 17 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 11 | 0.33 | 4 | 24 | 28 | 0.85 |
| Away | 10 | 25 | 6 | 0.24 | 3 | 9 | 12 | 0.48 |
| Neutral | 22 | 54 | 12 | 0.22 | 7 | 18 | 25 | 0.46 |
| Wins | 41 | 100 | 25 | 0.25 | 14 | 44 | 58 | 0.58 |
| Losses | 5 | 12 | 4 | 0.33 | 0 | 7 | 7 | 0.58 |
| August | 5 | 7 | 1 | 0.14 | 0 | 4 | 4 | 0.57 |
| September | 16 | 40 | 9 | 0.23 | 1 | 31 | 32 | 0.80 |
| October | 18 | 47 | 15 | 0.32 | 9 | 14 | 23 | 0.49 |
| November | 7 | 18 | 4 | 0.22 | 4 | 2 | 6 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 46 | 112 | 0 | 4 | 0.04 | 0 | 17 | 1 |
| Conference | 14 | 34 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 33 | 0 | 4 | 0.12 | 0 | 4 | 0 |
| Away | 10 | 25 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 22 | 54 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Wins | 41 | 100 | 0 | 4 | 0.04 | 0 | 11 | 1 |
| Losses | 5 | 12 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| August | 5 | 7 | 0 | 0 | 0.00 | 0 | 7 | 1 |
| September | 16 | 40 | 0 | 4 | 0.10 | 0 | 5 | 0 |
| October | 18 | 47 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 7 | 18 | 0 | 0 | 0.00 | 0 | 5 | 0 |
