m
6
k/s
0.55
h %
.125
a/s
0.00
b/s
0.73
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 6 | - | 3 | - |
| Sets | 11 | - | 4 | - |
| Kills | 6 | - | 3 | - |
| Kills per set | 0.55 | - | 0.75 | - |
| Errors | 4 | - | 2 | - |
| Total Attacks | 16 | - | 7 | - |
| Total Attacks per set | 1.45 | - | 1.75 | - |
| Hitting Percentage | .125 | - | .143 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 0 | - | 0 | - |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 7 | - | 4 | - |
| Block Total | 8 | - | 5 | - |
| Blocks per set | 0.73 | - | 1.25 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 10.5 | - | 6.0 | - |
| Points per set | 1.0 | - | 1.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 2 | Oakland Community College | W, 3-1 |
| Nov 2 | Oakland Community College | W, 3-1 |
| Nov 20 | Iowa Central Community College | W, 3-0 |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 |
| Nov 21 | vs. Parkland College | L, 3-0 |
| Nov 22 | Cowley County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lakeland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cuyahoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Owens | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 19 | at Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Triton College | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Capital University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lakeland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cuyahoga | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 2.0 |
| Oct 15 | Sinclair | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. East Central College | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Lakeland | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Cuyahoga | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Owens | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Ancilla College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | vs. Triton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Capital University | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | Edison State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lakeland | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | Cuyahoga | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | Sinclair | W, 3-0 | - | 1 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 18 | vs. East Central College | W, 3-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 1 | Oakland Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | Cincinnati State | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Lakeland | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Cuyahoga | W, 3-0 | - | - | - | - | - | - | - |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Owens | W, 3-2 | - | - | - | - | - | - | - |
| Sep 17 | at Edison State | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Ancilla College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | vs. Triton College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Kankakee Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Capital University | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 3 | at Lorain County | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | Edison State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Lakeland | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | Cuyahoga | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Sinclair | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Illinois Central College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 18 | vs. East Central College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cincinnati State | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 1 | Oakland Community College | L, 3-2 | - | - | - | - | - | - | - |
| Nov 2 | vs. Owens | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | Oakland Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | Iowa Central Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 11 | 6 | 0.55 | 4 | 16 | 1.45 | .125 | 0 | 0.00 | 10.5 | 1.0 |
| Total | 6 | 11 | 6 | 0.55 | 4 | 16 | 1.45 | .125 | 0 | 0.00 | 10.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 11 | 0 | 0.00 | 1 | 7 | 8 | 0.73 |
| Total | 6 | 11 | 0 | 0.00 | 1 | 7 | 8 | 0.73 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Total | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 6 | 0.55 | 4 | 16 | 1.45 | .125 | 0 | 0.00 | 10.5 | 1.0 |
| Conference | 3 | 4 | 3 | 0.75 | 2 | 7 | 1.75 | .143 | 0 | 0.00 | 6.0 | 1.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0.67 | 1 | 5 | 1.67 | .200 | 0 | 0.00 | 5.0 | 1.7 |
| Away | 1 | 1 | 1 | 1.00 | 1 | 2 | 2.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| Neutral | 3 | 7 | 3 | 0.43 | 2 | 9 | 1.29 | .111 | 0 | 0.00 | 4.5 | 0.6 |
| Wins | 6 | 11 | 6 | 0.55 | 4 | 16 | 1.45 | .125 | 0 | 0.00 | 10.5 | 1.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 3 | 0.60 | 2 | 8 | 1.60 | .125 | 0 | 0.00 | 3.5 | 0.7 |
| October | 3 | 6 | 3 | 0.50 | 2 | 8 | 1.33 | .125 | 0 | 0.00 | 7.0 | 1.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 0 | 0.00 | 1 | 7 | 8 | 0.73 |
| Conference | 3 | 4 | 0 | 0.00 | 1 | 4 | 5 | 1.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 1 | 4 | 5 | 1.67 |
| Away | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 7 | 0 | 0.00 | 0 | 3 | 3 | 0.43 |
| Wins | 6 | 11 | 0 | 0.00 | 1 | 7 | 8 | 0.73 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 0 | 0.00 | 0 | 1 | 1 | 0.20 |
| October | 3 | 6 | 0 | 0.00 | 1 | 6 | 7 | 1.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 3 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 3 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 6 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
