m
35
k/s
0.02
h %
.071
a/s
0.07
b/s
0.00
sa/s
0.07
d/s
3.67
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 35 | - | 13 | - |
| Sets | 122 | - | 44 | - |
| Kills | 3 | - | 0 | - |
| Kills per set | 0.02 | - | 0.00 | - |
| Errors | 1 | - | 0 | - |
| Total Attacks | 28 | - | 16 | - |
| Total Attacks per set | 0.23 | - | 0.36 | - |
| Hitting Percentage | .071 | - | .000 | - |
| Assists | 8 | - | 3 | - |
| Assists per set | 0.07 | - | 0.07 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 8 | - | 2 | - |
| Service Errors | 14 | - | 1 | - |
| Service Aces per set | 0.07 | - | 0.05 | - |
| Receptions | 331 | - | 132 | - |
| Reception Errors | 48 | - | 19 | - |
| Digs | 448 | - | 178 | - |
| Digs per set | 3.67 | - | 4.05 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 11.0 | - | 2.0 | - |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | 14 | - | 4 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 3 | Cincinnati State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | at Lakeland | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 13 | Owens | W, 3-2 | - | 5 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 17 | at Edison State | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 19 | at Ancilla College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | vs. Triton College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 20 | at Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 24 | at Capital University | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 3 | at Lorain County | W, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 8 | Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | Lakeland | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Oct 11 | Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Sinclair | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 3.0 |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Oct 18 | at Illinois Central College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 18 | vs. East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 22 | at Cincinnati State | W, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 1 | Mott Community College | W, 3-1 | - | 4 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Nov 1 | Oakland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 2 | vs. Owens | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 2 | Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 2 | Oakland Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | 4 | 22 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | 5 | 27 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Cincinnati State | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lakeland | W, 3-1 | - | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Cuyahoga | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | 3 | 22 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Owens | W, 3-2 | - | 5 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Edison State | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Ancilla College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Triton College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Kankakee Community College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Capital University | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Lorain County | W, 3-2 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | Edison State | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Lakeland | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Cuyahoga | W, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Sinclair | W, 3-0 | 1 | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Illinois Central College | L, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs. East Central College | W, 3-1 | 1 | 4 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Cincinnati State | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Mott Community College | W, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Oakland Community College | L, 3-2 | 1 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Owens | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Oakland Community College | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Oakland Community College | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Iowa Central Community College | W, 3-0 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Point Park University | - | - | - | - | - | - | - | |
| Aug 20 # | at Wittenberg University | - | - | - | - | - | - | - | |
| Aug 21 # | at Tiffin University | - | - | - | - | - | - | - | |
| Aug 26 # | at Mt. Vernon Nazerene University | - | - | - | - | - | - | - | |
| Aug 26 # | at Shawnee State University | - | - | - | - | - | - | - | |
| Aug 29 | vs. Muskegon Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 18 | 2 |
| Aug 29 | vs. McHenry County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 4 |
| Aug 30 | vs. Hagerstown Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 2 |
| Aug 30 | vs. Waubonsee Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 14 | 2 |
| Sep 3 | Cincinnati State | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Sep 5 | at Lakeland | W, 3-1 | - | 4 | 0 | 0 | 0 | 9 | 1 |
| Sep 6 | at Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 9 # | Otterbein University | - | - | - | - | - | - | - | |
| Sep 10 | at Sinclair | W, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Sep 13 | Owens | W, 3-2 | - | 5 | 0 | 0 | 0 | 22 | 6 |
| Sep 17 | at Edison State | W, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 0 |
| Sep 19 | at Ancilla College | W, 3-0 | - | 3 | 0 | 1 | 0 | 2 | 0 |
| Sep 20 | vs. Triton College | W, 3-0 | - | 3 | 0 | 0 | 1 | 9 | 1 |
| Sep 20 | vs. Moraine Valley Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 20 | at Kankakee Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 8 | 1 |
| Sep 24 | at Capital University | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 27 | vs. Miami University-Middletown | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 27 | vs. Vincennes University | W, 3-0 | - | 2 | 0 | 0 | 0 | 5 | 1 |
| Oct 3 | at Lorain County | W, 3-2 | - | 5 | 0 | 1 | 0 | 13 | 3 |
| Oct 8 | Edison State | W, 3-0 | - | 2 | 0 | 0 | 0 | 4 | 1 |
| Oct 10 | Lakeland | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 3 |
| Oct 11 | Cuyahoga | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 15 | Sinclair | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 17 | vs. Southwestern Illinois College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 2 |
| Oct 17 | vs. Kirkwood Community College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 11 | 2 |
| Oct 18 | at Illinois Central College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 17 | 2 |
| Oct 18 | vs. East Central College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 18 | 1 |
| Oct 22 | at Cincinnati State | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 24 | Lorain County | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Owens | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 9 | 2 |
| Nov 1 | Mott Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 8 | 2 |
| Nov 1 | Oakland Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 7 | 0 |
| Nov 2 | vs. Owens | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 9 | 1 |
| Nov 2 | Oakland Community College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 14 | 0 |
| Nov 2 | Oakland Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 7 | 0 |
| Nov 20 | Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | at Pasco-Hernando State College | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 3 |
| Nov 21 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 22 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 122 | 3 | 0.02 | 1 | 28 | 0.23 | .071 | 8 | 0.07 | 11.0 | 0.1 |
| Total | 35 | 122 | 3 | 0.02 | 1 | 28 | 0.23 | .071 | 8 | 0.07 | 11.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 122 | 448 | 3.67 | 0 | 0 | 0 | 0.00 |
| Total | 35 | 122 | 448 | 3.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 35 | 122 | 0 | 8 | 0.07 | 14 | 331 | 48 |
| Total | 35 | 122 | 0 | 8 | 0.07 | 14 | 331 | 48 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 3 | 0.02 | 1 | 28 | 0.23 | .071 | 8 | 0.07 | 11.0 | 0.1 |
| Conference | 13 | 44 | 0 | 0.00 | 0 | 16 | 0.36 | .000 | 3 | 0.07 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 2 | 0.05 | 0 | 14 | 0.36 | .143 | 1 | 0.03 | 2.0 | 0.1 |
| Away | 12 | 42 | 0 | 0.00 | 1 | 9 | 0.21 | -.111 | 3 | 0.07 | 4.0 | 0.1 |
| Neutral | 12 | 41 | 1 | 0.02 | 0 | 5 | 0.12 | .200 | 4 | 0.10 | 5.0 | 0.1 |
| Wins | 33 | 113 | 3 | 0.03 | 1 | 27 | 0.24 | .074 | 7 | 0.06 | 10.0 | 0.1 |
| Losses | 2 | 9 | 0 | 0.00 | 0 | 1 | 0.11 | .000 | 1 | 0.11 | 1.0 | 0.1 |
| August | 4 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.13 | 0.0 | 0.0 |
| September | 13 | 41 | 0 | 0.00 | 1 | 5 | 0.12 | -.200 | 2 | 0.05 | 3.0 | 0.1 |
| October | 11 | 39 | 1 | 0.03 | 0 | 17 | 0.44 | .059 | 3 | 0.08 | 5.0 | 0.1 |
| November | 7 | 27 | 2 | 0.07 | 0 | 6 | 0.22 | .333 | 1 | 0.04 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 448 | 3.67 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 44 | 178 | 4.05 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 147 | 3.77 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 42 | 136 | 3.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 12 | 41 | 165 | 4.02 | 0 | 0 | 0 | 0.00 |
| Wins | 33 | 113 | 426 | 3.77 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 9 | 22 | 2.44 | 0 | 0 | 0 | 0.00 |
| August | 4 | 15 | 72 | 4.80 | 0 | 0 | 0 | 0.00 |
| September | 13 | 41 | 151 | 3.68 | 0 | 0 | 0 | 0.00 |
| October | 11 | 39 | 141 | 3.62 | 0 | 0 | 0 | 0.00 |
| November | 7 | 27 | 84 | 3.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 122 | 0 | 8 | 0.07 | 14 | 331 | 48 |
| Conference | 13 | 44 | 0 | 2 | 0.05 | 1 | 132 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 0 | 0 | 0.00 | 4 | 97 | 14 |
| Away | 12 | 42 | 0 | 4 | 0.10 | 7 | 105 | 15 |
| Neutral | 12 | 41 | 0 | 4 | 0.10 | 3 | 129 | 19 |
| Wins | 33 | 113 | 0 | 7 | 0.06 | 12 | 307 | 46 |
| Losses | 2 | 9 | 0 | 1 | 0.11 | 2 | 24 | 2 |
| August | 4 | 15 | 0 | 0 | 0.00 | 0 | 52 | 10 |
| September | 13 | 41 | 0 | 3 | 0.07 | 3 | 116 | 14 |
| October | 11 | 39 | 0 | 4 | 0.10 | 5 | 118 | 17 |
| November | 7 | 27 | 0 | 1 | 0.04 | 6 | 45 | 7 |
