Columbus State
21

Julia Wynn

m
36
k/s
2.01
h %
.309
a/s
0.03
b/s
1.02
sa/s
0.08
d/s
0.27
Player Stats
  Overall OR Conference CR
Matches 36 - 14 -
Sets 120 - 43 -
Kills 241 - 104 -
Kills per set 2.01 - 2.42 -
Errors 70 - 28 -
Total Attacks 554 - 224 -
Total Attacks per set 4.62 - 5.21 -
Hitting Percentage .309 - .339 -
Assists 3 - 0 -
Assists per set 0.03 - 0.00 -
Service Total Attempts 0 - 0 -
Service Aces 10 - 2 -
Service Errors 15 - 10 -
Service Aces per set 0.08 - 0.05 -
Receptions 3 - 2 -
Reception Errors 0 - 0 -
Digs 32 - 16 -
Digs per set 0.27 - 0.37 -
Block Solo 43 - 13 -
Block Assist 80 - 34 -
Block Total 123 - 47 -
Blocks per set 1.02 - 1.09 -
Block Errors 15 - 4 -
Ball Handling Errors 0 - 0 -
Points 334.0 - 136.0 -
Points per set 2.8 - 3.2 -
Matches started 36 - 14 -
Recent Results
Date Opponent Result
Nov 2 Oakland Community College W, 3-1
Nov 2 Oakland Community College W, 3-1
Nov 20 Iowa Central Community College W, 3-0
Nov 20 at Pasco-Hernando State College W, 3-1
Nov 21 vs. Parkland College L, 3-0
Nov 22 Cowley County Community College L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 16 # at Point Park University   - - - - - - - -
Aug 20 # at Wittenberg University   - - - - - - - -
Aug 21 # at Tiffin University   - - - - - - - -
Aug 26 # at Mt. Vernon Nazerene University   - - - - - - - -
Aug 26 # at Shawnee State University   - - - - - - - -
Aug 29 vs. Muskegon Community College W, 3-1 1 4 8 2 22 .273 0 13.5
Aug 29 vs. McHenry County College W, 3-0 1 2 6 0 6 1.000 0 6.0
Aug 30 vs. Hagerstown Community College W, 3-0 1 3 2 3 14 -.071 0 4.0
Aug 30 vs. Waubonsee Community College W, 3-2 1 5 13 5 29 .276 0 16.5
Sep 3 Cincinnati State W, 3-0 1 3 7 1 12 .500 0 12.0
Sep 5 at Lakeland W, 3-1 1 4 5 4 16 .063 0 10.0
Sep 6 at Cuyahoga W, 3-0 1 2 6 1 19 .263 0 7.0
Sep 9 # Otterbein University   - - - - - - - -
Sep 10 at Sinclair W, 3-0 1 2 8 1 14 .500 0 10.5
Sep 13 Owens W, 3-2 1 5 12 3 21 .429 0 16.5
Sep 17 at Edison State W, 3-0 1 3 4 4 9 .000 0 6.0
Sep 19 at Ancilla College W, 3-0 1 3 4 0 9 .444 0 9.0
Sep 20 vs. Triton College W, 3-0 1 3 8 2 18 .333 0 10.0
Sep 20 vs. Moraine Valley Community College W, 3-0 1 3 4 0 10 .400 1 5.5
Sep 20 at Kankakee Community College W, 3-0 1 3 4 1 8 .375 0 5.0
Sep 24 at Capital University W, 3-0 1 3 6 2 13 .308 0 9.0
Sep 27 vs. Miami University-Middletown W, 3-0 1 3 10 2 15 .533 0 16.0
Sep 27 vs. Vincennes University W, 3-0 1 3 8 2 15 .400 0 14.5
Oct 3 at Lorain County W, 3-2 1 5 12 1 25 .440 0 16.0
Oct 8 Edison State W, 3-0 1 2 5 1 6 .667 0 6.0
Oct 10 Lakeland W, 3-0 1 3 6 2 17 .235 0 7.0
Oct 11 Cuyahoga W, 3-0 1 1 2 0 4 .500 0 2.0
Oct 15 Sinclair W, 3-0 1 3 8 0 17 .471 0 9.0
Oct 17 vs. Southwestern Illinois College W, 3-0 1 3 8 2 12 .500 0 11.0
Oct 17 vs. Kirkwood Community College W, 3-2 1 5 5 3 13 .154 0 8.0
Oct 18 at Illinois Central College L, 3-1 1 4 6 4 23 .087 0 9.0
Oct 18 vs. East Central College W, 3-1 1 3 6 0 9 .667 0 8.5
Oct 22 at Cincinnati State W, 3-0 1 3 11 2 18 .500 0 12.5
Oct 24 Lorain County W, 3-0 1 3 9 2 19 .368 0 9.5
Oct 25 at Owens W, 3-1 1 4 9 6 27 .111 0 12.0
Nov 1 Mott Community College W, 3-1 1 4 2 3 16 -.063 0 4.5
Nov 1 Oakland Community College L, 3-2 1 5 4 0 15 .267 0 5.5
Nov 2 vs. Owens W, 3-0 1 3 6 3 17 .176 0 6.5
Nov 2 Oakland Community College W, 3-1 1 4 5 0 18 .278 0 6.0
Nov 2 Oakland Community College W, 3-1 1 4 6 2 13 .308 0 9.5
Nov 20 Iowa Central Community College W, 3-0 1 3 7 1 9 .667 2 8.5
Nov 20 at Pasco-Hernando State College W, 3-1 1 4 9 5 26 .154 0 12.0
Nov 21 vs. Parkland College L, 3-0 - - - - - - - -
Nov 22 Cowley County Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 16 # at Point Park University   - - - - - - - -
Aug 20 # at Wittenberg University   - - - - - - - -
Aug 21 # at Tiffin University   - - - - - - - -
Aug 26 # at Mt. Vernon Nazerene University   - - - - - - - -
Aug 26 # at Shawnee State University   - - - - - - - -
Aug 29 vs. Muskegon Community College W, 3-1 1 4 2 3 1 0 4 0
Aug 29 vs. McHenry County College W, 3-0 1 2 0 0 0 0 0 0
Aug 30 vs. Hagerstown Community College W, 3-0 1 3 0 1 2 1 3 0
Aug 30 vs. Waubonsee Community College W, 3-2 1 5 3 2 3 1 5 0
Sep 3 Cincinnati State W, 3-0 1 3 3 2 4 1 6 0
Sep 5 at Lakeland W, 3-1 1 4 0 2 4 1 6 0
Sep 6 at Cuyahoga W, 3-0 1 2 2 0 2 0 2 0
Sep 9 # Otterbein University   - - - - - - - -
Sep 10 at Sinclair W, 3-0 1 2 2 1 3 0 4 0
Sep 13 Owens W, 3-2 1 5 3 3 3 0 6 0
Sep 17 at Edison State W, 3-0 1 3 1 0 4 1 4 0
Sep 19 at Ancilla College W, 3-0 1 3 0 3 4 1 7 0
Sep 20 vs. Triton College W, 3-0 1 3 4 1 0 2 1 0
Sep 20 vs. Moraine Valley Community College W, 3-0 1 3 0 0 3 2 3 0
Sep 20 at Kankakee Community College W, 3-0 1 3 0 0 2 0 2 0
Sep 24 at Capital University W, 3-0 1 3 0 1 2 1 3 0
Sep 27 vs. Miami University-Middletown W, 3-0 1 3 0 2 4 1 6 0
Sep 27 vs. Vincennes University W, 3-0 1 3 2 2 5 0 7 0
Oct 3 at Lorain County W, 3-2 1 5 2 3 2 0 5 0
Oct 8 Edison State W, 3-0 1 2 0 0 2 1 2 0
Oct 10 Lakeland W, 3-0 1 3 0 0 2 0 2 0
Oct 11 Cuyahoga W, 3-0 1 1 1 0 0 0 0 0
Oct 15 Sinclair W, 3-0 1 3 0 0 2 0 2 0
Oct 17 vs. Southwestern Illinois College W, 3-0 1 3 1 2 2 0 4 0
Oct 17 vs. Kirkwood Community College W, 3-2 1 5 1 1 4 1 5 0
Oct 18 at Illinois Central College L, 3-1 1 4 0 2 2 0 4 0
Oct 18 vs. East Central College W, 3-1 1 3 0 2 1 0 3 0
Oct 22 at Cincinnati State W, 3-0 1 3 2 1 1 0 2 0
Oct 24 Lorain County W, 3-0 1 3 0 0 1 0 1 0
Oct 25 at Owens W, 3-1 1 4 0 1 4 0 5 0
Nov 1 Mott Community College W, 3-1 1 4 0 2 1 0 3 0
Nov 1 Oakland Community College L, 3-2 1 5 0 1 1 0 2 0
Nov 2 vs. Owens W, 3-0 1 3 0 0 1 0 1 0
Nov 2 Oakland Community College W, 3-1 1 4 0 0 2 0 2 0
Nov 2 Oakland Community College W, 3-1 1 4 1 2 3 0 5 0
Nov 20 Iowa Central Community College W, 3-0 1 3 2 1 1 0 2 0
Nov 20 at Pasco-Hernando State College W, 3-1 1 4 0 2 2 1 4 0
Nov 21 vs. Parkland College L, 3-0 - - - - - - - -
Nov 22 Cowley County Community College L, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 16 # at Point Park University   - - - - - - -
Aug 20 # at Wittenberg University   - - - - - - -
Aug 21 # at Tiffin University   - - - - - - -
Aug 26 # at Mt. Vernon Nazerene University   - - - - - - -
Aug 26 # at Shawnee State University   - - - - - - -
Aug 29 vs. Muskegon Community College W, 3-1 1 4 0 2 2 0 0
Aug 29 vs. McHenry County College W, 3-0 1 2 0 0 0 0 0
Aug 30 vs. Hagerstown Community College W, 3-0 1 3 0 0 0 1 0
Aug 30 vs. Waubonsee Community College W, 3-2 1 5 0 0 1 0 0
Sep 3 Cincinnati State W, 3-0 1 3 0 1 1 0 0
Sep 5 at Lakeland W, 3-1 1 4 0 1 3 0 0
Sep 6 at Cuyahoga W, 3-0 1 2 0 0 0 0 0
Sep 9 # Otterbein University   - - - - - - -
Sep 10 at Sinclair W, 3-0 1 2 0 0 0 0 0
Sep 13 Owens W, 3-2 1 5 0 0 4 0 0
Sep 17 at Edison State W, 3-0 1 3 0 0 0 0 0
Sep 19 at Ancilla College W, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Triton College W, 3-0 1 3 0 1 0 0 0
Sep 20 vs. Moraine Valley Community College W, 3-0 1 3 0 0 0 0 0
Sep 20 at Kankakee Community College W, 3-0 1 3 0 0 0 0 0
Sep 24 at Capital University W, 3-0 1 3 0 1 2 0 0
Sep 27 vs. Miami University-Middletown W, 3-0 1 3 0 2 0 0 0
Sep 27 vs. Vincennes University W, 3-0 1 3 0 2 0 0 0
Oct 3 at Lorain County W, 3-2 1 5 0 0 1 0 0
Oct 8 Edison State W, 3-0 1 2 0 0 0 0 0
Oct 10 Lakeland W, 3-0 1 3 0 0 0 1 0
Oct 11 Cuyahoga W, 3-0 1 1 0 0 0 0 0
Oct 15 Sinclair W, 3-0 1 3 0 0 0 0 0
Oct 17 vs. Southwestern Illinois College W, 3-0 1 3 0 0 0 0 0
Oct 17 vs. Kirkwood Community College W, 3-2 1 5 0 0 0 0 0
Oct 18 at Illinois Central College L, 3-1 1 4 0 0 0 0 0
Oct 18 vs. East Central College W, 3-1 1 3 0 0 0 0 0
Oct 22 at Cincinnati State W, 3-0 1 3 0 0 1 1 0
Oct 24 Lorain County W, 3-0 1 3 0 0 0 0 0
Oct 25 at Owens W, 3-1 1 4 0 0 0 0 0
Nov 1 Mott Community College W, 3-1 1 4 0 0 0 0 0
Nov 1 Oakland Community College L, 3-2 1 5 0 0 0 0 0
Nov 2 vs. Owens W, 3-0 1 3 0 0 0 0 0
Nov 2 Oakland Community College W, 3-1 1 4 0 0 0 0 0
Nov 2 Oakland Community College W, 3-1 1 4 0 0 0 0 0
Nov 20 Iowa Central Community College W, 3-0 1 3 0 0 0 0 0
Nov 20 at Pasco-Hernando State College W, 3-1 1 4 0 0 0 0 0
Nov 21 vs. Parkland College L, 3-0 - - - - - - -
Nov 22 Cowley County Community College L, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 36 120 241 2.01 70 554 4.62 .309 3 0.03 334.0 2.8
Total 36 120 241 2.01 70 554 4.62 .309 3 0.03 334.0 2.8
  m s digs d/s bs ba tot b/s
2014-15 36 120 32 0.27 43 80 123 1.02
Total 36 120 32 0.27 43 80 123 1.02
  m s ta sa sa/s se r re
2014-15 36 120 0 10 0.08 15 3 0
Total 36 120 0 10 0.08 15 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 36 120 241 2.01 70 554 4.62 .309 3 0.03 334.0 2.8
Conference 14 43 104 2.42 28 224 5.21 .339 0 0.00 136.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 12 40 73 1.82 15 167 4.17 .347 2 0.05 96.0 2.4
Away 12 40 84 2.10 31 207 5.17 .256 0 0.00 118.0 3.0
Neutral 12 40 84 2.10 24 180 4.50 .333 1 0.03 120.0 3.0
                         
Wins 34 111 231 2.08 66 516 4.65 .320 3 0.03 319.5 2.9
Losses 2 9 10 1.11 4 38 4.22 .158 0 0.00 14.5 1.6
                         
August 4 14 29 2.07 10 71 5.07 .268 0 0.00 40.0 2.9
September 13 40 86 2.15 23 179 4.47 .352 1 0.03 131.0 3.3
October 12 39 87 2.23 23 190 4.87 .337 0 0.00 110.5 2.8
November 7 27 39 1.44 14 114 4.22 .219 2 0.07 52.5 1.9
  m s digs d/s bs ba tot b/s
Total 36 120 32 0.27 43 80 123 1.02
Conference 14 43 16 0.37 13 34 47 1.09
Exhibition - - - - - - - -
                 
Home 12 40 10 0.25 11 22 33 0.82
Away 12 40 9 0.23 16 32 48 1.20
Neutral 12 40 13 0.33 16 26 42 1.05
                 
Wins 34 111 32 0.29 40 77 117 1.05
Losses 2 9 0 0.00 3 3 6 0.67
                 
August 4 14 5 0.36 6 6 12 0.86
September 13 40 17 0.42 17 40 57 1.43
October 12 39 7 0.18 12 23 35 0.90
November 7 27 3 0.11 8 11 19 0.70
  m s ta sa sa/s se r re
Total 36 120 0 10 0.08 15 3 0
Conference 14 43 0 2 0.05 10 2 0
Exhibition - - - - - - - -
                 
Home 12 40 0 1 0.03 5 1 0
Away 12 40 0 2 0.05 7 1 0
Neutral 12 40 0 7 0.17 3 1 0
                 
Wins 34 111 0 10 0.09 15 3 0
Losses 2 9 0 0 0.00 0 0 0
                 
August 4 14 0 2 0.14 3 1 0
September 13 40 0 8 0.20 10 0 0
October 12 39 0 0 0.00 2 2 0
November 7 27 0 0 0.00 0 0 0