March 8, 2020 University of Dayton - Club Team at Edison State
0

11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| University of Dayton - Club Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edison State | 1 | 2 | 8 | 0 | X | 11 | 7 | 0 |
Box Score
University of Dayton - Club Team
Edison State
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Team
|
16 | 0 | 1 | 0 | 1 | 4 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 4 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
lf Maddie White
|
1 | 2 | 1 | 1 | 2 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 11 | 7 | 8 | 7 | 5 | 0 |
Batting
2B:
Lindsey Albers
RBI:
Maddie White
, Karly Richard
, Alyssa Theodor (2)
, Lindsey Albers
, Kamryn Trissell (2)
, Adrianna Hicks
Sac Fly:
Adrianna Hicks
Baserunning
SB:
Maddie White
, Hallie Westerbeck
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alivia Purtee | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | 16 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 17 | 16 | 0 |
Pitching
Batters faced:
Alivia Purtee (17)
Other Information
| Location: | Edison State CC |
| Attendance: | 0 |
| Weather: | |
