gp
29
avg
.615
hr
11
rbi
36
r
52
sb
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 23rd | 12 | 1st |
| Plate appearances | 109 | 13th | 42 | 9th |
| At Bats | 91 | 15th | 35 | 15th |
| Runs | 52 | 1st | 14 | 6th |
| Hits | 56 | 1st | 18 | 5th |
| Doubles | 10 | 3rd | - | - |
| Triples | 7 | 1st | 4 | 1st |
| Home Runs | 11 | 1st | 6 | 1st |
| Runs Batted In | 36 | 4th | 13 | 8th |
| Total bases | 113 | 1st | 44 | 1st |
| Walks | 12 | 5th | 5 | 5th |
| Hit by pitch | 4 | 1st | 1 | 4th |
| Strikeouts | 3 | 42nd | 3 | 19th |
| Sacrifice Flies | 1 | 7th | - | - |
| Sacrifice Hits | 1 | 14th | 1 | 5th |
| Hit into double play | 1 | 2nd | - | - |
| Stolen Bases | 15 | 3rd | 2 | 12th |
| Caught Stealing | - | - | - | - |
| Batting Average | .615 | 1st | .514 | 6th |
| On Base Percentage | .667 | 1st | .585 | 5th |
| Slugging Percentage | 1.242 | 1st | 1.257 | 1st |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 4 | 3 | 5 | - | 1 | - | 1 | 2 | - | .750 | .600 | 1.750 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 4 | 3 | 2 | - | 1 | 1 | - | 2 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 4 | 4 | 2 | - | 2 | - | 2 | 4 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 3 | 3 | 2 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | at Edison State | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 7 | at Edison State | W, 11-0 | 1 | 4 | 3 | 2 | - | - | 1 | 1 | 2 | - | .750 | .750 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 4 | 2 | 0 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 1 | 1 | 0 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 3 | 2 | 4 | 1 | - | 1 | 1 | 2 | - | .667 | .750 | 2.333 | - | - | - | - | - | 1 | - | 4 |
| Apr 21 | Edison State | W, 9-6 | 1 | 2 | 2 | 3 | 2 | - | - | 2 | 2 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Sinclair | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 22 | Sinclair | W, 7-6 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 5 |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 5 | 3 | 3 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | 1 | 1 | - | - | 5 |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 2 | 1 | 2 | 1 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 2 | 1 | 1 | - | - | - | 1 | 1 | - | .500 | .667 | 2.000 | 1 | - | - | - | - | 1 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 2 | 3 | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 3 | 7 | 1 | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 2 | 3 | 3 | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 1 | 2 | 1 | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 2 | 4 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 3 | 6 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 1 | 2 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 3 | 12 | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 1 | 2 | - | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 4 | 4 | 1 | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 1 | 3 | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 3 | 3 | 4 | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 1 | 3 | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 1 | 3 | 2 | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 0 | 1 | 1 | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Edison State | W, 11-0 | 1 | 3 | 8 | 1 | - |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 2 | 5 | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 2 | 6 | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 3 | 3 | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 2 | 7 | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 3 | 8 | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 1 | 3 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 4 | 6 | 1 | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 3 | 3 | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 0 | 1 | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Edison State | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | vs. Gannon University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lake Erie College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 23 # | at Baldwin Wallace University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at Hiram College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | vs. Ursuline College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 # | vs. John Carroll University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | vs. Wilmington College JV | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Ohio University - Chillicothe | W, 19-11 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 9 | at Surry Community College | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Surry Community College | L, 11-6 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Patrick Henry Community College | L, 10-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | at Kent State University at Tuscarawas | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Kent State University at Tuscarawas | W, 15-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Marietta College JV | W, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Marietta College JV | W, 11-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Hagerstown Community College | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | vs. SUNY Niagara | W, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 31 | at CCBC Catonsville | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sinclair | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Sinclair | L, 9-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 7 | at Edison State | L, 10-2 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 7 | at Edison State | W, 11-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Cuyahoga | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Kent State University at Tuscarawas | W, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at University of Northwestern Ohio JV | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Edison State | W, 10-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Edison State | W, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Sinclair | L, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Sinclair | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 22-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | University of Northwestern Ohio JV | W, 17-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 27 | Cuyahoga | L, 12-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Apr 27 | Cuyahoga | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 91 | 56 | 36 | 12 | 10 | 7 | 11 | 28 | 3 | .615 | .667 | 1.242 | 4 | 1 | 1 | 1 | 15 | 12 | 1.25 | 109 |
| Total | 29 | 91 | 56 | 36 | 12 | 10 | 7 | 11 | 28 | 3 | .615 | .667 | 1.242 | 4 | 1 | 1 | 1 | 15 | 12 | 1.25 | 109 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 | 29 | 52 | 113 | 15 | - |
| Total | 29 | 52 | 113 | 15 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 64 | 45 | 12 | 7 | - | .891 | 2 | - | - | - | - |
| Total | 29 | 64 | 45 | 12 | 7 | - | .891 | 2 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 91 | 56 | 36 | 12 | 10 | 7 | 11 | 28 | 3 | .615 | .667 | 1.242 | 4 | 1 | 1 | 1 | 15 | 12 | 1.25 | 109 |
| Conference | 12 | 35 | 18 | 13 | 5 | - | 4 | 6 | 10 | 3 | .514 | .585 | 1.257 | 1 | - | 1 | - | 6 | 6 | 1.00 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 25 | 14 | 15 | 7 | - | 3 | 5 | 8 | 1 | .560 | .686 | 1.400 | 3 | - | 1 | 1 | 4 | 5 | 0.80 | 36 |
| Away | 18 | 59 | 36 | 20 | 5 | 10 | 4 | 6 | 20 | 2 | .610 | .631 | 1.220 | - | 1 | - | - | 11 | 6 | 1.83 | 65 |
| Neutral | 2 | 7 | 6 | 1 | - | - | - | - | 0 | - | .857 | .875 | .857 | 1 | - | - | - | - | 1 | - | 8 |
| Wins | 15 | 48 | 37 | 25 | 9 | 6 | 4 | 8 | 18 | - | .771 | .803 | 1.563 | 3 | 1 | 1 | 1 | 5 | 4 | 1.25 | 62 |
| Losses | 14 | 43 | 19 | 11 | 3 | 4 | 3 | 3 | 10 | 3 | .442 | .489 | .884 | 1 | - | - | - | 10 | 8 | 1.25 | 47 |
| March | 14 | 48 | 33 | 18 | 4 | 10 | 1 | 4 | 15 | - | .688 | .704 | 1.188 | 1 | 1 | - | - | 7 | 6 | 1.17 | 54 |
| April | 15 | 43 | 23 | 18 | 8 | - | 6 | 7 | 13 | 3 | .535 | .630 | 1.302 | 3 | - | 1 | 1 | 8 | 6 | 1.33 | 55 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 52 | 113 | 15 | - |
| Conference | 12 | 14 | 44 | 2 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 17 | 35 | 1 | - |
| Away | 18 | 30 | 72 | 10 | - |
| Neutral | 2 | 5 | 6 | 4 | - |
| Wins | 15 | 37 | 75 | 10 | - |
| Losses | 14 | 15 | 38 | 5 | - |
| March | 14 | 28 | 57 | 12 | - |
| April | 15 | 24 | 56 | 3 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
