gp
22
avg
.571
hr
3
rbi
23
r
20
sb
-
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 22 | 47th | 6 | 48th |
| Plate appearances | 74 | 30th | 22 | 35th |
| At Bats | 70 | 29th | 22 | 35th |
| Runs | 20 | 16th | 5 | 22nd |
| Hits | 40 | 9th | 13 | 7th |
| Doubles | 12 | 2nd | 5 | 2nd |
| Triples | - | - | - | - |
| Home Runs | 3 | 6th | 1 | 4th |
| Runs Batted In | 23 | 5th | 10 | 2nd |
| Total bases | 61 | 8th | 21 | 4th |
| Walks | 4 | 27th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 4 | 46th | 1 | 40th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 1st | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .571 | - | .591 | - |
| On Base Percentage | .595 | - | .591 | - |
| Slugging Percentage | .871 | - | .955 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 24 | at Lakeland | L, 9-2 |
| Apr 24 | at Lakeland | L, 8-0 |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 3 | 3 | 3 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 3 | 3 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Lakeland | W, 13-12 | 1 | 6 | 5 | 4 | - | 3 | - | - | 3 | - | .833 | .833 | 1.333 | - | - | - | - | - | - | - | 6 |
| Apr 2 | Lakeland | W, 11-2 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Owens | L, 5-4 | 1 | 4 | 3 | 4 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 12 | Owens | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 17 | at Owens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 1 | 2 | - | - |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 0 | 4 | - | - |
| Mar 3 | Ancilla College | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 1 | 1 | - | - |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 0 | 2 | - | - |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 1 | 5 | - | - |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 3 | 4 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 2 | 4 | - | - |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 1 | 4 | - | - |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 1 | 6 | - | - |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 1 | 2 | - | - |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 1 | 3 | - | - |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 2 | 1 | - | - |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 1 | 1 | - | - |
| Apr 2 | Lakeland | W, 13-12 | 1 | 2 | 8 | - | - |
| Apr 2 | Lakeland | W, 11-2 | 1 | 1 | 5 | - | - |
| Apr 12 | Owens | L, 5-4 | 1 | 0 | 5 | - | - |
| Apr 12 | Owens | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 1 | 1 | - | - |
| Apr 17 | at Owens | L, 3-0 | - | - | - | - | - |
| Apr 17 | at Owens | L, 10-2 | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 10-2 | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 9-1 | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 9-2 | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 8-0 | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | 7.00 | - | .00 | - | 2.00 |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 0 | 0 | 1.2 | 4 | 10 | 7 | 29.40 | - | .00 | - | 4.20 |
| Apr 2 | Lakeland | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Owens | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Owens | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Owens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 13-12 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Owens | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Owens | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 17 | at Owens | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Owens | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 40 | 23 | 4 | 12 | - | 3 | 15 | 4 | .571 | .595 | .871 | - | - | - | 1 | 4 | 1 | 4.00 | 74 |
| Conference | 6 | 22 | 13 | 10 | - | 5 | - | 1 | 6 | 1 | .591 | .591 | .955 | - | - | - | - | 2 | 1 | 2.00 | 22 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 30 | 17 | 12 | 2 | 6 | - | 1 | 7 | 1 | .567 | .594 | .867 | - | - | - | - | 2 | 1 | 2.00 | 32 |
| Away | 6 | 16 | 9 | 2 | 1 | 1 | - | 2 | 3 | 2 | .563 | .588 | 1.000 | - | - | - | 1 | 2 | - | - | 17 |
| Neutral | 7 | 24 | 14 | 9 | 1 | 5 | - | - | 5 | 1 | .583 | .600 | .792 | - | - | - | - | - | - | - | 25 |
| Wins | 9 | 32 | 21 | 16 | 2 | 9 | - | 1 | 10 | - | .656 | .676 | 1.031 | - | - | - | - | - | - | - | 34 |
| Losses | 13 | 38 | 19 | 7 | 2 | 3 | - | 2 | 5 | 4 | .500 | .525 | .737 | - | - | - | 1 | 4 | 1 | 4.00 | 40 |
| February | 4 | 11 | 5 | 1 | 1 | 1 | - | - | 1 | 2 | .455 | .500 | .545 | - | - | - | 1 | 2 | - | - | 12 |
| March | 11 | 34 | 21 | 11 | 2 | 6 | - | 2 | 8 | 1 | .618 | .639 | .971 | - | - | - | - | - | - | - | 36 |
| April | 7 | 25 | 14 | 11 | 1 | 5 | - | 1 | 6 | 1 | .560 | .577 | .880 | - | - | - | - | 2 | 1 | 2.00 | 26 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 20 | 61 | - | - |
| Conference | 6 | 5 | 21 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 9 | 26 | - | - |
| Away | 6 | 3 | 16 | - | - |
| Neutral | 7 | 8 | 19 | - | - |
| Wins | 9 | 14 | 33 | - | - |
| Losses | 13 | 6 | 28 | - | - |
| February | 4 | 1 | 6 | - | - |
| March | 11 | 13 | 33 | - | - |
| April | 7 | 6 | 22 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21.00 | 0 | 0 | 2 | 0 | 0 | 2.2 | 6 | 12 | 8 | 3 | 0 | .00 | - | 3.38 | 22 | 3 | - |
| Conference | 29.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 10 | 7 | 3 | 0 | .00 | - | 4.20 | 16 | 2 | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 29.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 10 | 7 | 3 | 0 | .00 | - | 4.20 | 16 | 2 | - |
| Away | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | - | 0 | .00 | - | 2.00 | 6 | 1 | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 21.00 | 0 | 0 | 2 | 0 | 0 | 2.2 | 6 | 12 | 8 | 3 | 0 | .00 | - | 3.38 | 22 | 3 | - |
| February | 7.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 2 | 1 | - | 0 | .00 | - | 2.00 | 6 | 1 | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 29.40 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 10 | 7 | 3 | 0 | .00 | - | 4.20 | 16 | 2 | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 10 | 7 | 2 | 1 | - | .900 | - | - | - | - | - |
| Conference | 6 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Neutral | 7 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 9 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 13 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| February | 4 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| March | 11 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
