gp
36
avg
.353
hr
3
rbi
19
r
17
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 36 | 6th | 12 | 1st |
| Plate appearances | 107 | 16th | 39 | 10th |
| At Bats | 102 | 13th | 35 | 11th |
| Runs | 17 | 27th | 6 | 17th |
| Hits | 36 | 14th | 12 | 12th |
| Doubles | 6 | 14th | 1 | 20th |
| Triples | 1 | 14th | - | - |
| Home Runs | 3 | 6th | 1 | 4th |
| Runs Batted In | 19 | 13th | 5 | 16th |
| Total bases | 53 | 13th | 16 | 16th |
| Walks | 5 | 23rd | 4 | 3rd |
| Hit by pitch | - | - | - | - |
| Strikeouts | 12 | 17th | 6 | 10th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 34th | 1 | 13th |
| Caught Stealing | - | - | - | - |
| Batting Average | .353 | 15th | .343 | 15th |
| On Base Percentage | .383 | 16th | .410 | 11th |
| Slugging Percentage | .520 | 12th | .457 | 15th |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 3 | 2 | 2 | - | 1 | 1 | - | 2 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 5 | 3 | 0 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Lakeland | W, 13-12 | 1 | 4 | 3 | 4 | 1 | 1 | - | 1 | 2 | 1 | .750 | .800 | 1.750 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Lakeland | W, 11-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Owens | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 12 | Owens | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 17 | at Owens | L, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 17 | at Owens | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at Cuyahoga | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at Cuyahoga | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Lakeland | L, 9-2 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Lakeland | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 0 | 1 | - | - |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 0 | 0 | - | - |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Ancilla College | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 0 | 1 | - | - |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 1 | 3 | - | - |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 2 | 5 | - | - |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 0 | 6 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 0 | 1 | - | - |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 0 | 0 | - | - |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 2 | 1 | - | - |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 0 | 2 | - | - |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 1 | 1 | - | - |
| Apr 2 | Lakeland | W, 13-12 | 1 | 2 | 7 | - | - |
| Apr 2 | Lakeland | W, 11-2 | 1 | 2 | 2 | - | - |
| Apr 12 | Owens | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 12 | Owens | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 1 | 3 | - | - |
| Apr 17 | at Owens | L, 3-0 | 1 | 0 | 1 | - | - |
| Apr 17 | at Owens | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | 1 | 1 | 1 | - | - |
| Apr 23 | at Cuyahoga | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 23 | at Cuyahoga | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 24 | at Lakeland | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 24 | at Lakeland | L, 8-0 | 1 | 0 | 1 | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | 1 | 1 | 1 | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | 1 | 1 | 4 | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | 1 | 1 | 1 | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | 1 | 1 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland | W, 13-12 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Lakeland | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Owens | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Owens | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Owens | L, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Owens | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Cuyahoga | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Cuyahoga | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Lakeland | L, 9-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Lakeland | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 # | Ohio University-Chillicothe | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Volunteer State Community College | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | at Volunteer State Community College | L, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Columbia State Community College | L, 19-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Columbia State Community College | L, 12-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Ancilla College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Carlow University | L, 7-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Carlow University | L, 13-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. Embry-Riddle Aeronautical University | L, 5-1 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 7 | vs. Penn State-Beaver | W, 14-0 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Penn State-Beaver | W, 10-0 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 9 | vs. Penn State Beaver | W, 15-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Indian River State College | L, 21-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Indian River State College | L, 9-1 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| Mar 11 | vs. Penn State-Beaver | W, 10-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Wright Sate University- Lake Campus | W, 11-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Wright State University-Lake Campus | W, 4-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Cuyahoga | L, 6-4 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Apr 1 | Cuyahoga | L, 30-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Lakeland | W, 13-12 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Lakeland | W, 11-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Owens | L, 5-4 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 12 | Owens | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | University of Cumberlands JV | W, 8-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 17 | at Owens | L, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Owens | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | University of Northern Ohio JV | W, 5-1 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at University of Rio Grande JV | L, 10-2 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 10-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Cuyahoga | L, 9-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 9-2 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | at Lakeland | L, 8-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 11-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Wright State University-Lake Campus | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at University of Northern Ohio JV | W, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 102 | 36 | 19 | 5 | 6 | 1 | 3 | 10 | 12 | .353 | .383 | .520 | - | - | - | - | 3 | 2 | 1.50 | 107 |
| Total | 36 | 102 | 36 | 19 | 5 | 6 | 1 | 3 | 10 | 12 | .353 | .383 | .520 | - | - | - | - | 3 | 2 | 1.50 | 107 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2015-16 | 36 | 17 | 53 | 1 | - |
| Total | 36 | 17 | 53 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 36 | 177 | 162 | 9 | 6 | - | .966 | 1 | - | - | - | - |
| Total | 36 | 177 | 162 | 9 | 6 | - | .966 | 1 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 102 | 36 | 19 | 5 | 6 | 1 | 3 | 10 | 12 | .353 | .383 | .520 | - | - | - | - | 3 | 2 | 1.50 | 107 |
| Conference | 12 | 35 | 12 | 5 | 4 | 1 | - | 1 | 2 | 6 | .343 | .410 | .457 | - | - | - | - | 3 | 2 | 1.50 | 39 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 33 | 14 | 12 | 1 | 3 | - | 1 | 4 | 5 | .424 | .441 | .606 | - | - | - | - | 3 | 1 | 3.00 | 34 |
| Away | 18 | 48 | 12 | 3 | 4 | 1 | - | 1 | 2 | 7 | .250 | .308 | .333 | - | - | - | - | - | 1 | - | 52 |
| Neutral | 7 | 21 | 10 | 4 | - | 2 | 1 | 1 | 4 | - | .476 | .476 | .810 | - | - | - | - | - | - | - | 21 |
| Wins | 14 | 49 | 22 | 17 | 1 | 5 | 1 | 3 | 9 | 2 | .449 | .460 | .776 | - | - | - | - | - | - | - | 50 |
| Losses | 22 | 53 | 14 | 2 | 4 | 1 | - | - | 1 | 10 | .264 | .316 | .283 | - | - | - | - | 3 | 2 | 1.50 | 57 |
| February | 4 | 8 | 1 | 0 | 1 | - | - | - | 0 | 3 | .125 | .222 | .125 | - | - | - | - | - | - | - | 9 |
| March | 11 | 30 | 12 | 8 | - | 3 | 1 | 1 | 5 | 1 | .400 | .400 | .667 | - | - | - | - | - | - | - | 30 |
| April | 21 | 64 | 23 | 11 | 4 | 3 | - | 2 | 5 | 8 | .359 | .397 | .500 | - | - | - | - | 3 | 2 | 1.50 | 68 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 17 | 53 | 1 | - |
| Conference | 12 | 6 | 16 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 11 | 7 | 20 | - | - |
| Away | 18 | 5 | 16 | 1 | - |
| Neutral | 7 | 5 | 17 | - | - |
| Wins | 14 | 13 | 38 | - | - |
| Losses | 22 | 4 | 15 | 1 | - |
| February | 4 | 0 | 1 | - | - |
| March | 11 | 5 | 20 | - | - |
| April | 21 | 12 | 32 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 177 | 162 | 9 | 6 | - | .966 | 1 | - | - | - | - |
| Conference | 12 | 60 | 54 | 4 | 2 | - | .967 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 51 | 47 | 2 | 2 | - | .961 | 1 | - | - | - | - |
