| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | A Gutierrez | Lakeland | 14 | 13 | .79 | .21 | 1.79 |
| 1 | J Kuhlman | Owens | 16 | 12 | .63 | .31 | 1.56 |
| 3 | B Perez | Lakeland | 14 | 14 | .64 | .36 | 1.64 |
| 3 | S Trmcic | Cuyahoga | 12 | 11 | .75 | .42 | 1.92 |
| 5 | D Sy | Owens | 16 | 14 | .56 | .25 | 1.38 |
| 6 | O Powell | Terra State | 14 | 14 | .57 | .07 | 1.21 |
| 7 | J Peterson | Owens | 15 | 15 | .27 | .33 | .87 |
| 8 | S Forges | Cuyahoga | 15 | 14 | .33 | .07 | .73 |
| 8 | B Lusane | Terra State | 13 | 13 | .23 | .38 | .85 |
| 10 | D Penna | Cuyahoga | 11 | 2 | .45 | .00 | .91 |
| 11 | A Bistak | Lakeland | 15 | 14 | .27 | .00 | .53 |
| 11 | B Mwakilasa | Cuyahoga | 15 | 13 | .13 | .27 | .53 |
| 13 | O Bulchak | Cuyahoga | 15 | 12 | .20 | .07 | .47 |
| 13 | Y Gebremedhin | Cuyahoga | 15 | 2 | .20 | .07 | .47 |
| 13 | C Guerra | Lakeland | 13 | 11 | .23 | .08 | .54 |
| 13 | A Mahat | Cuyahoga | 15 | 14 | .20 | .07 | .47 |
| 17 | D Blosser | Owens | 15 | 2 | .20 | .00 | .40 |
| 17 | A Kima | Cuyahoga | 15 | 10 | .20 | .00 | .40 |
| 17 | M Pelima | Cuyahoga | 10 | 1 | .30 | .00 | .60 |
| 20 | E Barlage | Terra State | 14 | 14 | .14 | .07 | .36 |
| 20 | J Contant-Shinghon | Owens | 14 | 13 | .14 | .07 | .36 |
| 20 | L Reinhard | Owens | 16 | 15 | .06 | .19 | .31 |
| 20 | H Thomas | Owens | 16 | 10 | .13 | .06 | .31 |
| 24 | M Bivini Angue | Owens | 14 | 11 | .00 | .29 | .29 |
| 24 | Z Braun | Cuyahoga | 15 | 14 | .13 | .00 | .27 |
| 24 | B Cox | Owens | 13 | 4 | .15 | .00 | .31 |
| 24 | A Fernand | Cuyahoga | 13 | 2 | .15 | .00 | .31 |
| 24 | B Gosse | Lakeland | 13 | 9 | .00 | .31 | .31 |
| 24 | C Knight | Terra State | 13 | 13 | .08 | .15 | .31 |
| 24 | N Swinarski | Lakeland | 14 | 12 | .07 | .14 | .29 |
| 31 | G Reed | Owens | 16 | 16 | .06 | .06 | .19 |
| 31 | A Tawfiq | Owens | 16 | 5 | .06 | .06 | .19 |
| 31 | M Tobias | Terra State | 11 | 11 | .09 | .09 | .27 |
| 34 | M Dia | Owens | 16 | 7 | .06 | .00 | .13 |
| 34 | C Hauger | Terra State | 4 | 4 | .25 | .00 | .50 |
| 34 | M Matthews | Cuyahoga | 14 | 12 | .00 | .14 | .14 |
| 34 | H Oqal | Cuyahoga | 14 | 4 | .07 | .00 | .14 |
| 34 | O Takashima | Cuyahoga | 12 | 9 | .00 | .17 | .17 |
| 34 | E Wilson | Owens | 1 | 1 | 1.00 | .00 | 2.00 |
| 40 | J Acree | Owens | 16 | 16 | .00 | .06 | .06 |
| 40 | D Bruketa | Lakeland | 10 | 9 | .00 | .10 | .10 |
| 40 | G Carr | Cuyahoga | 7 | 4 | .00 | .14 | .14 |
| 40 | T Coleman | Cuyahoga | 14 | 13 | .00 | .07 | .07 |
| 40 | M Gonzalez-Schell | Owens | 15 | 2 | .00 | .07 | .07 |
| 40 | A Sidibe | Lakeland | 11 | 8 | .00 | .09 | .09 |
| 40 | C Steinmetz | Terra State | 12 | 10 | .00 | .08 | .08 |
| 40 | M York | Owens | 15 | 15 | .00 | .07 | .07 |
| 48 | L Avers | Terra State | 3 | 3 | .00 | .00 | .00 |
| 48 | L Avers | Terra State | 10 | 10 | .00 | .00 | .00 |
| 48 | D Bottenberg | Owens | 6 | 1 | .00 | .00 | .00 |
| 48 | J Bravo | Lakeland | 9 | 4 | .00 | .00 | .00 |
| 48 | G Briones | Lakeland | 12 | 10 | .00 | .00 | .00 |
| 48 | S CiFuentes | Lakeland | 1 | 1 | .00 | .00 | .00 |
| 48 | L Delisa | Lakeland | 4 | 3 | .00 | .00 | .00 |
| 48 | U Dominguez | Lakeland | 6 | 2 | .00 | .00 | .00 |
| 48 | B Estep | Owens | 14 | 2 | .00 | .00 | .00 |
| 48 | D Glenn | Terra State | 14 | 14 | .00 | .00 | .00 |
| 48 | D Howard | Lakeland | 2 | 1 | .00 | .00 | .00 |
| 48 | W Lawhun | Terra State | 14 | 9 | .00 | .00 | .00 |
| 48 | M Maldonado | Lakeland | 1 | - | .00 | .00 | .00 |
| 48 | K Martin | Owens | 15 | 15 | .00 | .00 | .00 |
| 48 | Y Moralez | Terra State | 1 | - | .00 | .00 | .00 |
| 48 | M Mortach | Lakeland | 8 | 5 | .00 | .00 | .00 |
| 48 | R Moyao | Owens | 1 | - | .00 | .00 | .00 |
| 48 | R Moyao | Owens | 2 | - | .00 | .00 | .00 |
| 48 | J Munoz-Gomez | Lakeland | 4 | 3 | .00 | .00 | .00 |
| 48 | L Oroz | Lakeland | 3 | 1 | .00 | .00 | .00 |
| 48 | D Pincante | Terra State | 13 | 12 | .00 | .00 | .00 |
| 48 | X Rakipaj | Cuyahoga | 13 | 6 | .00 | .00 | .00 |
| 48 | C Ramirez | Lakeland | 13 | 10 | .00 | .00 | .00 |
| 48 | G Ringle | Terra State | 14 | 6 | .00 | .00 | .00 |
| 48 | A Rouamba | Lakeland | 13 | 9 | .00 | .00 | .00 |
| 48 | R Sonnie | Lakeland | 7 | 5 | .00 | .00 | .00 |
| 48 | G Svagerko | Lakeland | 15 | 12 | .00 | .00 | .00 |
| 48 | A Vargo | Owens | 13 | - | .00 | .00 | .00 |
| 48 | F Veloz | Lakeland | 2 | - | .00 | .00 | .00 |
| 48 | I Veloz | Lakeland | - | - | - | - | - |
| 48 | J Ware | Terra State | 11 | 8 | .00 | .00 | .00 |
| 48 | R Washington | Terra State | 13 | 13 | .00 | .00 | .00 |
| 48 | R Yanase | Cuyahoga | 12 | 11 | .00 | .00 | .00 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | A Gutierrez | Lakeland | 14 | 2.71 | .289 | 1.71 | .632 |
| 1 | J Kuhlman | Owens | 16 | 1.31 | .476 | 1.06 | .810 |
| 3 | B Perez | Lakeland | 14 | 2.86 | .225 | 1.93 | .675 |
| 3 | S Trmcic | Cuyahoga | 12 | 1.67 | .450 | 1.50 | .900 |
| 5 | D Sy | Owens | 16 | 2.19 | .257 | 1.38 | .629 |
| 6 | O Powell | Terra State | 14 | 3.29 | .174 | 2.07 | .630 |
| 7 | J Peterson | Owens | 15 | 2.20 | .121 | 1.40 | .636 |
| 8 | S Forges | Cuyahoga | 15 | 1.20 | .278 | .73 | .611 |
| 8 | B Lusane | Terra State | 13 | 1.38 | .167 | .62 | .444 |
| 10 | D Penna | Cuyahoga | 11 | .73 | .625 | .82 | 1.125 |
| 11 | A Bistak | Lakeland | 15 | .67 | .400 | .07 | .100 |
| 11 | B Mwakilasa | Cuyahoga | 15 | .87 | .154 | .53 | .615 |
| 13 | O Bulchak | Cuyahoga | 15 | 1.00 | .200 | .67 | .667 |
| 13 | Y Gebremedhin | Cuyahoga | 15 | .80 | .250 | .40 | .500 |
| 13 | C Guerra | Lakeland | 13 | .62 | .375 | .08 | .125 |
| 13 | A Mahat | Cuyahoga | 15 | .87 | .231 | .67 | .769 |
| 17 | D Blosser | Owens | 15 | .40 | .500 | .33 | .833 |
| 17 | A Kima | Cuyahoga | 15 | .53 | .375 | .33 | .625 |
| 17 | M Pelima | Cuyahoga | 10 | .60 | .500 | .70 | 1.167 |
| 20 | E Barlage | Terra State | 14 | .57 | .250 | .29 | .500 |
| 20 | J Contant-Shinghon | Owens | 14 | .50 | .286 | .36 | .714 |
| 20 | L Reinhard | Owens | 16 | .75 | .083 | .25 | .333 |
| 20 | H Thomas | Owens | 16 | .31 | .400 | .25 | .800 |
| 24 | M Bivini Angue | Owens | 14 | .93 | .000 | .21 | .231 |
| 24 | Z Braun | Cuyahoga | 15 | .27 | .500 | .20 | .750 |
| 24 | B Cox | Owens | 13 | 1.46 | .105 | .54 | .368 |
| 24 | A Fernand | Cuyahoga | 13 | .54 | .286 | .08 | .143 |
| 24 | B Gosse | Lakeland | 13 | .77 | .000 | .31 | .400 |
| 24 | C Knight | Terra State | 13 | 1.38 | .056 | .62 | .444 |
| 24 | N Swinarski | Lakeland | 14 | .50 | .143 | .36 | .714 |
| 31 | G Reed | Owens | 16 | .75 | .083 | .38 | .500 |
| 31 | A Tawfiq | Owens | 16 | .56 | .111 | .38 | .667 |
| 31 | M Tobias | Terra State | 11 | 1.09 | .083 | .45 | .417 |
| 34 | M Dia | Owens | 16 | .56 | .111 | .13 | .222 |
| 34 | C Hauger | Terra State | 4 | 1.00 | .250 | 1.00 | 1.000 |
| 34 | M Matthews | Cuyahoga | 14 | .43 | .000 | .21 | .500 |
| 34 | H Oqal | Cuyahoga | 14 | .43 | .167 | .43 | 1.000 |
| 34 | O Takashima | Cuyahoga | 12 | .75 | .000 | .25 | .333 |
| 34 | E Wilson | Owens | 1 | 2.00 | .500 | 2.00 | 1.000 |
| 40 | J Acree | Owens | 16 | .06 | .000 | .00 | .000 |
| 40 | D Bruketa | Lakeland | 10 | .00 | - | .00 | - |
| 40 | G Carr | Cuyahoga | 7 | .71 | .000 | .00 | .000 |
| 40 | T Coleman | Cuyahoga | 14 | .14 | .000 | .00 | .000 |
| 40 | M Gonzalez-Schell | Owens | 15 | .27 | .000 | .00 | .000 |
| 40 | A Sidibe | Lakeland | 11 | .27 | .000 | .00 | .000 |
| 40 | C Steinmetz | Terra State | 12 | .25 | .000 | .08 | .333 |
| 40 | M York | Owens | 15 | .07 | .000 | .07 | 1.000 |
| 48 | L Avers | Terra State | 3 | .00 | - | .00 | - |
| 48 | L Avers | Terra State | 10 | .00 | - | .00 | - |
| 48 | D Bottenberg | Owens | 6 | .00 | - | .00 | - |
| 48 | J Bravo | Lakeland | 9 | .00 | - | .00 | - |
| 48 | G Briones | Lakeland | 12 | .75 | .000 | .00 | .000 |
| 48 | S CiFuentes | Lakeland | 1 | .00 | - | .00 | - |
| 48 | L Delisa | Lakeland | 4 | .00 | - | .00 | - |
| 48 | U Dominguez | Lakeland | 6 | .00 | - | .00 | - |
| 48 | B Estep | Owens | 14 | .14 | .000 | .00 | .000 |
| 48 | D Glenn | Terra State | 14 | .29 | .000 | .07 | .250 |
| 48 | D Howard | Lakeland | 2 | .00 | - | .00 | - |
| 48 | W Lawhun | Terra State | 14 | .00 | - | .00 | - |
| 48 | M Maldonado | Lakeland | 1 | .00 | - | .00 | - |
| 48 | K Martin | Owens | 15 | .00 | - | .00 | - |
| 48 | Y Moralez | Terra State | 1 | .00 | - | .00 | - |
| 48 | M Mortach | Lakeland | 8 | .00 | - | .00 | - |
| 48 | R Moyao | Owens | 1 | .00 | - | .00 | - |
| 48 | R Moyao | Owens | 2 | .00 | - | .00 | - |
| 48 | J Munoz-Gomez | Lakeland | 4 | .00 | - | .00 | - |
| 48 | L Oroz | Lakeland | 3 | .67 | .000 | .00 | .000 |
| 48 | D Pincante | Terra State | 13 | .23 | .000 | .15 | .667 |
| 48 | X Rakipaj | Cuyahoga | 13 | .31 | .000 | .08 | .250 |
| 48 | C Ramirez | Lakeland | 13 | .38 | .000 | .15 | .400 |
| 48 | G Ringle | Terra State | 14 | .21 | .000 | .00 | .000 |
| 48 | A Rouamba | Lakeland | 13 | .23 | .000 | .08 | .333 |
| 48 | R Sonnie | Lakeland | 7 | .14 | .000 | .14 | 1.000 |
| 48 | G Svagerko | Lakeland | 15 | .20 | .000 | .00 | .000 |
| 48 | A Vargo | Owens | 13 | .00 | - | .00 | - |
| 48 | F Veloz | Lakeland | 2 | .50 | .000 | .00 | .000 |
| 48 | I Veloz | Lakeland | - | - | - | - | - |
| 48 | J Ware | Terra State | 11 | .09 | .000 | .00 | .000 |
| 48 | R Washington | Terra State | 13 | .92 | .000 | .23 | .250 |
| 48 | R Yanase | Cuyahoga | 12 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | O Bulchak | Cuyahoga | 3 | 3 | 1.27 | - | .93 |
| 2 | D Bruketa | Lakeland | 8 | 8 | 1.40 | 1.75 | 2.70 |
| 3 | L Avers | Terra State | 3 | 3 | 3.67 | 5.50 | 12.67 |
| 3 | L Avers | Terra State | 10 | 10 | 4.00 | 7.27 | 9.50 |
| 3 | D Bottenberg | Owens | 6 | 2 | 1.67 | 2.71 | 1.83 |
| 3 | J Bravo | Lakeland | 1 | 1 | .22 | 2.00 | .67 |
| 3 | K Martin | Owens | 15 | 14 | 1.20 | 1.46 | 3.60 |
| 3 | M Mortach | Lakeland | 3 | 3 | .75 | 3.00 | 2.00 |
| 3 | R Sonnie | Lakeland | 3 | 3 | 2.00 | 4.67 | 2.43 |
| 3 | R Washington | Terra State | 2 | 1 | .69 | 6.00 | .92 |
| 3 | R Yanase | Cuyahoga | 12 | 12 | 3.00 | 4.00 | 5.33 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | O Bulchak | Cuyahoga | 3 | 0:00 |
| 2 | D Bruketa | Lakeland | 8 | 72:00 |
| 3 | L Avers | Terra State | 3 | 60:00 |
| 3 | L Avers | Terra State | 10 | 49:30 |
| 3 | D Bottenberg | Owens | 6 | 55:26 |
| 3 | J Bravo | Lakeland | 1 | 10:00 |
| 3 | K Martin | Owens | 15 | 73:50 |
| 3 | M Mortach | Lakeland | 3 | 22:30 |
| 3 | R Sonnie | Lakeland | 3 | 38:34 |
| 3 | R Washington | Terra State | 2 | 10:23 |
| 3 | R Yanase | Cuyahoga | 12 | 67:30 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | A Gutierrez | Lakeland | 14 | 38 | .289 | 24 | .632 |
| 1 | J Kuhlman | Owens | 16 | 21 | .476 | 17 | .810 |
| 3 | B Perez | Lakeland | 14 | 40 | .225 | 27 | .675 |
| 3 | S Trmcic | Cuyahoga | 12 | 20 | .450 | 18 | .900 |
| 5 | D Sy | Owens | 16 | 35 | .257 | 22 | .629 |
| 6 | O Powell | Terra State | 14 | 46 | .174 | 29 | .630 |
| 7 | J Peterson | Owens | 15 | 33 | .121 | 21 | .636 |
| 8 | S Forges | Cuyahoga | 15 | 18 | .278 | 11 | .611 |
| 8 | B Lusane | Terra State | 13 | 18 | .167 | 8 | .444 |
| 10 | D Penna | Cuyahoga | 11 | 8 | .625 | 9 | 1.125 |
| 11 | A Bistak | Lakeland | 15 | 10 | .400 | 1 | .100 |
| 11 | B Mwakilasa | Cuyahoga | 15 | 13 | .154 | 8 | .615 |
| 13 | O Bulchak | Cuyahoga | 15 | 15 | .200 | 10 | .667 |
| 13 | Y Gebremedhin | Cuyahoga | 15 | 12 | .250 | 6 | .500 |
| 13 | C Guerra | Lakeland | 13 | 8 | .375 | 1 | .125 |
| 13 | A Mahat | Cuyahoga | 15 | 13 | .231 | 10 | .769 |
| 17 | D Blosser | Owens | 15 | 6 | .500 | 5 | .833 |
| 17 | A Kima | Cuyahoga | 15 | 8 | .375 | 5 | .625 |
| 17 | M Pelima | Cuyahoga | 10 | 6 | .500 | 7 | 1.167 |
| 20 | E Barlage | Terra State | 14 | 8 | .250 | 4 | .500 |
| 20 | J Contant-Shinghon | Owens | 14 | 7 | .286 | 5 | .714 |
| 20 | L Reinhard | Owens | 16 | 12 | .083 | 4 | .333 |
| 20 | H Thomas | Owens | 16 | 5 | .400 | 4 | .800 |
| 24 | M Bivini Angue | Owens | 14 | 13 | .000 | 3 | .231 |
| 24 | Z Braun | Cuyahoga | 15 | 4 | .500 | 3 | .750 |
| 24 | B Cox | Owens | 13 | 19 | .105 | 7 | .368 |
| 24 | A Fernand | Cuyahoga | 13 | 7 | .286 | 1 | .143 |
| 24 | B Gosse | Lakeland | 13 | 10 | .000 | 4 | .400 |
| 24 | C Knight | Terra State | 13 | 18 | .056 | 8 | .444 |
| 24 | N Swinarski | Lakeland | 14 | 7 | .143 | 5 | .714 |
| 31 | G Reed | Owens | 16 | 12 | .083 | 6 | .500 |
| 31 | A Tawfiq | Owens | 16 | 9 | .111 | 6 | .667 |
| 31 | M Tobias | Terra State | 11 | 12 | .083 | 5 | .417 |
| 34 | M Dia | Owens | 16 | 9 | .111 | 2 | .222 |
| 34 | C Hauger | Terra State | 4 | 4 | .250 | 4 | 1.000 |
| 34 | M Matthews | Cuyahoga | 14 | 6 | .000 | 3 | .500 |
| 34 | H Oqal | Cuyahoga | 14 | 6 | .167 | 6 | 1.000 |
| 34 | O Takashima | Cuyahoga | 12 | 9 | .000 | 3 | .333 |
| 34 | E Wilson | Owens | 1 | 2 | .500 | 2 | 1.000 |
| 40 | J Acree | Owens | 16 | 1 | .000 | 0 | .000 |
| 40 | D Bruketa | Lakeland | 10 | 0 | - | 0 | - |
| 40 | G Carr | Cuyahoga | 7 | 5 | .000 | 0 | .000 |
| 40 | T Coleman | Cuyahoga | 14 | 2 | .000 | 0 | .000 |
| 40 | M Gonzalez-Schell | Owens | 15 | 4 | .000 | 0 | .000 |
| 40 | A Sidibe | Lakeland | 11 | 3 | .000 | 0 | .000 |
| 40 | C Steinmetz | Terra State | 12 | 3 | .000 | 1 | .333 |
| 40 | M York | Owens | 15 | 1 | .000 | 1 | 1.000 |
| 48 | L Avers | Terra State | 3 | 0 | - | 0 | - |
| 48 | L Avers | Terra State | 10 | 0 | - | 0 | - |
| 48 | D Bottenberg | Owens | 6 | 0 | - | 0 | - |
| 48 | J Bravo | Lakeland | 9 | 0 | - | 0 | - |
| 48 | G Briones | Lakeland | 12 | 9 | .000 | 0 | .000 |
| 48 | S CiFuentes | Lakeland | 1 | 0 | - | 0 | - |
| 48 | L Delisa | Lakeland | 4 | 0 | - | 0 | - |
| 48 | U Dominguez | Lakeland | 6 | 0 | - | 0 | - |
| 48 | B Estep | Owens | 14 | 2 | .000 | 0 | .000 |
| 48 | D Glenn | Terra State | 14 | 4 | .000 | 1 | .250 |
| 48 | D Howard | Lakeland | 2 | 0 | - | 0 | - |
| 48 | W Lawhun | Terra State | 14 | 0 | - | 0 | - |
| 48 | M Maldonado | Lakeland | 1 | 0 | - | 0 | - |
| 48 | K Martin | Owens | 15 | 0 | - | 0 | - |
| 48 | Y Moralez | Terra State | 1 | 0 | - | 0 | - |
| 48 | M Mortach | Lakeland | 8 | 0 | - | 0 | - |
| 48 | R Moyao | Owens | 1 | 0 | - | 0 | - |
| 48 | R Moyao | Owens | 2 | 0 | - | 0 | - |
| 48 | J Munoz-Gomez | Lakeland | 4 | 0 | - | 0 | - |
| 48 | L Oroz | Lakeland | 3 | 2 | .000 | 0 | .000 |
| 48 | D Pincante | Terra State | 13 | 3 | .000 | 2 | .667 |
| 48 | X Rakipaj | Cuyahoga | 13 | 4 | .000 | 1 | .250 |
| 48 | C Ramirez | Lakeland | 13 | 5 | .000 | 2 | .400 |
| 48 | G Ringle | Terra State | 14 | 3 | .000 | 0 | .000 |
| 48 | A Rouamba | Lakeland | 13 | 3 | .000 | 1 | .333 |
| 48 | R Sonnie | Lakeland | 7 | 1 | .000 | 1 | 1.000 |
| 48 | G Svagerko | Lakeland | 15 | 3 | .000 | 0 | .000 |
| 48 | A Vargo | Owens | 13 | 0 | - | 0 | - |
| 48 | F Veloz | Lakeland | 2 | 1 | .000 | 0 | .000 |
| 48 | I Veloz | Lakeland | - | - | - | - | - |
| 48 | J Ware | Terra State | 11 | 1 | .000 | 0 | .000 |
| 48 | R Washington | Terra State | 13 | 12 | .000 | 3 | .250 |
| 48 | R Yanase | Cuyahoga | 12 | 0 | - | 0 | - |
| Rk | Name | Team | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| 1 | A Gutierrez | Lakeland | 14 | 4 | 1 | 0-0 | 2 |
| 1 | J Kuhlman | Owens | 16 | 1 | 0 | 3-3 | 3 |
| 3 | B Perez | Lakeland | 14 | 4 | 1 | 1-1 | 3 |
| 3 | S Trmcic | Cuyahoga | 12 | 1 | 0 | 1-1 | 1 |
| 5 | D Sy | Owens | 16 | 1 | 0 | 3-3 | 2 |
| 6 | O Powell | Terra State | 14 | 4 | 0 | 0-0 | 0 |
| 7 | J Peterson | Owens | 15 | 0 | 0 | 0-0 | 1 |
| 8 | S Forges | Cuyahoga | 15 | 5 | 0 | 0-0 | 1 |
| 8 | B Lusane | Terra State | 13 | 1 | 0 | 0-0 | 0 |
| 10 | D Penna | Cuyahoga | 11 | 1 | 0 | 0-0 | 2 |
| 11 | A Bistak | Lakeland | 15 | 1 | 0 | 0-0 | 1 |
| 11 | B Mwakilasa | Cuyahoga | 15 | 2 | 0 | 0-0 | 0 |
| 13 | O Bulchak | Cuyahoga | 15 | 3 | 0 | 0-0 | 0 |
| 13 | Y Gebremedhin | Cuyahoga | 15 | 0 | 0 | 0-0 | 1 |
| 13 | C Guerra | Lakeland | 13 | 1 | 0 | 0-0 | 0 |
| 13 | A Mahat | Cuyahoga | 15 | 0 | 0 | 0-0 | 1 |
| 17 | D Blosser | Owens | 15 | 0 | 0 | 0-0 | 0 |
| 17 | A Kima | Cuyahoga | 15 | 1 | 1 | 0-0 | 0 |
| 17 | M Pelima | Cuyahoga | 10 | 1 | 0 | 0-0 | 1 |
| 20 | E Barlage | Terra State | 14 | 1 | 0 | 0-0 | 0 |
| 20 | J Contant-Shinghon | Owens | 14 | 4 | 1 | 1-1 | 1 |
| 20 | L Reinhard | Owens | 16 | 1 | 0 | 0-1 | 0 |
| 20 | H Thomas | Owens | 16 | 2 | 0 | 0-0 | 0 |
| 24 | M Bivini Angue | Owens | 14 | 2 | 0 | 0-0 | 0 |
| 24 | Z Braun | Cuyahoga | 15 | 2 | 0 | 0-0 | 1 |
| 24 | B Cox | Owens | 13 | 0 | 1 | 0-0 | 1 |
| 24 | A Fernand | Cuyahoga | 13 | 2 | 0 | 0-0 | 0 |
| 24 | B Gosse | Lakeland | 13 | 0 | 0 | 0-0 | 0 |
| 24 | C Knight | Terra State | 13 | 0 | 0 | 0-0 | 0 |
| 24 | N Swinarski | Lakeland | 14 | 2 | 0 | 0-0 | 0 |
| 31 | G Reed | Owens | 16 | 3 | 0 | 0-0 | 0 |
| 31 | A Tawfiq | Owens | 16 | 3 | 0 | 0-0 | 1 |
| 31 | M Tobias | Terra State | 11 | 0 | 0 | 0-0 | 0 |
| 34 | M Dia | Owens | 16 | 2 | 0 | 0-0 | 0 |
| 34 | C Hauger | Terra State | 4 | 1 | 0 | 0-0 | 0 |
| 34 | M Matthews | Cuyahoga | 14 | 2 | 0 | 0-0 | 0 |
| 34 | H Oqal | Cuyahoga | 14 | 2 | 0 | 0-0 | 0 |
| 34 | O Takashima | Cuyahoga | 12 | 0 | 0 | 0-0 | 0 |
| 34 | E Wilson | Owens | 1 | 0 | 0 | 0-0 | 1 |
| 40 | J Acree | Owens | 16 | 1 | 0 | 0-0 | 0 |
| 40 | D Bruketa | Lakeland | 10 | 0 | 0 | 0-0 | 0 |
| 40 | G Carr | Cuyahoga | 7 | 0 | 0 | 0-0 | 0 |
| 40 | T Coleman | Cuyahoga | 14 | 1 | 1 | 0-0 | 0 |
| 40 | M Gonzalez-Schell | Owens | 15 | 0 | 0 | 0-0 | 0 |
| 40 | A Sidibe | Lakeland | 11 | 0 | 0 | 0-0 | 0 |
| 40 | C Steinmetz | Terra State | 12 | 0 | 0 | 0-0 | 0 |
| 40 | M York | Owens | 15 | 2 | 0 | 0-0 | 0 |
| 48 | L Avers | Terra State | 3 | 0 | 0 | 0-0 | 0 |
| 48 | L Avers | Terra State | 10 | 0 | 0 | 0-0 | 0 |
| 48 | D Bottenberg | Owens | 6 | 0 | 0 | 0-0 | 0 |
| 48 | J Bravo | Lakeland | 9 | 0 | 0 | 0-0 | 0 |
| 48 | G Briones | Lakeland | 12 | 0 | 0 | 0-0 | 0 |
| 48 | S CiFuentes | Lakeland | 1 | 0 | 0 | 0-0 | 0 |
| 48 | L Delisa | Lakeland | 4 | 0 | 0 | 0-0 | 0 |
| 48 | U Dominguez | Lakeland | 6 | 0 | 0 | 0-0 | 0 |
| 48 | B Estep | Owens | 14 | 0 | 0 | 0-0 | 0 |
| 48 | D Glenn | Terra State | 14 | 0 | 0 | 0-0 | 0 |
| 48 | D Howard | Lakeland | 2 | 0 | 0 | 0-0 | 0 |
| 48 | W Lawhun | Terra State | 14 | 2 | 0 | 0-0 | 0 |
| 48 | M Maldonado | Lakeland | 1 | 0 | 0 | 0-0 | 0 |
| 48 | K Martin | Owens | 15 | 0 | 0 | 0-0 | 0 |
| 48 | Y Moralez | Terra State | 1 | 0 | 0 | 0-0 | 0 |
| 48 | M Mortach | Lakeland | 8 | 0 | 0 | 0-0 | 0 |
| 48 | R Moyao | Owens | 1 | 1 | 0 | 0-0 | 0 |
| 48 | R Moyao | Owens | 2 | 0 | 0 | 0-0 | 0 |
| 48 | J Munoz-Gomez | Lakeland | 4 | 0 | 0 | 0-0 | 0 |
| 48 | L Oroz | Lakeland | 3 | 0 | 0 | 0-0 | 0 |
| 48 | D Pincante | Terra State | 13 | 0 | 0 | 0-0 | 0 |
| 48 | X Rakipaj | Cuyahoga | 13 | 1 | 0 | 0-0 | 0 |
| 48 | C Ramirez | Lakeland | 13 | 1 | 0 | 0-0 | 0 |
| 48 | G Ringle | Terra State | 14 | 0 | 0 | 0-0 | 0 |
| 48 | A Rouamba | Lakeland | 13 | 3 | 0 | 0-0 | 0 |
| 48 | R Sonnie | Lakeland | 7 | 1 | 0 | 0-0 | 0 |
| 48 | G Svagerko | Lakeland | 15 | 2 | 0 | 0-0 | 0 |
| 48 | A Vargo | Owens | 13 | 1 | 0 | 0-0 | 0 |
| 48 | F Veloz | Lakeland | 2 | 0 | 0 | 0-0 | 0 |
| 48 | I Veloz | Lakeland | - | 0 | 0 | 0-0 | - |
| 48 | J Ware | Terra State | 11 | 1 | 0 | 0-0 | 0 |
| 48 | R Washington | Terra State | 13 | 2 | 0 | 0-0 | 0 |
| 48 | R Yanase | Cuyahoga | 12 | 0 | 0 | 0-0 | 0 |
| Rk | Name | Team | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| 1 | O Bulchak | Cuyahoga | 3 | 3 | 19 | 14 | .424 |
| 2 | D Bruketa | Lakeland | 8 | 8 | 14 | 27 | .659 |
| 3 | L Avers | Terra State | 3 | 3 | 11 | 38 | .776 |
| 3 | L Avers | Terra State | 10 | 10 | 40 | 95 | .704 |
| 3 | D Bottenberg | Owens | 6 | 2 | 10 | 11 | .524 |
| 3 | J Bravo | Lakeland | 1 | 1 | 2 | 6 | .750 |
| 3 | K Martin | Owens | 15 | 14 | 18 | 54 | .750 |
| 3 | M Mortach | Lakeland | 3 | 3 | 6 | 16 | .727 |
| 3 | R Sonnie | Lakeland | 3 | 3 | 14 | 17 | .548 |
| 3 | R Washington | Terra State | 2 | 1 | 9 | 12 | .571 |
