2024-25 Soccer Statistics - Terra State
Games
15
Goals
20
Goals-per game
1.33
Shot %
.227
Shots-per game
5.9
GAA
8.89
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-13 (.133) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 12 |
| Home | 1-7 |
| Away | 1-5 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | at Lakeland | L, 4-3 |
| Oct 9 | Marian University Ancilla | L, 6-1 |
| Oct 12 | Grand Rapids Community College | L, 4-0 |
| Oct 14 | Cuyahoga | L, 12-4 |
| Oct 19 | at Owens | L, 7-0 |
| Oct 22 | at Owens | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 3rd | 6 | 4th |
| Shots | 88 | 2nd | 61 | 1st |
| Goals scored | 20 | 4th | 6 | 4th |
| Shot percentage | .227 | 4th | .098 | 4th |
| Shots-per game | 5.9 | 2nd | 10.2 | 1st |
| Shots on goal | 78 | 3rd | 31 | 3rd |
| SOG percentage | .886 | 3rd | .508 | 4th |
| Assists | 16 | 4th | 4 | 4th |
| Corner kicks | 16 | 3rd | 7 | 4th |
| Penalty kicks | 1-2 | 3rd | 0-1 | 4th |
| Yellow cards | 7 | 4th | 4 | 4th |
| Red cards | 0 | 4th | 0 | 4th |
| Shutouts | 0 | 4th | 0 | 4th |
| Home Attendance | 0 | 3rd | 0 | 3rd |
| Home Attendance average | 0 | 3rd | 0 | 3rd |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 2 | Brandon Lusane | Fr | CAM | 11 | 11 | .00 | .36 | .36 | .82 | .000 | .45 | .556 |
| 3 | Matthew Tobias | Fr | CB | 11 | 11 | .09 | .09 | .27 | .18 | .500 | .09 | .500 |
| 4 | Brock Davis | Fr | CB | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Oredi Wilondja | Fr | LW | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 6 | Yoni Moralez | Fr | CDM | 11 | 11 | .09 | .00 | .18 | .27 | .333 | .00 | .000 |
| 7 | Dillen Mangus | Fr | LB | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Elijah Hays | So | RB | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Conner Mennel | Fr | RB | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Coen Steinmetz | Fr | CB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Ethan Barlage | Fr | FW | 11 | 11 | .18 | .09 | .45 | .82 | .222 | .55 | .667 |
| 12 | Connor Hauger | Fr | CDM | 9 | 8 | .44 | .00 | .89 | 1.00 | .444 | .67 | .667 |
| 13 | Brock Hanney | So | LB | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Griffin Ringle | Fr | FW | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Idefonse Hussein | Fr | FW | 4 | 4 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| 18 | Luke Avers | Fr | CDM | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 15 | 15 | 1.33 | 1.07 | 3.73 | 5.87 | .227 | 5.20 | .886 | |||
| Opponent | 15 | 15 | 1.33 | 5.00 | 16.47 | 12.73 | .450 | 10.13 | .796 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 5 | 5 | 20:27 | 3.27 | 14.40 | 3.73 | .532 |
| 18 | Luke Avers | Fr | CDM | 6 | 4 | 36:49 | 2.55 | 6.22 | 6.18 | .708 |
| Totals | 15 | 15 | 54:00 | 5.33 | 8.89 | 9.13 | .631 | |||
| Opponent | 15 | 15 | 54:00 | .40 | 0.67 | 2.87 | .878 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 2 | Brandon Lusane | Fr | CAM | 11 | 11 | 0 | 4 | 4 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 3 | Matthew Tobias | Fr | CB | 11 | 11 | 1 | 1 | 3 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 |
| 4 | Brock Davis | Fr | CB | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 5 | Oredi Wilondja | Fr | LW | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Yoni Moralez | Fr | CDM | 11 | 11 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Dillen Mangus | Fr | LB | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Elijah Hays | So | RB | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Conner Mennel | Fr | RB | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Coen Steinmetz | Fr | CB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ethan Barlage | Fr | FW | 11 | 11 | 2 | 1 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0-1 | 0 |
| 12 | Connor Hauger | Fr | CDM | 9 | 8 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Brock Hanney | So | LB | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Griffin Ringle | Fr | FW | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Idefonse Hussein | Fr | FW | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Luke Avers | Fr | CDM | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 15 | 15 | 20 | 16 | 56 | 88 | .227 | 78 | .886 | 7 | 0 | 1-2 | 2 | |||
| Opponent | 15 | 15 | 86 | 75 | 247 | 191 | .450 | 152 | .796 | 10 | 0 | 3-3 | 13 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 5 | 5 | 225:00 | 36 | 14.40 | 41 | .532 | 0 | 5 | 0 | 0/0 |
| 18 | Luke Avers | Fr | CDM | 6 | 4 | 405:00 | 28 | 6.22 | 68 | .708 | 0 | 4 | 0 | 0/0 |
| Totals | 15 | 15 | 810:00 | 80 | 8.89 | 137 | .631 | 2 | 11 | 0 | 0 | |||
| Opponent | 15 | 15 | 810:00 | 6 | 0.67 | 43 | .878 | 11 | 0 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Brandon Lusane | Fr | CAM | 5 | 5 | .00 | .40 | .40 | 1.20 | .000 | .40 | .333 |
| 3 | Matthew Tobias | Fr | CB | 5 | 5 | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
| 4 | Brock Davis | Fr | CB | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Oredi Wilondja | Fr | LW | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 6 | Yoni Moralez | Fr | CDM | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 7 | Dillen Mangus | Fr | LB | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 8 | Elijah Hays | So | RB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Conner Mennel | Fr | RB | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Coen Steinmetz | Fr | CB | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 11 | Ethan Barlage | Fr | FW | 5 | 5 | .40 | .20 | 1.00 | 1.40 | .286 | 1.00 | .714 |
| 12 | Connor Hauger | Fr | CDM | 5 | 4 | .80 | .00 | 1.60 | 1.80 | .444 | 1.20 | .667 |
| 13 | Brock Hanney | So | LB | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Griffin Ringle | Fr | FW | 5 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Idefonse Hussein | Fr | FW | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 18 | Luke Avers | Fr | CDM | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 6 | 6 | 1.00 | .67 | 2.67 | 10.17 | .098 | 5.17 | .508 | |||
| Opponent | 6 | 6 | 1.00 | 5.00 | 16.67 | 3.83 | 1.522 | 7.17 | 1.870 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 3 | 3 | 18:00 | 3.20 | 16.00 | 4.40 | .579 |
| 18 | Luke Avers | Fr | CDM | 2 | 1 | 18:00 | 1.80 | 9.00 | 3.80 | .679 |
| Totals | 6 | 6 | 45:00 | 5.67 | 11.33 | 8.67 | .605 | |||
| Opponent | 6 | 6 | 45:00 | .50 | 1.00 | 4.50 | .900 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Brandon Lusane | Fr | CAM | 5 | 5 | 0 | 2 | 2 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 3 | Matthew Tobias | Fr | CB | 5 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Brock Davis | Fr | CB | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Oredi Wilondja | Fr | LW | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 6 | Yoni Moralez | Fr | CDM | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Dillen Mangus | Fr | LB | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 8 | Elijah Hays | So | RB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Conner Mennel | Fr | RB | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Coen Steinmetz | Fr | CB | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 11 | Ethan Barlage | Fr | FW | 5 | 5 | 2 | 1 | 5 | 7 | .286 | 5 | .714 | 0 | 0 | 0-1 | 0 |
| 12 | Connor Hauger | Fr | CDM | 5 | 4 | 4 | 0 | 8 | 9 | .444 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 13 | Brock Hanney | So | LB | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Griffin Ringle | Fr | FW | 5 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Idefonse Hussein | Fr | FW | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 18 | Luke Avers | Fr | CDM | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 6 | 4 | 16 | 61 | .098 | 31 | .508 | 4 | 0 | 0-1 | 0 | |||
| Opponent | 6 | 6 | 35 | 30 | 100 | 23 | 1.522 | 43 | 1.870 | 2 | 0 | 1-1 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Malachi Wright | So | GK | 3 | 3 | 90:00 | 16 | 16.00 | 22 | .579 | 0 | 3 | 0 | 0/0 |
| 18 | Luke Avers | Fr | CDM | 2 | 1 | 90:00 | 9 | 9.00 | 19 | .679 | 0 | 1 | 0 | 0/0 |
| Totals | 6 | 6 | 270:00 | 34 | 11.33 | 52 | .605 | 0 | 5 | 0 | 0 | |||
| Opponent | 6 | 6 | 270:00 | 3 | 1.00 | 27 | .900 | 4 | 0 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Lorain County | W, 4-1 | 4 | 0 | - | 4 | 0 | 0 | 0 |
| Aug 28 | at Cuyahoga | L, 6-0 | 0 | 2 | .000 | 11 | 0 | 0 | 0 |
| Aug 31 | Lorain County | W, 6-1 | 4 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 4 | Owens | L, 5-1 | 0 | 13 | .077 | 8 | 3 | 2 | 0 |
| Sep 7 | at Jackson College | L, 5-2 | 2 | 15 | .133 | 10 | 3 | 1 | 0 |
| Sep 14 | Lake Michigan College | L, 7-0 | 0 | 0 | - | 0 | 3 | 0 | 0 |
| Sep 21 | St. Clair Community College | L, 11-1 | 1 | 4 | .250 | 14 | 1 | 0 | 0 |
| Sep 25 | at Muskegon Community College | - | - | - | - | - | - | - | |
| Sep 27 | vs. Schoolcraft College | L, 16-0 | 0 | 0 | - | 12 | 0 | 1 | 0 |
| Sep 30 | Lakeland | L, 3-0 | 0 | 19 | .000 | 0 | 3 | 1 | 0 |
| Oct 2 | at Lakeland | L, 4-3 | 3 | 14 | .214 | 10 | 0 | 1 | 0 |
| Oct 9 | Marian University Ancilla | L, 6-1 | 1 | 4 | .250 | 19 | 1 | 0 | 0 |
| Oct 12 | Grand Rapids Community College | L, 4-0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 |
| Oct 14 | Cuyahoga | L, 12-4 | 1 | 10 | .200 | 14 | 1 | 0 | 0 |
| Oct 19 | at Owens | L, 7-0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 |
| Oct 22 | at Owens | L, 2-0 | 0 | 2 | .000 | 9 | 1 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 88 | 20 | 1.33 | 16 | 56 | 80 | 8.89 | .227 | 5.9 | 16 | 137 | 0 | 7 | 0 |
| Conference | 6 | 61 | 6 | 1.00 | 4 | 16 | 34 | 11.33 | .098 | 10.2 | 7 | 52 | 0 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 8 | 52 | 11 | 1.38 | 7 | 29 | 39 | 9.75 | .212 | 6.5 | 12 | 72 | 0 | 3 | 0 |
| Away | 6 | 36 | 9 | 1.50 | 9 | 27 | 25 | 6.25 | .250 | 6.0 | 4 | 53 | 0 | 3 | 0 |
| Neutral | 1 | 0 | 0 | 0.00 | 0 | 0 | 16 | 16.00 | - | 0.0 | 0 | 12 | 0 | 1 | 0 |
- |
|||||||||||||||
| Wins | 2 | 0 | 10 | 5.00 | 8 | 28 | 2 | - | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| Losses | 13 | 88 | 10 | 0.77 | 8 | 28 | 78 | 8.67 | .114 | 6.8 | 16 | 130 | 0 | 7 | 0 |
- |
|||||||||||||||
| August | 3 | 2 | 10 | 3.33 | 8 | 28 | 8 | - | 5.000 | 0.7 | 0 | 18 | 0 | 0 | 0 |
| September | 6 | 51 | 4 | 0.67 | 3 | 11 | 38 | 9.50 | .078 | 8.5 | 13 | 44 | 0 | 5 | 0 |
| October | 6 | 35 | 6 | 1.00 | 5 | 17 | 34 | 6.80 | .171 | 5.8 | 3 | 75 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 24 | at Lorain County | W, 4-1 | 0 |
| Aug 28 | at Cuyahoga | L, 6-0 | 20 |
| Aug 31 | Lorain County | W, 6-1 | 0 |
| Sep 4 | Owens | L, 5-1 | 0 |
| Sep 7 | at Jackson College | L, 5-2 | 0 |
| Sep 14 | Lake Michigan College | L, 7-0 | 0 |
| Sep 21 | St. Clair Community College | L, 11-1 | 0 |
| Sep 25 | at Muskegon Community College | - | |
| Sep 27 | vs. Schoolcraft College | L, 16-0 | 87 |
| Sep 30 | Lakeland | L, 3-0 | 0 |
| Oct 2 | at Lakeland | L, 4-3 | 0 |
| Oct 9 | Marian University Ancilla | L, 6-1 | 0 |
| Oct 12 | Grand Rapids Community College | L, 4-0 | 0 |
| Oct 14 | Cuyahoga | L, 12-4 | 0 |
| Oct 19 | at Owens | L, 7-0 | 89 |
| Oct 22 | at Owens | L, 2-0 | 62 |
