g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 14 | - | 6 | - |
| Games started | 11 | - | 3 | - |
| Goals | 3 | - | 1 | - |
| Assists | 0 | - | 0 | - |
| Points | 6 | - | 2 | - |
| Shots | 3 | - | 1 | - |
| Shot Pct | 1.000 | - | 1.000 | - |
| Penalty kicks | 0-0 | - | 0-0 | - |
| Game-winning goals | 0 | - | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 # | German Kickers FC | - | - | - | - | - | |
| Aug 29 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Muskegon Community College | L, 6-0 | - | - | - | - | - |
| Sep 2 | Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 5 | Penn State - New Kensington | W, 4-1 | - | - | - | - | - |
| Sep 12 | John Carroll University JV | - | - | - | - | - | |
| Sep 13 | TBD | - | - | - | - | - | |
| Sep 16 | Owens | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Schoolcraft College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Cincinnati State | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Cuyahoga | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Ancilla College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Lake Michigan College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 3 | Cincinnati State | L, 8-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Schoolcraft College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Ancilla College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lake Michigan College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Owens | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Muskegon Community College | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Jackson College | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Cuyahoga | W, 5-2 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 # | German Kickers FC | - | - | - | - | - | |
| Aug 29 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Muskegon Community College | L, 6-0 | - | - | - | - | - |
| Sep 2 | Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 5 | Penn State - New Kensington | W, 4-1 | - | - | - | - | - |
| Sep 12 | John Carroll University JV | - | - | - | - | - | |
| Sep 13 | TBD | - | - | - | - | - | |
| Sep 16 | Owens | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Schoolcraft College | L, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Cincinnati State | L, 4-0 | 1 | 0 | - | 2 | - |
| Sep 23 | at Cuyahoga | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | at Ancilla College | L, 4-1 | 1 | 0 | - | 3 | - |
| Sep 27 | at Lake Michigan College | L, 2-1 | 1 | 0 | - | 3 | - |
| Oct 3 | Cincinnati State | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Schoolcraft College | L, 4-1 | 1 | 0 | - | 3 | - |
| Oct 10 | Ancilla College | L, 4-1 | 1 | 0 | - | 1 | - |
| Oct 11 | Lake Michigan College | T, 2-2 | 1 | 0 | - | 2 | - |
| Oct 14 | at Owens | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Muskegon Community College | L, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | Jackson College | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 21 | Cuyahoga | W, 5-2 | 1 | 0 | - | 3 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 # | German Kickers FC | - | - | - | - | - | |
| Aug 29 | at Jackson College | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Muskegon Community College | L, 6-0 | - | - | - | - | - |
| Sep 2 | Jamestown Community College | W, 3-0 | - | - | - | - | - |
| Sep 5 | Penn State - New Kensington | W, 4-1 | - | - | - | - | - |
| Sep 12 | John Carroll University JV | - | - | - | - | - | |
| Sep 13 | TBD | - | - | - | - | - | |
| Sep 16 | Owens | L, 6-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | Schoolcraft College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Cincinnati State | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Cuyahoga | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Ancilla College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Lake Michigan College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cincinnati State | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Schoolcraft College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Ancilla College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lake Michigan College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Owens | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | Muskegon Community College | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Jackson College | L, 6-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 21 | Cuyahoga | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 11 | 3 | 0 | 6 |
| Total | 14 | 11 | 3 | 0 | 6 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 3 | 1.000 | 19 | 6.333 |
| Total | 14 | 3 | 1.000 | 19 | 6.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 0 | 0 | 0-0 | 0 |
| Total | 14 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2015-16 | 14 | 11 | .21 | .00 | .43 |
| Total | 14 | 11 | .21 | .00 | .43 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2015-16 | 14 | .21 | 1.000 | 1.36 | 6.333 |
| Total | 14 | .21 | 1.000 | 1.36 | 6.333 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 0 | 6 |
| Conference | 6 | 3 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 5 | 2 | 0 | 4 |
| Away | 6 | 6 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 1 | 0 | 2 |
| Losses | 12 | 10 | 1 | 0 | 2 |
| September | 6 | 5 | 1 | 0 | 2 |
| October | 8 | 6 | 2 | 0 | 4 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 3 | 1.000 | 19 | 6.333 |
| Conference | 6 | 1 | 1.000 | 5 | 5.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | 1.000 | 8 | 4.000 |
| Away | 6 | 1 | 1.000 | 11 | 11.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 3 | - |
| Losses | 12 | 3 | .333 | 14 | 4.667 |
| September | 6 | 2 | .500 | 9 | 4.500 |
| October | 8 | 1 | 2.000 | 10 | 10.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .21 | .00 | .43 |
| Conference | 6 | 3 | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 5 | .25 | .00 | .50 |
| Away | 6 | 6 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | 1.00 | .00 | 2.00 |
| Losses | 12 | 10 | .08 | .00 | .17 |
| September | 6 | 5 | .17 | .00 | .33 |
| October | 8 | 6 | .25 | .00 | .50 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | .21 | 1.000 | 1.36 | 6.333 |
| Conference | 6 | .17 | 1.000 | .83 | 5.000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | 1.000 | 1.00 | 4.000 |
| Away | 6 | .17 | 1.000 | 1.83 | 11.000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | 3.00 | - |
| Losses | 12 | .25 | .333 | 1.17 | 4.667 |
| September | 6 | .33 | .500 | 1.50 | 4.500 |
| October | 8 | .13 | 2.000 | 1.25 | 10.000 |
