Cuyahoga at Muskegon Community College September 1, 2013
Box Score
Cuyahoga
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Andrei Plop | 1 | 0 | 0 | 0 |
| 2 - Matt Sokolich | 1 | 1 | 0 | 0 |
| 3 - Kevin Mann | 0 | 0 | 0 | 0 |
| 7 - Carlos Beltran | 1 | 0 | 0 | 0 |
| 9 - Richard Vanhorne | 7 | 7 | 0 | 0 |
| 10 - Simon Ciro | 1 | 1 | 0 | 0 |
| 11 - Alex Tepper - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 13 - Nick Jouriles | 0 | 0 | 0 | 0 |
| 16 - Jeremiah Carsten | 1 | 1 | 0 | 0 |
| 19 - Jake Barlow | 0 | 0 | 0 | 0 |
| 21 - Mirsad Curri | 0 | 0 | 0 | 0 |
| 22 - Mark Primuth | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kyle Wansten | 0 | 0 | 0 | 0 |
| 3 - Aaron Dault | 2 | 0 | 0 | 1 |
| 4 - Jacob Kring | 1 | 0 | 0 | 0 |
| 6 - Nick Rands | 0 | 0 | 0 | 0 |
| 7 - Brandon Gillikin | 1 | 0 | 0 | 0 |
| 8 - Zack Sutton | 2 | 2 | 1 | 1 |
| 9 - Angel Riley | 2 | 2 | 1 | 0 |
| 10 - Marcos Moul | 0 | 0 | 0 | 0 |
| 11 - Eric Hilt - Yellow card 35:40 | 0 | 0 | 0 | 0 |
| 12 - Keith Kuharevicz | 0 | 0 | 0 | 0 |
| 13 - Michael Hower | 3 | 1 | 1 | 1 |
| 14 - Hector Chavez | 1 | 1 | 1 | 0 |
| 15 - Tyler Sparks | 0 | 0 | 0 | 0 |
| 16 - Jared Jaekel | 0 | 0 | 0 | 0 |
| 17 - Brandon Prim | 0 | 0 | 0 | 0 |
| 18 - Andrew Edwards | 0 | 0 | 0 | 0 |
| 19 - Colin Sparks | 0 | 0 | 0 | 0 |
| 20 - Chris Saunders | 1 | 0 | 0 | 0 |
| 22 - Kawika Sanchez | 2 | 0 | 0 | 0 |
| 23 - Riley Kammeraad | 4 | 3 | 1 | 0 |
| 25 - Brandon Rowell | 0 | 0 | 0 | 0 |
| 32 - Loghan Stong | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Nick Jouriles | 7 | 4 | 3 | 76:15 | |
| 16 - Jeremiah Carsten | 2 | 1 | 1 | 13:45 | |
| TOTALS | 9 | 5 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Loghan Stong (W, 1-0-0) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
37:53 | Zack Sutton (1) (unassisted) - PK | 0 - 1 |
|
Muskegon Community College
1st
|
39:48 | Riley Kammeraad (1) (Zack Sutton) | 0 - 2 |
|
Muskegon Community College
2nd
|
46:10 | Hector Chavez (1) (Michael Hower) - Dropped ball/Tap In | 0 - 3 |
|
Muskegon Community College
2nd
|
52:39 | Michael Hower (1) (Aaron Dault) - Breakaway | 0 - 4 |
|
Muskegon Community College
2nd
|
78:27 | Angel Riley (1) (unassisted) - PK | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
1st
|
0:00 | Yellow card - Alex Tepper |
|
Muskegon Community College
1st
|
35:40 | Yellow card - Eric Hilt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 5 | 7 | 12 |
| Muskegon Community College | 9 | 10 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 2 | 2 | 4 |
| Muskegon Community College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 4 | 1 | 5 |
| Muskegon Community College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga | 7 | 5 | 12 |
| Muskegon Community College | 9 | 10 | 19 |
| Date/Time: | September 1, 2013 - 1:00 PM |
|---|---|
| Location: | Mona Shores HS |
| Attendance: | 130 |
| Scorer: | Colleen Morse |


