2013-14 Soccer Statistics - Cuyahoga

Games 19
Goals 21
Goals-per game 1.11
Shot % .167
Shots-per game 6.6
GAA 3.84
Schedule Summary
Overall (Pct.)1-18 (.053)
Conference (Pct.) 1-5 (.167)
StreakLost 14
Home1-6
Away0-10
Neutral0-2
Full Scores and Schedule »
Recent Games
Oct 2 at Lakeland L, 2-1
Oct 5 Jackson College L, 1-0
Oct 6 Schoolcraft College L, 9-2
Oct 12 at Schoolcraft College L, 4-1
Oct 13 Ancilla College L, 6-1
Oct 16 at Owens L, 8-2
Statistics category Overall Conf
Games 19 3rd 6 2nd
Shots 126 3rd 43 3rd
Goals scored 21 4th 9 3rd
Shot percentage .167 4th .209 4th
Shots-per game 6.6 3rd 7.2 3rd
Shots on goal 126 3rd 60 2nd
SOG percentage 1.000 1st 1.395 1st
Assists 18 3rd 8 3rd
Corner kicks 85 3rd 36 2nd
Penalty kicks 0-0 2nd 0-0 2nd
Yellow cards 30 2nd 6 2nd
Red cards 1 2nd 0 1st
Shutouts 1 3rd - -
Home Attendance 0 3rd 0 1st
Home Attendance average 0 3rd 0 1st
Field Players
No. Yr Pos
1 Andrei Plop Fr D 19 19 .00 .05 .05 .11 .000 .05 .500
2 Matt Sokolich Fr M 18 15 .00 .00 .00 .06 .000 .11 2.000
3 Kevin Mann Fr M 19 16 .00 .05 .05 .11 .000 .32 3.000
4 Gene Butterfield Fr D 17 6 .00 .00 .00 .00 - .12 -
5 Ahmed Alribeawi Fr M 9 7 .11 .11 .33 .22 .500 .33 1.500
6 Adam Tepper Fr M 18 17 .11 .17 .39 .06 2.000 .61 11.000
7 Carlos Beltran So F 4 2 .00 .25 .25 .25 .000 .00 .000
8 Idriss Baqacem So F 17 10 .12 .12 .35 .12 1.000 .71 6.000
9 Richard Vanhorne So F 19 19 .53 .16 1.21 .79 .667 1.89 2.400
10 Simon Ciro Fr M 11 8 .09 .00 .18 .09 1.000 .55 6.000
11 Alex Tepper Fr D 19 9 .05 .00 .11 .00 - .16 -
13 Nick Jouriles Fr GK/D 19 17 .00 .00 .00 .05 .000 .21 4.000
15 Som Basnet Fr M 9 4 .00 .00 .00 .11 .000 .11 1.000
16 Jeremiah Carsten Fr GK 15 13 .00 .00 .00 .07 .000 .07 1.000
17 Mile Jeremic Fr F 16 14 .25 .31 .81 .06 4.000 1.06 17.000
19 Jake Barlow Fr D 15 14 .00 .00 .00 .00 - .00 -
21 Mirsad Curri Fr D 4 1 .00 .00 .00 .00 - .00 -
22 Mark Primuth Fr D 18 18 .00 .06 .06 .00 - .00 -
  Totals     19 19 1.11 .95 3.16 6.63 .167 6.63 1.000
  Opponent     19 19 1.11 2.74 10.11 14.26 .258 8.11 .568
Goalkeepers
No. Yr Pos
13 Nick Jouriles Fr GK/D 7 6 29:45 .95 2.87 2.37 .714
16 Jeremiah Carsten Fr GK 15 12 76:25 3.67 4.32 7.27 .665
  Totals     19 19 90:05 3.84 3.84 8.11 .678
  Opponent     19 19 90:05 1.11 1.10 5.00 .819
Field Players
No. Yr Pos
1 Andrei Plop Fr D 19 19 0 1 1 2 .000 1 .500 3 0 0-0 0
2 Matt Sokolich Fr M 18 15 0 0 0 1 .000 2 2.000 3 0 0-0 0
3 Kevin Mann Fr M 19 16 0 1 1 2 .000 6 3.000 3 0 0-0 0
4 Gene Butterfield Fr D 17 6 0 0 0 0 - 2 - 1 0 0-0 0
5 Ahmed Alribeawi Fr M 9 7 1 1 3 2 .500 3 1.500 0 0 0-0 0
6 Adam Tepper Fr M 18 17 2 3 7 1 2.000 11 11.000 4 0 0-0 0
7 Carlos Beltran So F 4 2 0 1 1 1 .000 0 .000 0 0 0-0 0
8 Idriss Baqacem So F 17 10 2 2 6 2 1.000 12 6.000 0 0 0-0 1
9 Richard Vanhorne So F 19 19 10 3 23 15 .667 36 2.400 2 0 0-0 1
10 Simon Ciro Fr M 11 8 1 0 2 1 1.000 6 6.000 0 0 0-0 0
11 Alex Tepper Fr D 19 9 1 0 2 0 - 3 - 1 0 0-0 0
13 Nick Jouriles Fr GK/D 19 17 0 0 0 1 .000 4 4.000 0 0 0-0 0
15 Som Basnet Fr M 9 4 0 0 0 1 .000 1 1.000 0 0 0-0 0
16 Jeremiah Carsten Fr GK 15 13 0 0 0 1 .000 1 1.000 0 0 0-0 0
17 Mile Jeremic Fr F 16 14 4 5 13 1 4.000 17 17.000 2 0 0-0 1
19 Jake Barlow Fr D 15 14 0 0 0 0 - 0 - 5 0 0-0 0
21 Mirsad Curri Fr D 4 1 0 0 0 0 - 0 - 0 0 0-0 0
22 Mark Primuth Fr D 18 18 0 1 1 0 - 0 - 5 0 0-0 0
  Totals     19 19 21 18 60 126 .167 126 1.000 0 0 0-0 3
  Opponent     19 19 70 52 192 271 .258 154 .568 30 2 2-2 16
Goalkeepers
No. Yr Pos
13 Nick Jouriles Fr GK/D 7 6 565:15 18 2.87 45 .714 1 5 0 1/0
16 Jeremiah Carsten Fr GK 15 12 1146:12 55 4.32 109 .665 1 11 1 0/0
  Totals     19 19 1711:27 73 3.84 154 .678 0 0 0 0
  Opponent     19 19 1711:27 21 1.10 95 .819 15 1 1 6
Field Players
No. Yr Pos
1 Andrei Plop Fr D 6 6 .00 .00 .00 .00 - .00 -
2 Matt Sokolich Fr M 6 5 .00 .00 .00 .00 - .17 -
3 Kevin Mann Fr M 6 5 .00 .00 .00 .00 - .17 -
4 Gene Butterfield Fr D 5 - .00 .00 .00 .00 - .00 -
5 Ahmed Alribeawi Fr M 3 3 .33 .00 .67 .00 - 1.00 -
6 Adam Tepper Fr M 6 6 .33 .17 .83 .00 - 1.17 -
7 Carlos Beltran So F 1 1 .00 1.00 1.00 .00 - .00 -
8 Idriss Baqacem So F 5 3 .20 .00 .40 .00 - .60 -
9 Richard Vanhorne So F 6 6 .50 .50 1.50 .50 1.000 2.33 4.667
10 Simon Ciro Fr M 5 2 .00 .00 .00 .00 - .60 -
11 Alex Tepper Fr D 6 3 .17 .00 .33 .00 - .17 -
13 Nick Jouriles Fr GK/D 6 6 .00 .00 .00 .00 - .17 -
15 Som Basnet Fr M 3 1 .00 .00 .00 .00 - .00 -
16 Jeremiah Carsten Fr GK 4 4 .00 .00 .00 .00 - .00 -
17 Mile Jeremic Fr F 6 5 .17 .50 .83 .00 - .83 -
19 Jake Barlow Fr D 4 4 .00 .00 .00 .00 - .00 -
21 Mirsad Curri Fr D 1 - .00 .00 .00 .00 - .00 -
22 Mark Primuth Fr D 6 6 .00 .00 .00 .00 - .00 -
  Totals     6 6 1.50 1.33 4.33 7.17 .209 10.00 1.395
  Opponent     6 6 1.50 3.33 11.33 12.67 .316 7.33 .579
Goalkeepers
No. Yr Pos
13 Nick Jouriles Fr GK/D 2 2 30:00 1.50 4.50 5.17 .775
16 Jeremiah Carsten Fr GK 4 4 90:30 3.75 3.73 6.25 .625
  Totals     6 6 90:20 4.00 3.99 9.33 .700
  Opponent     6 6 90:20 1.50 1.49 5.67 .791
Field Players
No. Yr Pos
1 Andrei Plop Fr D 6 6 0 0 0 0 - 0 - 0 0 0-0 0
2 Matt Sokolich Fr M 6 5 0 0 0 0 - 1 - 2 0 0-0 0
3 Kevin Mann Fr M 6 5 0 0 0 0 - 1 - 0 0 0-0 0
4 Gene Butterfield Fr D 5 - 0 0 0 0 - 0 - 0 0 0-0 0
5 Ahmed Alribeawi Fr M 3 3 1 0 2 0 - 3 - 0 0 0-0 0
6 Adam Tepper Fr M 6 6 2 1 5 0 - 7 - 0 0 0-0 0
7 Carlos Beltran So F 1 1 0 1 1 0 - 0 - 0 0 0-0 0
8 Idriss Baqacem So F 5 3 1 0 2 0 - 3 - 0 0 0-0 0
9 Richard Vanhorne So F 6 6 3 3 9 3 1.000 14 4.667 0 0 0-0 1
10 Simon Ciro Fr M 5 2 0 0 0 0 - 3 - 0 0 0-0 0
11 Alex Tepper Fr D 6 3 1 0 2 0 - 1 - 0 0 0-0 0
13 Nick Jouriles Fr GK/D 6 6 0 0 0 0 - 1 - 0 0 0-0 0
15 Som Basnet Fr M 3 1 0 0 0 0 - 0 - 0 0 0-0 0
16 Jeremiah Carsten Fr GK 4 4 0 0 0 0 - 0 - 0 0 0-0 0
17 Mile Jeremic Fr F 6 5 1 3 5 0 - 5 - 1 0 0-0 0
19 Jake Barlow Fr D 4 4 0 0 0 0 - 0 - 1 0 0-0 0
21 Mirsad Curri Fr D 1 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Mark Primuth Fr D 6 6 0 0 0 0 - 0 - 1 0 0-0 0
  Totals     6 6 9 8 26 43 .209 60 1.395 0 0 0-0 1
  Opponent     6 6 24 20 68 76 .316 44 .579 8 0 0-0 5
Goalkeepers
No. Yr Pos
13 Nick Jouriles Fr GK/D 2 2 180:00 9 4.50 31 .775 0 2 0 0/0
16 Jeremiah Carsten Fr GK 4 4 362:00 15 3.73 25 .625 1 3 0 0/0
  Totals     6 6 542:00 24 3.99 56 .700 0 0 0 0
  Opponent     6 6 542:00 9 1.49 34 .791 5 1 0 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 25 Cincinnati State L, 4-1 1 5 .200 17 3 1 0
Aug 28 John Carroll University JV L, 4-2 2 6 .333 5 3 1 0
Aug 31 at Lake Michigan College L, 2-0 0 0 - 0 0 0 0
Sep 1 at Muskegon Community College L, 5-0 0 12 .000 4 5 1 0
Sep 4 Lakeland W, 2-1 2 12 .167 3 8 0 0
Sep 7 at Monroe Community College L, 7-0 0 6 .000 6 1 3 0
Sep 8 at Mercyhurst North East L, 3-2 2 6 .333 3 5 2 0
Sep 14 vs. Muskegon Community College L, 2-1 1 7 .143 5 1 3 1
Sep 15 vs. Lake Michigan College L, 2-1 1 6 .167 5 5 5 0
Sep 18 Owens L, 5-3 2 6 .500 14 6 0 0
Sep 21 at Jackson College L, 1-0 0 9 .000 13 2 0 0
Sep 27 at Ancilla College L, 5-2 1 9 .222 15 11 2 0
Sep 29 at Cincinnati State L, 4-0 0 8 .000 8 9 2 0
Oct 2 at Lakeland L, 2-1 1 6 .167 5 6 2 0
Oct 5 Jackson College L, 1-0 0 4 .000 6 8 2 0
Oct 6 Schoolcraft College L, 9-2 1 4 .500 16 4 1 0
Oct 12 at Schoolcraft College L, 4-1 1 8 .125 11 0 3 0
Oct 13 Ancilla College L, 6-1 1 6 .167 9 4 1 0
Oct 16 at Owens L, 8-2 2 6 .333 9 4 1 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 19 126 21 1.11 18 60 73 3.84 .167 6.6 85 154 0 0 0
Conference 6 43 9 1.50 8 26 24 3.99 .209 7.2 36 56 0 0 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 7 43 11 1.57 9 31 30 4.27 .256 6.1 36 70 0 0 0
Away 10 70 8 0.80 7 23 39 3.90 .114 7.0 43 74 0 0 0
Neutral 2 13 2 1.00 2 6 4 2.00 .154 6.5 6 10 0 0 0
 
-
Wins 1 12 2 2.00 2 6 1 0.98 .167 12.0 8 3 0 0 0
Losses 18 114 19 1.06 16 54 72 4.00 .167 6.3 77 151 0 0 0
 
-
August 3 11 3 1.00 3 9 8 2.67 .273 3.7 6 22 0 0 0
September 10 81 11 1.10 9 31 35 3.49 .136 8.1 53 76 0 0 0
October 6 34 7 1.17 6 20 30 5.01 .206 5.7 26 56 0 0 0
Date Opponent Score Attend
Aug 25 Cincinnati State L, 4-1 0
Aug 28 John Carroll University JV L, 4-2 0
Aug 31 at Lake Michigan College L, 2-0 0
Sep 1 at Muskegon Community College L, 5-0 130
Sep 4 Lakeland W, 2-1 0
Sep 7 at Monroe Community College L, 7-0 130
Sep 8 at Mercyhurst North East L, 3-2 0
Sep 14 vs. Muskegon Community College L, 2-1 65
Sep 15 vs. Lake Michigan College L, 2-1 0
Sep 18 Owens L, 5-3 0
Sep 21 at Jackson College L, 1-0 0
Sep 27 at Ancilla College L, 5-2 0
Sep 29 at Cincinnati State L, 4-0 0
Oct 2 at Lakeland L, 2-1 0
Oct 5 Jackson College L, 1-0 0
Oct 6 Schoolcraft College L, 9-2 0
Oct 12 at Schoolcraft College L, 4-1 0
Oct 13 Ancilla College L, 6-1 0
Oct 16 at Owens L, 8-2 0