Javell Redwood
- C
- Sinclair
gp
2
pts/g
1.0
fg %
50.0
3pt %
-
ft %
-
reb/g
0.5
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | - | - | - |
| Games started | - | - | - | - |
| Minutes | 12 | - | - | - |
| Minutes per game | 6.0 | - | - | - |
| FG | 1-2 | - | 0-0 | - |
| FG Pct | 50.0 | - | - | - |
| 3PT | 0-0 | - | 0-0 | - |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | - | 0-0 | - |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | - | - | - |
| Def rebounds | 1 | - | - | - |
| Total rebounds | 1 | - | - | - |
| Rebounds per game | 0.5 | - | - | - |
| Personal fouls | 3 | - | - | - |
| Disqualifications | - | - | - | - |
| Assists | 1 | - | - | - |
| Turnovers | 3 | - | - | - |
| Assist to turnover ratio | 0.3 | - | - | - |
| Steals | 0 | - | - | - |
| Blocks | 1 | - | - | - |
| Points | 2 | - | 0 | - |
| Points per game | 1.0 | - | - | - |
| Points per 40 min | 6.7 | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 20 | at Clark State | W, 83-65 |
| Feb 23 | at Lorain County | W, 101-84 |
| Feb 27 | at Cuyahoga | L, 60-54 |
| Mar 2 | Lakeland | L, 92-79 |
| Mar 5 | Clark State | W, 99-76 |
| Mar 8 | vs. Cuyahoga | L, 85-79 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Wright State University - Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Cedarville University (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Miami University - Middletown (OH) | W, 84-64 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 10 | at Henry Ford College | L, 85-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Cedarville University - JV (OH) | W, 111-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Indiana Tech - JV | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wilberforce University - JV (OH) | W, 108-97 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Edison State | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Columbus State | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Tiffin University JV (OH) | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. Clair County Community College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jamestown Community College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wayne County Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Jackson College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Wilberforce University - JV (OH) | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Danville Area Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Owens | W, 104-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hocking College | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clark State | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lakeland | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bryant & Stratton (OH) | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Owens | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbus State | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lorain County | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hocking College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuyahoga | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Edison State | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Clark State | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lorain County | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuyahoga | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lakeland | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Clark State | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cuyahoga | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 # | Wright State University - Lake (OH) | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Cedarville University (OH) | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Anne Arundel Community College | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Miami University - Middletown (OH) | W, 84-64 | - | 10 | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Nov 10 | at Henry Ford College | L, 85-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Cedarville University - JV (OH) | W, 111-55 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Indiana Tech - JV | W, 110-76 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Wilberforce University - JV (OH) | W, 108-97 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Edison State | W, 84-80 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Columbus State | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Tiffin University JV (OH) | W, 101-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | St. Clair County Community College | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Jamestown Community College | W, 107-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Wayne County Community College | L, 96-84 | - | - | - | - | - | - | - | - | - |
| Dec 31 | at Jackson College | W, 101-95 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Wilberforce University - JV (OH) | L, 75-73 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Danville Area Community College | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Owens | W, 104-66 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Hocking College | L, 102-92 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Clark State | W, 91-79 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Lakeland | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Bryant & Stratton (OH) | W, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Owens | W, 97-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Columbus State | W, 85-78 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lorain County | W, 92-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Hocking College | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Cuyahoga | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Edison State | L, 98-81 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Clark State | W, 83-65 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Lorain County | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Cuyahoga | L, 60-54 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Lakeland | L, 92-79 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Clark State | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Mar 8 | vs. Cuyahoga | L, 85-79 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 17 # | Wright State University - Lake (OH) | - | - | - | - | |
| Oct 29 # | at Cedarville University (OH) | - | - | - | - | |
| Nov 1 # | at Anne Arundel Community College | - | - | - | - | |
| Nov 7 | Miami University - Middletown (OH) | W, 84-64 | - | 2 | - | 0.3 |
| Nov 10 | at Henry Ford College | L, 85-76 | - | 1 | - | - |
| Nov 14 | Cedarville University - JV (OH) | W, 111-55 | - | - | - | - |
| Nov 17 | Bryant & Stratton (OH) | W, 2-0 | - | - | - | - |
| Nov 19 | Indiana Tech - JV | W, 110-76 | - | - | - | - |
| Nov 24 | Wilberforce University - JV (OH) | W, 108-97 | - | - | - | - |
| Nov 28 | Edison State | W, 84-80 | - | - | - | - |
| Dec 1 | Columbus State | L, 67-65 | - | - | - | - |
| Dec 3 | at Tiffin University JV (OH) | W, 101-75 | - | - | - | - |
| Dec 8 | St. Clair County Community College | L, 92-82 | - | - | - | - |
| Dec 15 | at Jamestown Community College | W, 107-76 | - | - | - | - |
| Dec 19 | at Wayne County Community College | L, 96-84 | - | - | - | - |
| Dec 31 | at Jackson College | W, 101-95 | - | - | - | - |
| Jan 2 | at Wilberforce University - JV (OH) | L, 75-73 | - | - | - | - |
| Jan 5 | at Danville Area Community College | L, 82-77 | - | - | - | - |
| Jan 9 | at Owens | W, 104-66 | - | - | - | - |
| Jan 16 | at Hocking College | L, 102-92 | - | - | - | - |
| Jan 23 | Clark State | W, 91-79 | - | - | - | - |
| Jan 26 | at Lakeland | L, 90-73 | - | - | - | - |
| Feb 2 | Bryant & Stratton (OH) | W, 77-65 | - | - | - | - |
| Feb 6 | Owens | W, 97-64 | - | - | - | - |
| Feb 7 | at Columbus State | W, 85-78 | - | - | - | - |
| Feb 10 | Lorain County | W, 92-68 | - | - | - | - |
| Feb 13 | Hocking College | W, 90-81 | - | - | - | - |
| Feb 16 | Cuyahoga | L, 73-69 | - | - | - | - |
| Feb 18 | at Edison State | L, 98-81 | - | - | - | - |
| Feb 20 | at Clark State | W, 83-65 | - | - | - | - |
| Feb 23 | at Lorain County | W, 101-84 | - | - | - | - |
| Feb 27 | at Cuyahoga | L, 60-54 | - | - | - | - |
| Mar 2 | Lakeland | L, 92-79 | - | - | - | - |
| Mar 5 | Clark State | W, 99-76 | - | - | - | - |
| Mar 8 | vs. Cuyahoga | L, 85-79 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 6.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 10.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 6.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 12 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 1.0 | 1.0 | 1.0 | 3.0 | 0.0 | 1.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 0.0 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 0 | 1 | 1 | 1 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
