Hocking
21

Jonathon Woedl

gp
55
avg
.353
hr
4
rbi
49
r
36
sb
8
Player Stats
  Overall OR Conference CR
Games 55 2nd 12 36th
Plate appearances 200 8th 46 33rd
At Bats 167 3rd 43 12th
Runs 36 19th 5 64th
Hits 59 4th 12 26th
Doubles 11 9th 1 51st
Triples - - - -
Home Runs 4 23rd 1 28th
Runs Batted In 49 6th 12 10th
Total bases 82 10th 16 38th
Walks 29 11th 2 80th
Hit by pitch 1 99th - -
Strikeouts 30 27th 7 36th
Sacrifice Flies 3 6th 1 10th
Sacrifice Hits - - - -
Hit into double play 1 10th 1 6th
Stolen Bases 8 41st 1 49th
Caught Stealing - - - -
Batting Average .353 13th .279 44th
On Base Percentage .445 21st .304 64th
Slugging Percentage .491 21st .372 48th
Recent Results
Date Opponent Result
Apr 30 Mid Michigan College L, 21-9
Apr 30 Mid Michigan College W, 7-6
May 2 Lorain County W, 7-4
May 2 Lorain County W, 10-8
May 3 at Lorain County L, 9-8
May 3 at Lorain County L, 5-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 13 Marian University Ancilla W, 12-2 1 4 1 3 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Feb 13 Marian University Ancilla W, 4-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Feb 14 Marian University Ancilla W, 11-10 1 2 1 0 1 - - - 0 1 .500 .667 .500 - - - - - - - 3
Feb 14 Marian University Ancilla W, 9-8 1 4 1 1 1 - - - 0 1 .250 .400 .250 - - - - - - - 5
Feb 18 Allegany College of Maryland L, 5-3 1 2 1 0 2 - - - 0 - .500 .750 .500 - - - - - - - 4
Feb 18 Allegany College of Maryland L, 15-2 - - - - - - - - - - - - - - - - - - - - -
Feb 20 Henry Ford College L, 5-3 1 4 1 1 - 1 - - 1 2 .250 .250 .500 - - - - - - - 4
Feb 20 Henry Ford College L, 21-5 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Feb 21 Henry Ford College L, 5-0 1 2 0 0 1 - - - 0 2 .000 .333 .000 - - - - - - - 3
Feb 21 Henry Ford College L, 11-2 1 1 0 0 1 - - - 0 - .000 .500 .000 - - - - - - - 2
Feb 27 Jamestown Community College W, 8-3 1 4 3 1 - 3 - - 3 1 .750 .750 1.500 - - - - - - - 4
Feb 27 Jamestown Community College W, 13-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Feb 28 Jamestown Community College W, 11-10 1 3 0 1 2 - - - 0 - .000 .400 .000 - - - - - - - 5
Feb 28 Jamestown Community College W, 17-7 1 2 2 4 - 2 - - 2 - 1.000 .750 2.000 1 1 - - - - - 4
Mar 1 Penn State Greater Allegheny L, 7-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Mar 1 Penn State Greater Allegheny L, 17-13 1 1 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 1
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 1 3 1 0 - - - - 0 2 .333 .333 .333 - - - - - - - 3
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 1 4 0 0 2 - - - 0 1 .000 .333 .000 - - - - - - - 6
Mar 10 at Rockingham Community College L, 12-8 1 2 1 0 - - - - 0 - .500 .500 .500 - - - - - - - 2
Mar 11 at Southwest Virginia W, 16-3 1 4 2 4 - 1 - 1 2 - .500 .500 1.500 - - - - - - - 4
Mar 11 at Southwest Virginia L, 12-11 1 5 3 2 - 1 - - 1 - .600 .600 .800 - - - - - - - 5
Mar 19 Bryant & Stratton (Ohio) W, 11-4 1 3 1 1 1 - - - 0 - .333 .500 .333 - - - - - - - 4
Mar 19 Bryant & Stratton (Ohio) W, 21-11 1 3 3 3 3 2 - - 2 - 1.000 1.000 1.667 - - - - - - - 6
Mar 20 at Clark State L, 13-1 1 2 0 0 - - - - 0 2 .000 .000 .000 - - - - - - - 2
Mar 20 at Clark State L, 6-3 1 2 1 0 1 - - - 0 - .500 .667 .500 - - - - - - - 3
Mar 21 Clark State W, 7-2 1 3 1 1 - - - - 0 1 .333 .333 .333 - - - - - - - 3
Mar 21 Clark State L, 7-5 1 3 0 1 - - - - 0 - .000 .000 .000 - 1 - - - - - 4
Mar 25 at Wright State - Lake W, 10-5 1 4 3 1 1 - - - 0 1 .750 .800 .750 - - - - - - - 5
Mar 25 at Wright State - Lake L, 5-4 1 4 2 1 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 27 Ohio Valley CC W, 11-9 1 4 1 0 - - - - 0 - .250 .250 .250 - - - - - - - 4
Mar 27 Ohio Valley CC W, 12-8 1 4 2 2 - - - - 0 - .500 .500 .500 - - - - - - - 4
Mar 28 Ohio Valley CC W, 3-1 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Mar 28 Ohio Valley CC W, 15-10 1 0 0 1 2 - - - 0 - - 1.000 - - - - - - - - 2
Apr 3 at Miami University - Middletown W, 11-5 1 3 2 3 1 - - 1 1 - .667 .750 1.667 - - - - - - - 4
Apr 3 at Miami University - Middletown W, 12-7 1 4 3 2 - - - 1 1 - .750 .750 1.500 - - - - - - - 4
Apr 8 University of Cincinnati-Clermont W, 8-1 1 3 0 0 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Apr 8 University of Cincinnati-Clermont L, 3-2 1 2 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 2
Apr 11 at Miami University - Hamilton L, 3-1 1 2 0 0 1 - - - 0 - .000 .333 .000 - - - - - - - 3
Apr 11 at Miami University - Hamilton L, 11-4 1 3 0 1 1 - - - 0 1 .000 .250 .000 - - - - - - - 4
Apr 12 at Miami University - Hamilton L, 18-4 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 15 at WVU Tech JV W, 12-6 1 3 2 0 2 - - - 0 - .667 .800 .667 - - - - - - - 5
Apr 17 at Terra State L, 3-2 1 4 1 0 - - - - 0 1 .250 .250 .250 - - - - - - - 4
Apr 17 at Terra State L, 6-5 1 4 1 1 - - - - 0 - .250 .250 .250 - - - - - - - 4
Apr 19 Terra State L, 8-5 1 4 2 0 - 1 - - 1 - .500 .500 .750 - - - - - - - 4
Apr 19 Terra State L, 5-2 1 3 2 1 - - - - 0 - .667 .667 .667 - - - - - - - 3
Apr 24 Owens L, 14-3 1 3 1 0 - - - - 0 - .333 .333 .333 - - - - - - - 3
Apr 24 Owens L, 16-8 1 4 1 4 - - - 1 1 - .250 .250 1.000 - - - - - - - 4
Apr 25 at Owens L, 2-1 1 4 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 4
Apr 25 at Owens L, 4-0 1 3 0 0 - - - - 0 1 .000 .000 .000 - - - - - - - 3
Apr 30 Mid Michigan College L, 21-9 1 4 3 1 - - - - 0 1 .750 .750 .750 - - - - - - - 4
Apr 30 Mid Michigan College W, 7-6 1 4 2 1 - - - - 0 1 .500 .500 .500 - - - - - - - 4
May 2 Lorain County W, 7-4 1 3 1 2 - - - - 0 1 .333 .250 .333 - 1 - - - - - 4
May 2 Lorain County W, 10-8 1 4 1 3 - - - - 0 3 .250 .250 .250 - - - - - - - 4
May 3 at Lorain County L, 9-8 1 3 1 1 2 - - - 0 - .333 .600 .333 - - - - - - - 5
May 3 at Lorain County L, 5-4 1 4 1 0 - - - - 0 - .250 .250 .250 - - - 1 - - - 4
Date Opponent Score gp r tb sb cs
Feb 13 Marian University Ancilla W, 12-2 1 0 1 - -
Feb 13 Marian University Ancilla W, 4-3 1 1 0 1 -
Feb 14 Marian University Ancilla W, 11-10 1 1 1 - -
Feb 14 Marian University Ancilla W, 9-8 1 0 1 - -
Feb 18 Allegany College of Maryland L, 5-3 1 1 1 - -
Feb 18 Allegany College of Maryland L, 15-2 - - - - -
Feb 20 Henry Ford College L, 5-3 1 0 2 - -
Feb 20 Henry Ford College L, 21-5 1 0 1 - -
Feb 21 Henry Ford College L, 5-0 1 0 0 - -
Feb 21 Henry Ford College L, 11-2 1 1 0 - -
Feb 27 Jamestown Community College W, 8-3 1 3 6 - -
Feb 27 Jamestown Community College W, 13-2 1 1 2 - -
Feb 28 Jamestown Community College W, 11-10 1 0 0 - -
Feb 28 Jamestown Community College W, 17-7 1 2 4 - -
Mar 1 Penn State Greater Allegheny L, 7-1 1 0 0 - -
Mar 1 Penn State Greater Allegheny L, 17-13 1 0 0 - -
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 1 0 0 1 -
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 1 0 1 - -
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 1 1 0 - -
Mar 10 at Rockingham Community College L, 12-8 1 0 1 - -
Mar 11 at Southwest Virginia W, 16-3 1 2 6 - -
Mar 11 at Southwest Virginia L, 12-11 1 2 4 1 -
Mar 19 Bryant & Stratton (Ohio) W, 11-4 1 0 1 - -
Mar 19 Bryant & Stratton (Ohio) W, 21-11 1 3 5 1 -
Mar 20 at Clark State L, 13-1 1 0 0 - -
Mar 20 at Clark State L, 6-3 1 1 1 - -
Mar 21 Clark State W, 7-2 1 1 1 - -
Mar 21 Clark State L, 7-5 1 0 0 - -
Mar 25 at Wright State - Lake W, 10-5 1 1 3 1 -
Mar 25 at Wright State - Lake L, 5-4 1 0 2 - -
Mar 27 Ohio Valley CC W, 11-9 1 1 1 - -
Mar 27 Ohio Valley CC W, 12-8 1 0 2 - -
Mar 28 Ohio Valley CC W, 3-1 1 0 1 - -
Mar 28 Ohio Valley CC W, 15-10 1 2 0 1 -
Apr 3 at Miami University - Middletown W, 11-5 1 1 5 - -
Apr 3 at Miami University - Middletown W, 12-7 1 3 6 - -
Apr 8 University of Cincinnati-Clermont W, 8-1 1 0 0 - -
Apr 8 University of Cincinnati-Clermont L, 3-2 1 0 0 - -
Apr 11 at Miami University - Hamilton L, 3-1 1 0 0 - -
Apr 11 at Miami University - Hamilton L, 11-4 1 0 0 1 -
Apr 12 at Miami University - Hamilton L, 18-4 1 0 0 - -
Apr 15 at WVU Tech JV W, 12-6 1 0 2 - -
Apr 17 at Terra State L, 3-2 1 0 1 - -
Apr 17 at Terra State L, 6-5 1 0 1 1 -
Apr 19 Terra State L, 8-5 1 2 3 - -
Apr 19 Terra State L, 5-2 1 0 2 - -
Apr 24 Owens L, 14-3 1 0 1 - -
Apr 24 Owens L, 16-8 1 1 4 - -
Apr 25 at Owens L, 2-1 1 0 0 - -
Apr 25 at Owens L, 4-0 1 0 0 - -
Apr 30 Mid Michigan College L, 21-9 1 3 3 - -
Apr 30 Mid Michigan College W, 7-6 1 0 2 - -
May 2 Lorain County W, 7-4 1 0 1 - -
May 2 Lorain County W, 10-8 1 0 1 - -
May 3 at Lorain County L, 9-8 1 1 1 - -
May 3 at Lorain County L, 5-4 1 1 1 - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 13 Marian University Ancilla W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 13 Marian University Ancilla W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Marian University Ancilla W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 14 Marian University Ancilla W, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Allegany College of Maryland L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 18 Allegany College of Maryland L, 15-2 - - - - - - - - - - -
Feb 20 Henry Ford College L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 20 Henry Ford College L, 21-5 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Henry Ford College L, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Feb 21 Henry Ford College L, 11-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Jamestown Community College W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Feb 27 Jamestown Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Jamestown Community College W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Feb 28 Jamestown Community College W, 17-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Penn State Greater Allegheny L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 1 Penn State Greater Allegheny L, 17-13 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 10 at Rockingham Community College L, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Southwest Virginia W, 16-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Southwest Virginia L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Bryant & Stratton (Ohio) W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 19 Bryant & Stratton (Ohio) W, 21-11 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Clark State L, 13-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 20 at Clark State L, 6-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Clark State W, 7-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Clark State L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Wright State - Lake W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Wright State - Lake L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Ohio Valley CC W, 11-9 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Ohio Valley CC W, 12-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Ohio Valley CC W, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 28 Ohio Valley CC W, 15-10 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Miami University - Middletown W, 11-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 3 at Miami University - Middletown W, 12-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Cincinnati-Clermont W, 8-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 8 University of Cincinnati-Clermont L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Miami University - Hamilton L, 3-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at Miami University - Hamilton L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Miami University - Hamilton L, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at WVU Tech JV W, 12-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Terra State L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 17 at Terra State L, 6-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Terra State L, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Terra State L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Owens L, 14-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 24 Owens L, 16-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Owens L, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 25 at Owens L, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Mid Michigan College L, 21-9 0 0 0.0 - - - 0.00 0 .00 - -
Apr 30 Mid Michigan College W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Lorain County W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
May 2 Lorain County W, 10-8 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Lorain County L, 9-8 0 0 0.0 - - - 0.00 0 .00 - -
May 3 at Lorain County L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 13 Marian University Ancilla W, 12-2 1 8 7 1 0 - 1.000 2 - - - -
Feb 13 Marian University Ancilla W, 4-3 1 9 9 0 0 - 1.000 - - - - -
Feb 14 Marian University Ancilla W, 11-10 1 4 4 0 0 - 1.000 - - - - -
Feb 14 Marian University Ancilla W, 9-8 1 4 3 1 0 - 1.000 - - - - -
Feb 18 Allegany College of Maryland L, 5-3 1 4 4 0 0 - 1.000 - - - - -
Feb 18 Allegany College of Maryland L, 15-2 - - - - - - - - - - - -
Feb 20 Henry Ford College L, 5-3 1 5 5 0 0 - 1.000 1 - - - -
Feb 20 Henry Ford College L, 21-5 1 3 3 0 0 - 1.000 - - - - -
Feb 21 Henry Ford College L, 5-0 1 8 7 1 0 - 1.000 - - - - -
Feb 21 Henry Ford College L, 11-2 1 7 6 0 1 - .857 1 - - - -
Feb 27 Jamestown Community College W, 8-3 1 8 8 0 0 - 1.000 - - - - -
Feb 27 Jamestown Community College W, 13-2 1 6 5 0 1 - .833 1 - - - -
Feb 28 Jamestown Community College W, 11-10 1 8 8 0 0 - 1.000 - - - - -
Feb 28 Jamestown Community College W, 17-7 1 4 4 0 0 - 1.000 1 - - - -
Mar 1 Penn State Greater Allegheny L, 7-1 1 8 7 1 0 - 1.000 - - - - -
Mar 1 Penn State Greater Allegheny L, 17-13 1 4 1 0 3 - .250 - - - - -
Mar 7 at Caldwell Community College & Technical Institute L, 17-0 1 0 0 0 0 - - - - - - -
Mar 7 at Caldwell Community College & Technical Institute L, 11-1 1 7 7 0 0 - 1.000 2 - - - -
Mar 8 at Caldwell Community College & Technical Institute W, 11-10 1 6 5 1 0 - 1.000 - - - - -
Mar 10 at Rockingham Community College L, 12-8 1 1 1 0 0 - 1.000 - - - - -
Mar 11 at Southwest Virginia W, 16-3 1 8 8 0 0 - 1.000 - - - - -
Mar 11 at Southwest Virginia L, 12-11 1 6 6 0 0 - 1.000 2 - - - -
Mar 19 Bryant & Stratton (Ohio) W, 11-4 1 7 6 1 0 - 1.000 1 - - - -
Mar 19 Bryant & Stratton (Ohio) W, 21-11 1 4 4 0 0 - 1.000 - - - - -
Mar 20 at Clark State L, 13-1 1 7 6 1 0 - 1.000 - - - - -
Mar 20 at Clark State L, 6-3 1 6 6 0 0 - 1.000 1 - - - -
Mar 21 Clark State W, 7-2 1 12 12 0 0 - 1.000 2 - - - -
Mar 21 Clark State L, 7-5 1 7 7 0 0 - 1.000 - - - - -
Mar 25 at Wright State - Lake W, 10-5 1 0 0 0 0 - - - - - - -
Mar 25 at Wright State - Lake L, 5-4 1 7 7 0 0 - 1.000 - - - - -
Mar 27 Ohio Valley CC W, 11-9 1 4 3 1 0 - 1.000 1 - - - -
Mar 27 Ohio Valley CC W, 12-8 1 10 6 4 0 - 1.000 - - - - -
Mar 28 Ohio Valley CC W, 3-1 1 7 6 0 1 - .857 - - - - -
Mar 28 Ohio Valley CC W, 15-10 1 2 2 0 0 - 1.000 - - - - -
Apr 3 at Miami University - Middletown W, 11-5 1 9 9 0 0 - 1.000 - - - - -
Apr 3 at Miami University - Middletown W, 12-7 1 4 4 0 0 - 1.000 - - - - -
Apr 8 University of Cincinnati-Clermont W, 8-1 1 8 8 0 0 - 1.000 2 - - - -
Apr 8 University of Cincinnati-Clermont L, 3-2 1 9 8 1 0 - 1.000 1 - - - -
Apr 11 at Miami University - Hamilton L, 3-1 1 8 8 0 0 - 1.000 2 - - - -
Apr 11 at Miami University - Hamilton L, 11-4 1 5 5 0 0 - 1.000 - - - - -
Apr 12 at Miami University - Hamilton L, 18-4 1 4 4 0 0 - 1.000 - - - - -
Apr 15 at WVU Tech JV W, 12-6 1 7 5 1 1 - .857 - - - - -
Apr 17 at Terra State L, 3-2 1 4 4 0 0 - 1.000 - - - - -
Apr 17 at Terra State L, 6-5 1 9 8 0 1 - .889 1 - - - -
Apr 19 Terra State L, 8-5 1 9 8 1 0 - 1.000 - - - - -
Apr 19 Terra State L, 5-2 1 6 5 1 0 - 1.000 - - - - -
Apr 24 Owens L, 14-3 1 3 3 0 0 - 1.000 - - - - -
Apr 24 Owens L, 16-8 1 7 7 0 0 - 1.000 1 - - - -
Apr 25 at Owens L, 2-1 1 8 8 0 0 - 1.000 1 - - - -
Apr 25 at Owens L, 4-0 1 5 5 0 0 - 1.000 - - - - -
Apr 30 Mid Michigan College L, 21-9 1 4 4 0 0 - 1.000 - - - - -
Apr 30 Mid Michigan College W, 7-6 1 10 9 1 0 - 1.000 1 - - - -
May 2 Lorain County W, 7-4 1 5 5 0 0 - 1.000 1 - - - -
May 2 Lorain County W, 10-8 1 8 8 0 0 - 1.000 1 - - - -
May 3 at Lorain County L, 9-8 1 8 7 1 0 - 1.000 1 - - - -
May 3 at Lorain County L, 5-4 1 5 5 0 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 55 172 65 57 33 14 0 5 19 29 .378 .490 .547 5 0 0 2 4 1 4.00 210
2025-26 55 167 59 49 29 11 - 4 15 30 .353 .445 .491 1 3 - 1 - - - 200
Total 110 339 124 106 62 25 0 9 34 59 .366 .468 .519 6 3 0 3 4 1 4.00 410
  gp r tb sb cs
2024-25 55 50 94 15 2
2025-26 55 36 82 8 -
Total 110 86 176 23 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 55 232 218 8 6 0 .974 3 0 0 - 0
2025-26 55 336 310 18 8 - .976 27 - - - -
Total 110 568 528 26 14 0 .975 30 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 55 167 59 49 29 11 - 4 15 30 .353 .445 .491 1 3 - 1 - - - 200
Conference 12 43 12 12 2 1 - 1 2 7 .279 .304 .372 - 1 - 1 - - - 46
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 33 95 35 33 17 9 - 1 10 18 .368 .457 .495 1 3 - - - - - 116
Away 22 72 24 16 12 2 - 3 5 12 .333 .429 .486 - - - 1 - - - 84
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 25 80 35 35 18 8 - 3 11 14 .438 .535 .650 1 2 - - - - - 101
Losses 30 87 24 14 11 3 - 1 4 16 .276 .354 .345 - 1 - 1 - - - 99
                                           
February 13 35 13 12 9 6 - - 6 9 .371 .500 .543 1 1 - - - - - 46
March 20 58 22 17 12 4 - 1 5 8 .379 .479 .500 - 1 - - - - - 71
April 18 60 20 14 6 1 - 3 4 9 .333 .394 .500 - - - - - - - 66
May 4 14 4 6 2 - - - 0 4 .286 .353 .286 - 1 - 1 - - - 17
  gp r tb sb cs
Total 55 36 82 8 -
Conference 12 5 16 1 -
Exhibition - - 0 - -
           
Home 33 23 47 3 -
Away 22 13 35 5 -
Neutral - - 0 - -
           
Wins 25 23 52 4 -
Losses 30 13 30 4 -
           
February 13 10 19 1 -
March 20 14 29 5 -
April 18 10 30 2 -
May 4 2 4 - -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 55 336 310 18 8 - .976 27 - - - -
Conference 12 77 73 3 1 - .987 6 - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 33 212 192 14 6 - .972 17 - - - -
Away 22 124 118 4 2 - .984 10 - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 25 162 148 11 3 - .981 13 - - - -
Losses 30 174 162 7 5 - .971 14 - - - -
                         
February 13 78 73 3 2 - .974 6 - - - -
March 20 113 100 9 4 - .965 9 - - - -
April 18 119 112 5 2 - .983 9 - - - -
May 4 26 25 1 0 - 1.000 3 - - - -