gp
10
avg
.238
hr
0
rbi
4
r
6
sb
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 163rd | 5 | 161st |
| Plate appearances | 27 | 120th | 11 | 119th |
| At Bats | 21 | 122nd | 8 | 118th |
| Runs | 6 | 114th | 3 | 105th |
| Hits | 5 | 112th | 0 | 131st |
| Doubles | 1 | 101st | 0 | 103rd |
| Triples | 1 | 38th | 0 | 43rd |
| Home Runs | 0 | 69th | 0 | 57th |
| Runs Batted In | 4 | 109th | 0 | 126th |
| Total bases | 8 | 109th | 0 | 261st |
| Walks | 3 | 120th | 3 | 92nd |
| Hit by pitch | 2 | 71st | 0 | 94th |
| Strikeouts | 11 | 97th | 6 | 95th |
| Sacrifice Flies | 0 | 63rd | 0 | 47th |
| Sacrifice Hits | 1 | 21st | 0 | 41st |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 94th | 0 | 92nd |
| Caught Stealing | 0 | 77th | 0 | 59th |
| Batting Average | .238 | - | .000 | - |
| On Base Percentage | .385 | - | .273 | - |
| Slugging Percentage | .381 | - | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 2 | at Delta College | L, 6-2 |
| May 2 | at Delta College | L, 4-0 |
| May 4 | at Kent State Tuscarawas | W, 6-4 |
| May 4 | at Kent State-Tuscarawas | L, 10-7 |
| May 7 | vs. Terra State | L, 4-2 |
| May 7 | at Delta College | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga | L, 16-6 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | at Cuyahoga | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga | L, 7-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Cuyahoga | L, 16-3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | Edison State | L, 13-8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 4 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Mar 23 | Penn State Shenango | L, 20-7 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | at Clark State | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Schoolcraft College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | |
| Mar 3 | at Cuyahoga | L, 16-6 | 1 | 2 | 0 | - | - |
| Mar 3 | at Cuyahoga | L, 7-2 | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | |
| Mar 14 | at Cuyahoga | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Cuyahoga | L, 16-3 | 1 | 1 | 0 | 0 | 0 |
| Mar 15 | Edison State | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 1 | 1 | 0 | 1 | 0 |
| Mar 18 | Edison State | L, 13-8 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 1 | 6 | 0 | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 1 | 1 | 1 | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 1 | 0 | 0 | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - |
| Apr 4 | Lakeland | - | - | - | - | - | |
| Apr 4 | Lakeland | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | |
| Apr 8 | at Clark State | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 8 | at Clark State | L, 12-2 | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - |
| Apr 13 | at Owens | L, 11-1 | - | - | - | - | - |
| Apr 13 | at Owens | L, 14-4 | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | - | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - |
| Apr 23 | at Lakeland | W, 7-5 | - | - | - | - | - |
| Apr 23 | at Lakeland | L, 9-7 | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | - | - | - | - | - |
| Apr 30 | Schoolcraft College | W, 8-7 | - | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at Cuyahoga | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Cuyahoga | L, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Edison State | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Penn State Beaver | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Penn State Beaver | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Clark State | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | W, 18-16 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Lakeland | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | Kent State University (Club) | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | SUNY Niagara | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | Schoolcraft College | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | Schoolcraft College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Delta College | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State Tuscarawas | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Kent State-Tuscarawas | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Terra State | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | at Delta College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Detroit High School Schowcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Penn State Shenango | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Cuyahoga | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at Kent State-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at Cuyahoga | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | at Cuyahoga | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | at Cuyahoga | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Cuyahoga | L, 16-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Edison State | L, 17-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | Edison State | L, 13-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Penn State Beaver | W, 14-13 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 19 | at Penn State Beaver | L, 7-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Community Christian (Mich.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | Penn State Shenango | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn State Shenango | L, 20-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Miami University Middletown | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Community Christian (Mich.) | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | Bryant & Stratton (OH) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Clark State | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 8 | at Clark State | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Owens | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Owens | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hocking | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Terra State | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Terra State | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Schoolcraft College | L, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
