Bryant & Stratton (Ohio)
30

Darius Ensley

gp
40
avg
.271
hr
5
rbi
27
r
32
sb
1
Player Stats
  Overall OR Conference CR
Games 40 29th 24 27th
Plate appearances 142 33rd 89 26th
At Bats 118 28th 72 28th
Runs 32 28th 21 22nd
Hits 32 43rd 20 36th
Doubles 8 23rd 5 27th
Triples 1 38th 0 43rd
Home Runs 5 7th 2 18th
Runs Batted In 27 34th 18 25th
Total bases 57 29th 31 30th
Walks 16 39th 10 39th
Hit by pitch 7 21st 6 12th
Strikeouts 33 7th 23 2nd
Sacrifice Flies 1 37th 1 20th
Sacrifice Hits 0 52nd 0 41st
Hit into double play - - - -
Stolen Bases 1 94th 1 70th
Caught Stealing 2 24th 2 9th
Batting Average .271 54th .278 49th
On Base Percentage .387 49th .404 44th
Slugging Percentage .483 30th .431 38th
Recent Results
Date Opponent Result
Apr 19 Lakeland
Apr 19 Lakeland
Apr 26 at Cuyahoga L, 7-4
Apr 26 at Cuyahoga L, 11-1
Apr 27 Cuyahoga L, 11-4
Apr 27 Cuyahoga L, 8-4
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 25 at CC of Allegheny County W, 9-5 1 5 2 2 - 1 - 1 2 1 .400 .400 1.200 - - - - - - - 5
Mar 3 vs. Muskegon Community College W, 10-5 1 4 1 2 0 0 0 1 1 0 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 3 vs. Muskegon Community College W, 13-3 1 3 1 2 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Mar 4 vs. Delta College W, 10-4 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Mar 4 vs. Delta College W, 11-8 1 4 1 1 0 0 0 1 1 1 .250 .250 1.000 0 0 0 - 0 - - 4
Mar 6 vs. Finger Lakes Community College W, 20-8 1 1 1 1 3 0 0 0 0 0 1.000 1.000 1.000 1 0 0 - 0 - - 5
Mar 6 vs. Finger Lakes Community College W, 4-1 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 7 vs. Macomb Community College L, 5-2 1 3 2 0 - - 1 - 1 - .667 .667 1.333 - - - - - - - 3
Mar 7 vs. Macomb Community College L, 9-0 1 2 0 0 - - - - 0 - .000 .000 .000 - - - - - - - 2
Mar 11 at Kalamazoo Valley Community College L, 5-2 1 3 1 0 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Mar 11 at Kalamazoo Valley Community College L, 14-4 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Mar 13 Kellogg Community College L, 13-6 1 3 1 1 - 1 - - 1 1 .333 .333 .667 - - - - - - - 3
Mar 13 Kellogg Community College L, 12-4 1 1 0 0 2 - - - 0 - .000 .667 .000 - - - - - - - 3
Mar 14 at Lansing Community College L, 13-3 1 3 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 - 0 - - 3
Mar 14 at Lansing Community College L, 4-2 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 21 Hocking L, 7-5 1 3 1 1 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Mar 21 Hocking W, 8-3 1 2 1 2 2 0 0 0 0 0 .500 .750 .500 0 0 0 - 0 - - 4
Mar 22 at Hocking L, 15-7 1 3 0 0 - - - - 0 3 .000 .250 .000 1 - - - - - - 4
Mar 22 at Hocking L, 13-10 1 4 1 1 - - - - 0 1 .250 .400 .250 1 - - - - - - 5
Mar 25 at Jackson College L, 12-2 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 2
Mar 27 Edison State L, 7-5 1 2 0 0 0 0 0 0 0 2 .000 .333 .000 1 0 0 - 0 - - 3
Mar 27 Edison State W, 10-1 1 3 0 0 1 0 0 0 0 3 .000 .250 .000 0 0 0 - 0 - - 4
Apr 1 at Lorain County W, 12-1 1 2 1 0 1 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 3
Apr 1 at Lorain County W, 11-0 1 4 1 2 0 0 0 0 0 0 .250 .250 .250 0 0 0 - 0 - - 4
Apr 4 at Terra State L, 5-3 1 3 1 0 0 1 0 0 1 1 .333 .333 .667 0 0 0 - 0 - - 3
Apr 4 at Terra State W, 11-1 1 2 0 1 1 0 0 0 0 0 .000 .250 .000 0 1 0 - 0 - - 4
Apr 6 Terra State   - - - - - - - - - - - - - - - - - - - - -
Apr 6 Terra State   - - - - - - - - - - - - - - - - - - - - -
Apr 9 Owens W, 5-3 1 2 0 0 0 0 0 0 0 1 .000 .333 .000 1 0 0 - 0 - - 3
Apr 9 Owens L, 18-4 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 - 0 - - 3
Apr 11 Clark State W, 5-3 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 11 Clark State W, 11-1 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
Apr 12 at Clark State W, 14-6 1 4 2 2 1 1 - 1 2 - .500 .600 1.500 - - - - - 1 - 5
Apr 12 at Clark State W, 9-5 1 4 3 1 0 1 0 0 1 1 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 15 at Edison State L, 12-11 1 5 1 1 0 0 0 0 0 0 .200 .200 .200 0 0 0 - 0 - - 5
Apr 15 at Edison State W, 11-7 1 2 0 0 2 0 0 0 0 1 .000 .500 .000 0 0 0 - 0 - - 4
Apr 18 at Lakeland W, 21-8 1 4 3 3 1 2 0 0 2 0 .750 .800 1.250 0 0 0 - 0 - - 5
Apr 18 at Lakeland L, 10-6 1 2 0 0 1 0 0 0 0 2 .000 .500 .000 1 0 0 - 0 - - 4
Apr 19 Lakeland   - - - - - - - - - - - - - - - - - - - - -
Apr 19 Lakeland   - - - - - - - - - - - - - - - - - - - - -
Apr 26 at Cuyahoga L, 7-4 1 3 1 1 0 0 0 0 0 0 .333 .333 .333 0 0 0 - 0 - - 3
Apr 26 at Cuyahoga L, 11-1 1 1 0 0 0 0 0 0 0 1 .000 .500 .000 1 0 0 - 0 - - 2
Apr 27 Cuyahoga L, 11-4 1 4 2 2 0 0 0 1 1 2 .500 .500 1.250 0 0 0 - 0 - - 4
Apr 27 Cuyahoga L, 8-4 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 - 0 - - 4
May 4 vs. Lakeland   - - - - - - - - - - - - - - - - - - - - -
May 4 vs. Lakeland   - - - - - - - - - - - - - - - - - - - - -
Date Opponent Score gp r tb sb cs
Feb 25 at CC of Allegheny County W, 9-5 1 2 6 - -
Mar 3 vs. Muskegon Community College W, 10-5 1 1 4 0 0
Mar 3 vs. Muskegon Community College W, 13-3 1 1 2 0 0
Mar 4 vs. Delta College W, 10-4 1 1 1 0 0
Mar 4 vs. Delta College W, 11-8 1 1 4 0 0
Mar 6 vs. Finger Lakes Community College W, 20-8 1 3 1 0 0
Mar 6 vs. Finger Lakes Community College W, 4-1 1 0 0 0 0
Mar 7 vs. Macomb Community College L, 5-2 1 1 4 - -
Mar 7 vs. Macomb Community College L, 9-0 1 0 0 - -
Mar 11 at Kalamazoo Valley Community College L, 5-2 1 0 1 0 0
Mar 11 at Kalamazoo Valley Community College L, 14-4 1 0 0 0 0
Mar 13 Kellogg Community College L, 13-6 1 0 2 - -
Mar 13 Kellogg Community College L, 12-4 1 0 0 - -
Mar 14 at Lansing Community College L, 13-3 1 0 0 0 0
Mar 14 at Lansing Community College L, 4-2 1 1 1 0 0
Mar 21 Hocking L, 7-5 1 1 1 0 0
Mar 21 Hocking W, 8-3 1 0 1 0 0
Mar 22 at Hocking L, 15-7 1 1 0 - -
Mar 22 at Hocking L, 13-10 1 2 1 - -
Mar 25 at Jackson College L, 12-2 1 0 0 0 0
Mar 27 Edison State L, 7-5 1 0 0 0 0
Mar 27 Edison State W, 10-1 1 0 0 0 0
Apr 1 at Lorain County W, 12-1 1 2 1 0 0
Apr 1 at Lorain County W, 11-0 1 2 1 0 0
Apr 4 at Terra State L, 5-3 1 1 2 0 0
Apr 4 at Terra State W, 11-1 1 0 0 0 1
Apr 6 Terra State   - - - - -
Apr 6 Terra State   - - - - -
Apr 9 Owens W, 5-3 1 0 0 0 0
Apr 9 Owens L, 18-4 1 0 0 0 0
Apr 11 Clark State W, 5-3 1 0 1 0 0
Apr 11 Clark State W, 11-1 1 0 1 0 0
Apr 12 at Clark State W, 14-6 1 3 6 1 -
Apr 12 at Clark State W, 9-5 1 2 4 0 0
Apr 15 at Edison State L, 12-11 1 0 1 0 1
Apr 15 at Edison State W, 11-7 1 0 0 0 0
Apr 18 at Lakeland W, 21-8 1 4 5 0 0
Apr 18 at Lakeland L, 10-6 1 1 0 0 0
Apr 19 Lakeland   - - - - -
Apr 19 Lakeland   - - - - -
Apr 26 at Cuyahoga L, 7-4 1 1 1 0 0
Apr 26 at Cuyahoga L, 11-1 1 0 0 0 0
Apr 27 Cuyahoga L, 11-4 1 1 5 0 0
Apr 27 Cuyahoga L, 8-4 1 0 0 0 0
May 4 vs. Lakeland   - - - - -
May 4 vs. Lakeland   - - - - -
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 25 at CC of Allegheny County W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Muskegon Community College W, 10-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 3 vs. Muskegon Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Delta College W, 10-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 4 vs. Delta College W, 11-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College W, 20-8 0 0 0.0 - - - 0.00 0 .00 - -
Mar 6 vs. Finger Lakes Community College W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Macomb Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 7 vs. Macomb Community College L, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Kalamazoo Valley Community College L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 11 at Kalamazoo Valley Community College L, 14-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Kellogg Community College L, 13-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 13 Kellogg Community College L, 12-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Lansing Community College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 14 at Lansing Community College L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Hocking L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 Hocking W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Hocking L, 15-7 0 0 0.0 - - - 0.00 0 .00 - -
Mar 22 at Hocking L, 13-10 0 0 0.0 - - - 0.00 0 .00 - -
Mar 25 at Jackson College L, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Edison State L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Mar 27 Edison State W, 10-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Lorain County W, 12-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 1 at Lorain County W, 11-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Terra State L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 at Terra State W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 6 Terra State   - - - - - - - - - - -
Apr 6 Terra State   - - - - - - - - - - -
Apr 9 Owens W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 Owens L, 18-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Clark State W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 Clark State W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Clark State W, 14-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 at Clark State W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Edison State L, 12-11 0 0 0.0 - - - 0.00 0 .00 - -
Apr 15 at Edison State W, 11-7 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Lakeland W, 21-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 at Lakeland L, 10-6 0 0 0.0 - - - 0.00 0 .00 - -
Apr 19 Lakeland   - - - - - - - - - - -
Apr 19 Lakeland   - - - - - - - - - - -
Apr 26 at Cuyahoga L, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Cuyahoga L, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Cuyahoga L, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Cuyahoga L, 8-4 0 0 0.0 - - - 0.00 0 .00 - -
May 4 vs. Lakeland   - - - - - - - - - - -
May 4 vs. Lakeland   - - - - - - - - - - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 25 at CC of Allegheny County W, 9-5 1 12 10 1 1 - .917 - - - - -
Mar 3 vs. Muskegon Community College W, 10-5 1 3 2 1 0 0 1.000 0 0 0 - 0
Mar 3 vs. Muskegon Community College W, 13-3 1 5 4 1 0 0 1.000 0 0 0 - 0
Mar 4 vs. Delta College W, 10-4 1 2 2 0 0 0 1.000 1 0 0 - 0
Mar 4 vs. Delta College W, 11-8 1 4 3 1 0 0 1.000 0 0 0 - 0
Mar 6 vs. Finger Lakes Community College W, 20-8 1 5 5 0 0 0 1.000 0 0 0 - 0
Mar 6 vs. Finger Lakes Community College W, 4-1 1 3 3 0 0 0 1.000 0 0 0 - 0
Mar 7 vs. Macomb Community College L, 5-2 1 8 8 0 0 - 1.000 - - - - -
Mar 7 vs. Macomb Community College L, 9-0 1 5 4 0 1 - .800 - - - - -
Mar 11 at Kalamazoo Valley Community College L, 5-2 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 11 at Kalamazoo Valley Community College L, 14-4 1 1 1 0 0 0 1.000 0 0 0 - 0
Mar 13 Kellogg Community College L, 13-6 1 10 10 0 0 - 1.000 - - - - -
Mar 13 Kellogg Community College L, 12-4 1 7 7 0 0 - 1.000 - - - - -
Mar 14 at Lansing Community College L, 13-3 1 4 4 0 0 0 1.000 0 0 0 - 0
Mar 14 at Lansing Community College L, 4-2 1 9 9 0 0 0 1.000 0 0 0 - 0
Mar 21 Hocking L, 7-5 1 8 8 0 0 0 1.000 0 0 0 - 0
Mar 21 Hocking W, 8-3 1 8 7 1 0 0 1.000 0 0 0 - 0
Mar 22 at Hocking L, 15-7 1 6 6 0 0 - 1.000 - - - - -
Mar 22 at Hocking L, 13-10 1 4 3 0 1 - .750 - - - - -
Mar 25 at Jackson College L, 12-2 1 3 2 0 1 0 .667 0 0 0 - 0
Mar 27 Edison State L, 7-5 1 7 7 0 0 0 1.000 0 0 0 - 0
Mar 27 Edison State W, 10-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 1 at Lorain County W, 12-1 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 1 at Lorain County W, 11-0 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 4 at Terra State L, 5-3 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 4 at Terra State W, 11-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 6 Terra State   - - - - - - - - - - - -
Apr 6 Terra State   - - - - - - - - - - - -
Apr 9 Owens W, 5-3 1 3 2 1 0 0 1.000 1 0 0 - 0
Apr 9 Owens L, 18-4 1 0 0 0 0 0 - 0 0 0 - 0
Apr 11 Clark State W, 5-3 1 11 11 0 0 0 1.000 0 0 0 - 0
Apr 11 Clark State W, 11-1 1 5 5 0 0 0 1.000 1 0 0 - 0
Apr 12 at Clark State W, 14-6 1 3 2 1 0 - 1.000 - - - - -
Apr 12 at Clark State W, 9-5 1 7 7 0 0 0 1.000 0 0 0 - 0
Apr 15 at Edison State L, 12-11 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 15 at Edison State W, 11-7 1 6 6 0 0 0 1.000 0 0 0 - 0
Apr 18 at Lakeland W, 21-8 1 2 2 0 0 0 1.000 0 0 0 - 0
Apr 18 at Lakeland L, 10-6 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 19 Lakeland   - - - - - - - - - - - -
Apr 19 Lakeland   - - - - - - - - - - - -
Apr 26 at Cuyahoga L, 7-4 1 5 5 0 0 0 1.000 0 0 0 - 0
Apr 26 at Cuyahoga L, 11-1 1 4 4 0 0 0 1.000 0 0 0 - 0
Apr 27 Cuyahoga L, 11-4 1 8 7 0 1 0 .875 0 0 0 - 0
Apr 27 Cuyahoga L, 8-4 1 6 6 0 0 0 1.000 1 0 0 - 0
May 4 vs. Lakeland   - - - - - - - - - - - -
May 4 vs. Lakeland   - - - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2023-24 38 129 35 25 11 5 - 2 7 44 .271 .333 .357 2 2 - - - - - 144
2024-25 40 118 32 27 16 8 1 5 14 33 .271 .387 .483 7 1 0 - 0 1 0.00 142
Total 78 247 67 52 27 13 1 7 21 77 .271 .360 .417 9 3 0 - 0 1 0.00 286
  gp r tb sb cs
2023-24 38 13 46 - -
2024-25 40 32 57 1 2
Total 78 45 103 1 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2023-24 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2023-24 38 133 120 3 10 - .925 8 - - - -
2024-25 40 200 186 9 5 0 .975 4 0 0 - 0
Total 78 333 306 12 15 0 .955 12 0 0 - 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 40 118 32 27 16 8 1 5 14 33 .271 .387 .483 7 1 0 - 0 1 0.00 142
Conference 24 72 20 18 10 5 0 2 7 23 .278 .404 .431 6 1 0 - 0 1 0.00 89
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 12 33 7 7 5 1 0 1 2 14 .212 .350 .333 2 0 0 - 0 - - 40
Away 20 62 18 14 7 6 0 2 8 16 .290 .392 .484 4 1 0 - 0 1 0.00 74
Neutral 8 23 7 6 4 1 1 2 4 3 .304 .429 .696 1 0 0 - 0 - - 28
                                           
Wins 19 58 20 20 13 6 0 4 10 11 .345 .473 .655 2 1 0 - 0 1 0.00 74
Losses 21 60 12 7 3 2 1 1 4 22 .200 .294 .317 5 0 0 - 0 - - 68
                                           
February 1 5 2 2 - 1 - 1 2 1 .400 .400 1.200 - - - - - - - 5
March 21 58 13 11 9 2 1 2 5 19 .224 .366 .397 4 0 0 - 0 - - 71
April 18 55 17 14 7 5 0 2 7 13 .309 .409 .509 3 1 0 - 0 1 0.00 66
  gp r tb sb cs
Total 40 32 57 1 2
Conference 24 21 31 1 2
Exhibition - - 0 - -
           
Home 12 2 11 0 0
Away 20 22 30 1 2
Neutral 8 8 16 0 0
           
Wins 19 22 38 1 1
Losses 21 10 19 0 1
           
February 1 2 6 - -
March 21 13 23 0 0
April 18 17 28 1 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
February 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 40 200 186 9 5 0 .975 4 0 0 - 0
Conference 24 118 111 5 2 0 .983 3 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 12 75 72 2 1 0 .987 3 0 0 - 0
Away 20 90 83 4 3 0 .967 0 0 0 - 0
Neutral 8 35 31 3 1 0 .971 1 0 0 - 0
                         
Wins 19 93 85 7 1 0 .989 3 0 0 - 0
Losses 21 107 101 2 4 0 .963 1 0 0 - 0
                         
February 1 12 10 1 1 - .917 - - - - -
March 21 105 98 4 3 0 .971 1 0 0 - 0
April 18 83 78 4 1 0 .988 3 0 0 - 0