March 22, 2025 Bryant & Stratton (OH) at Hocking

(8-10, 1-2)
7

(12-11, 2-1)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton (OH) | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 7 | 10 | 2 |
| Hocking | 0 | 0 | 5 | 4 | 0 | 6 | X | 15 | 10 | 0 |
Box Score
Bryant & Stratton (OH)
Hocking
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gavin McLane ss | 4 | 0 | 1 | 3 | 0 | 0 | 0 |
| Jack Amis lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Hudson Gerken dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brody Puchmajer 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Darius Ensley 1b | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Shane Cope 3b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nico Reach c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taleb Al-Zakwani rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Kalayo Shaw cf | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Nicholas Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan LeFevre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Byrne p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 10 | 7 | 3 | 5 | 0 |
Batting
2B:
Gavin McLane
, Jack Amis
, Brody Puchmajer
, Shane Cope
, Taleb Al-Zakwani
, Kalayo Shaw (2)
3B:
Kalayo Shaw
RBI:
Gavin McLane (3)
, Taleb Al-Zakwani
, Kalayo Shaw (3)
Fielding
E:
Gavin McLane
, Brody Puchmajer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaxon Hill 2b/p | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Rowley 3b | 4 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jonathon Woedl 1b | 4 | 3 | 3 | 3 | 0 | 0 | 0 |
| Ian Ellis dh | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Grayson Briggs rf | 2 | 0 | 1 | 3 | 1 | 0 | 0 |
| Johnny Plaugher c | 1 | 1 | 1 | 2 | 1 | 0 | 0 |
| Easton Eibel ss | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Mason Wagner lf | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Ben Jackson cf | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Micah Morrison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Caldwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Fulkerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Walter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Miller | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Neideffer | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 15 | 10 | 12 | 5 | 7 | 0 |
Batting
2B:
Ronnie Rowley
, Jonathon Woedl
, Grayson Briggs
RBI:
Jonathon Woedl (3)
, Grayson Briggs (3)
, Johnny Plaugher (2)
, Easton Eibel (3)
, Drew Neideffer
Baserunning
SB:
Jonathon Woedl
, Easton Eibel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nicholas Cody (L, 0-2) | 3.1 | 7 | 8 | 8 | 3 | 4 | 0 |
| Carson Byrne | 1.2 | 1 | 3 | 1 | 1 | 2 | 0 |
| Dylan LeFevre | 1.0 | 2 | 4 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 15 | 11 | 5 | 7 | 0 |
Pitching
Batters faced:
Nicholas Cody (21)
, Carson Byrne (8)
, Dylan LeFevre (9)
WP:
Nicholas Cody (2)
HBP:
Nicholas Cody
, Carson Byrne
, Dylan LeFevre (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Micah Morrison (W, 4-2) | 3.2 | 4 | 4 | 4 | 1 | 2 | 0 |
| DJ Caldwell | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Jaxon Hill | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 3 | 5 | 0 |
Pitching
Batters faced:
Micah Morrison (17)
, DJ Caldwell (9)
, Jaxon Hill (9)
WP:
Micah Morrison
HBP:
Micah Morrison
Other Information
| Location: | Beavers Field |
| Attendance: | 0 |
