Rk  
1 Z Babnik Lakeland 10 35 3 0.09 1 8 .250 4 0.11 4 0.11 31 6 189 5.40 0 0 0 0.00 7.0 0.2
1 N Banks Clark State 10 28 21 0.75 16 97 .052 7 0.25 7 0.25 213 26 97 3.46 0 3 3 0.11 29.5 1.1
1 G Barrison Lorain County 10 38 27 0.71 18 135 .067 3 0.08 4 0.11 5 0 12 0.32 5 14 19 0.50 43.0 1.1
1 T Bell Cuyahoga 10 37 74 2.00 27 199 .236 116 3.14 15 0.41 49 10 73 1.97 14 2 16 0.43 104.0 2.8
1 K Biglin Cuyahoga 10 37 111 3.00 37 265 .279 1 0.03 19 0.51 121 18 99 2.68 9 0 9 0.24 139.0 3.8
1 G Biondolillo Lakeland 10 31 0 0.00 0 3 .000 0 0.00 5 0.16 8 11 64 2.06 0 0 0 0.00 5.0 0.2
1 O Bishop Terra State 10 35 100 2.86 44 254 .220 11 0.31 26 0.74 150 19 71 2.03 14 9 23 0.66 144.5 4.1
1 L Castro Lorain County 10 38 2 0.05 2 11 .000 5 0.13 6 0.16 110 0 54 1.42 0 0 0 0.00 8.0 0.2
1 A Faurot Lorain County 10 38 23 0.61 19 116 .034 3 0.08 0 0.00 18 0 17 0.45 1 7 8 0.21 27.5 0.7
1 O Feliciano Cuyahoga 10 20 3 0.15 4 10 -.100 0 0.00 0 0.00 3 1 6 0.30 12 2 14 0.70 16.0 0.8
1 J Figueroa Lorain County 10 36 3 0.08 1 17 .118 140 3.89 7 0.19 1 0 34 0.94 0 0 0 0.00 10.0 0.3
1 A Fusci Cuyahoga 10 35 0 0.00 3 8 -.375 16 0.46 15 0.43 212 20 145 4.14 0 0 0 0.00 15.0 0.4
1 K Green Edison State 10 31 99 3.19 52 305 .154 5 0.16 31 1.00 70 6 105 3.39 0 3 3 0.10 131.5 4.2
1 G Habeck Lorain County 10 38 148 3.89 72 372 .204 13 0.34 12 0.32 253 0 137 3.61 4 10 14 0.37 169.0 4.4
1 P Hampton Cuyahoga 10 35 14 0.40 21 55 -.127 0 0.00 1 0.03 5 2 3 0.09 11 2 13 0.37 27.0 0.8
1 P Hampton Cuyahoga 10 36 31 0.86 21 90 .111 0 0.00 5 0.14 0 1 23 0.64 56 2 58 1.61 93.0 2.6
1 S Hoopes Clark State 10 28 0 0.00 2 4 -.500 44 1.57 0 0.00 5 1 12 0.43 0 0 0 0.00 0.0 0.0
1 O Jones Terra State 10 35 87 2.49 37 228 .219 6 0.17 4 0.11 52 11 15 0.43 16 13 29 0.83 113.5 3.2
1 A Karasek Lakeland 10 35 30 0.86 36 113 -.053 0 0.00 11 0.31 9 28 159 4.54 10 2 12 0.34 52.0 1.5
1 A Lino Lakeland 10 35 49 1.40 23 122 .213 0 0.00 8 0.23 2 0 14 0.40 20 3 23 0.66 78.5 2.2
1 M Loper Terra State 10 33 30 0.91 17 92 .141 3 0.09 0 0.00 9 3 10 0.30 7 8 15 0.45 41.0 1.2
1 E Luedeke Edison State 10 31 6 0.19 3 34 .088 327 10.55 8 0.26 1 0 74 2.39 1 5 6 0.19 17.5 0.6
1 A Masters Terra State 10 35 7 0.20 2 32 .156 172 4.91 5 0.14 26 7 34 0.97 1 0 1 0.03 13.0 0.4
1 A McClain Clark State 10 28 5 0.18 7 48 -.042 87 3.11 11 0.39 30 5 19 0.68 0 2 2 0.07 17.0 0.6
1 S Park Lakeland 10 35 103 2.94 28 280 .268 2 0.06 11 0.31 11 9 136 3.89 3 0 3 0.09 117.0 3.3
1 A Pernell Edison State 10 31 1 0.03 1 7 .000 2 0.06 5 0.16 113 13 81 2.61 0 0 0 0.00 6.0 0.2
1 M Peters Lorain County 10 38 69 1.82 43 249 .104 197 5.18 28 0.74 27 0 86 2.26 2 6 8 0.21 102.0 2.7
1 M Polefko Lakeland 10 28 6 0.21 4 17 .118 0 0.00 0 0.00 0 0 9 0.32 0 0 0 0.00 6.0 0.2
1 S Robinson Lorain County 10 38 112 2.95 39 357 .204 2 0.05 8 0.21 21 0 25 0.66 1 8 9 0.24 125.0 3.3
1 A Rumancik Lorain County 10 38 3 0.08 1 20 .100 19 0.50 25 0.66 327 0 242 6.37 0 0 0 0.00 28.0 0.7
1 I Schulz Lakeland 10 35 35 1.00 34 173 .006 0 0.00 6 0.17 28 7 128 3.66 4 0 4 0.11 45.0 1.3
1 H Smith Edison State 10 29 30 1.03 15 123 .122 4 0.14 9 0.31 28 2 30 1.03 5 13 18 0.62 50.5 1.7
1 H Stoddard Cuyahoga 10 37 47 1.27 32 108 .139 0 0.00 0 0.00 4 1 6 0.16 28 2 30 0.81 76.0 2.1
1 K Suttles Edison State 10 24 34 1.42 15 103 .184 3 0.13 7 0.29 41 7 49 2.04 3 9 12 0.50 48.5 2.0
1 A Vanderhoof Terra State 10 33 27 0.82 25 96 .021 2 0.06 2 0.06 54 8 10 0.30 2 0 2 0.06 31.0 0.9
1 P Whited Clark State 10 28 48 1.71 35 148 .088 10 0.36 8 0.29 69 14 45 1.61 1 2 3 0.11 58.0 2.1
1 T Williams-Stevens Lakeland 10 35 90 2.57 44 216 .213 1 0.03 23 0.66 2 1 40 1.14 44 1 45 1.29 157.5 4.5
1 S Winter Lakeland 10 33 17 0.52 1 33 .485 72 2.18 13 0.39 0 0 59 1.79 2 2 4 0.12 33.0 1.0
39 M Buckingham Edison State 9 27 3 0.11 1 10 .200 12 0.44 20 0.74 117 6 142 5.26 0 0 0 0.00 23.0 0.9
39 L Fadley Clark State 9 25 25 1.00 18 109 .064 1 0.04 9 0.36 113 10 45 1.80 0 2 2 0.08 35.0 1.4
39 S Gulley Clark State 9 24 54 2.25 35 153 .124 5 0.21 2 0.08 66 13 46 1.92 2 8 10 0.42 62.0 2.6
39 R Palmer Clark State 9 25 19 0.76 15 78 .051 2 0.08 7 0.28 14 1 16 0.64 0 7 7 0.28 29.5 1.2
39 A Patterson Cuyahoga 9 34 10 0.29 8 56 .036 174 5.12 12 0.35 18 2 81 2.38 3 0 3 0.09 25.0 0.7
39 G Porter Terra State 9 15 0 0.00 0 1 .000 1 0.07 2 0.13 34 10 13 0.87 0 0 0 0.00 2.0 0.1
39 J Wright Lorain County 9 35 35 1.00 9 110 .236 1 0.03 1 0.03 1 0 8 0.23 4 17 21 0.60 48.5 1.4
46 M Brown Cuyahoga 8 29 65 2.24 22 183 .235 1 0.03 5 0.17 104 22 69 2.38 9 1 10 0.34 79.5 2.7
46 R Collier Terra State 8 26 23 0.88 3 57 .351 10 0.38 1 0.04 71 8 36 1.38 2 5 7 0.27 28.5 1.1
46 K Gwyn Terra State 8 18 1 0.06 0 1 1.000 1 0.06 1 0.06 40 6 10 0.56 0 0 0 0.00 2.0 0.1
46 B Matney Terra State 8 29 4 0.14 3 14 .071 7 0.24 10 0.34 86 9 50 1.72 0 0 0 0.00 14.0 0.5
46 B Poppe Edison State 8 24 114 4.75 24 229 .393 1 0.04 12 0.50 58 8 66 2.75 3 8 11 0.46 133.0 5.5
46 L Riegel Edison State 8 21 48 2.29 19 128 .227 1 0.05 0 0.00 3 0 4 0.19 6 4 10 0.48 56.0 2.7
46 I Rucker Clark State 8 26 4 0.15 6 25 -.080 2 0.08 0 0.00 7 2 16 0.62 0 0 0 0.00 4.0 0.2
53 M Corner Edison State 7 19 33 1.74 17 300 .053 2 0.11 4 0.21 3 0 8 0.42 2 9 11 0.58 43.5 2.3
53 I Hall Edison State 7 14 12 0.86 2 32 .313 1 0.07 0 0.00 6 2 1 0.07 1 3 4 0.29 14.5 1.0
53 A Smith Terra State 7 24 10 0.42 7 52 .058 87 3.63 11 0.46 2 1 15 0.63 0 2 2 0.08 22.0 0.9
56 C Helton Terra State 6 15 0 0.00 1 3 -.333 1 0.07 3 0.20 29 10 8 0.53 0 0 0 0.00 3.0 0.2
56 C Titus Terra State 6 16 1 0.06 1 8 .000 1 0.06 4 0.25 34 2 23 1.44 0 0 0 0.00 5.0 0.3
58 S Glover-Burr Terra State 5 5 0 0.00 0 0 - 0 0.00 0 0.00 5 0 4 0.80 0 0 0 0.00 0.0 0.0
58 I Godfrey Terra State 5 14 9 0.64 8 37 .027 0 0.00 0 0.00 15 2 5 0.36 2 3 5 0.36 12.5 0.9
58 A Horowski Lakeland 5 16 0 0.00 0 0 - 0 0.00 0 0.00 0 1 31 1.94 0 0 0 0.00 0.0 0.0
61 T Jones Cuyahoga 4 6 5 0.83 1 5 .800 0 0.00 0 0.00 0 0 1 0.17 5 0 5 0.83 10.0 1.7
61 H Williams Terra State 4 5 0 0.00 3 4 -.750 0 0.00 1 0.20 2 0 2 0.40 0 0 0 0.00 1.0 0.2
63 A Braziel Terra State 3 4 0 0.00 2 4 -.500 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 0.0 0.0
64 B Brown Terra State 2 3 1 0.33 0 1 1.000 0 0.00 0 0.00 2 1 0 0.00 0 0 0 0.00 1.0 0.3
64 L Deleon Cuyahoga 2 8 0 0.00 0 5 .000 2 0.25 1 0.13 49 3 57 7.13 0 0 0 0.00 1.0 0.1
64 M L'Bert-Kaalima Cuyahoga 2 2 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
67 V Smith Cuyahoga 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
68 J Auguste Clark State - - - - - - - - - - - - - - - - - - - - -