m
16
k/s
0.58
h %
-.016
a/s
0.05
b/s
0.20
sa/s
0.05
d/s
0.61
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 16 | - | 10 | - |
| Sets | 59 | - | 38 | - |
| Kills | 34 | - | 23 | - |
| Kills per set | 0.58 | - | 0.61 | - |
| Errors | 37 | - | 19 | - |
| Total Attacks | 185 | - | 116 | - |
| Total Attacks per set | 3.14 | - | 3.05 | - |
| Hitting Percentage | -.016 | - | .034 | - |
| Assists | 3 | - | 3 | - |
| Assists per set | 0.05 | - | 0.08 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 3 | - | 0 | - |
| Service Errors | 8 | - | 2 | - |
| Service Aces per set | 0.05 | - | 0.00 | - |
| Receptions | 46 | - | 18 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 36 | - | 17 | - |
| Digs per set | 0.61 | - | 0.45 | - |
| Block Solo | 1 | - | 1 | - |
| Block Assist | 11 | - | 7 | - |
| Block Total | 12 | - | 8 | - |
| Blocks per set | 0.20 | - | 0.21 | - |
| Block Errors | 4 | - | 4 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 43.5 | - | 27.5 | - |
| Points per set | 0.7 | - | 0.7 | - |
| Matches started | 11 | - | 6 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Delta | L, 3-0 | 1 | 3 | 3 | 6 | 24 | -.125 | 0 | 3.0 |
| Aug 29 | vs. Sandhills Community College | L, 3-0 | 1 | 3 | 2 | 3 | 13 | -.077 | 0 | 2.0 |
| Sep 3 | at Cuyahoga | L, 3-0 | 1 | 3 | 3 | 6 | 25 | -.120 | 0 | 3.0 |
| Sep 6 | vs. Harrisburg Area Community College | W, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 0 | 3.0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 0 | 0.5 |
| Sep 10 | at Terra State | W, 3-2 | - | 5 | 2 | 3 | 13 | -.077 | 1 | 2.0 |
| Sep 16 | at Penn State Shenango | W, 3-2 | 1 | 5 | 1 | 5 | 9 | -.444 | 0 | 4.0 |
| Sep 17 | Lakeland | L, 3-1 | 1 | 4 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Sep 19 | at Clark State | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 0 | 2.0 |
| Sep 20 | at Edison State | L, 3-0 | 1 | 3 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 1 | Cuyahoga | L, 3-1 | - | 4 | 1 | 1 | 13 | .000 | 1 | 3.0 |
| Oct 9 | Edison State | L, 3-1 | 1 | 4 | 2 | 0 | 10 | .200 | 0 | 2.0 |
| Oct 15 | Terra State | W, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 1 | 2.5 |
| Oct 18 | Clark State | W, 3-1 | 1 | 4 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 22 | at Lakeland | L, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 3.0 |
| Oct 28 | at Delta | L, 3-1 | 1 | 4 | 3 | 1 | 9 | .222 | 0 | 3.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Finger Lakes Community College | - | - | - | - | - | - | - | - | |
| Aug 29 | vs. Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Cuyahoga | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Harrisburg Area Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | at Terra State | W, 3-2 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Penn State Shenango | W, 3-2 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 0 |
| Sep 17 | Lakeland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at Clark State | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 20 | at Edison State | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Cuyahoga | L, 3-1 | - | 4 | 4 | 0 | 4 | 0 | 4 | 0 |
| Oct 9 | Edison State | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | Terra State | W, 3-1 | - | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Clark State | W, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Lakeland | L, 3-0 | - | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 28 | at Delta | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Finger Lakes Community College | - | - | - | - | - | - | - | |
| Aug 29 | vs. Delta | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
| Aug 29 | vs. Sandhills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Sep 3 | at Cuyahoga | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | vs. Harrisburg Area Community College | W, 3-0 | - | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Butler County Community College - PA | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 10 | at Terra State | W, 3-2 | - | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 16 | at Penn State Shenango | W, 3-2 | 1 | 5 | 0 | 2 | 3 | 2 | 0 |
| Sep 17 | Lakeland | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 0 |
| Sep 19 | at Clark State | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 20 | at Edison State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | Cuyahoga | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 9 | Edison State | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Terra State | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Clark State | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 22 | at Lakeland | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | at Delta | L, 3-1 | 1 | 4 | 0 | 0 | 3 | 6 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 59 | 34 | 0.58 | 37 | 185 | 3.14 | -.016 | 3 | 0.05 | 43.5 | 0.7 |
| Total | 16 | 59 | 34 | 0.58 | 37 | 185 | 3.14 | -.016 | 3 | 0.05 | 43.5 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 59 | 36 | 0.61 | 1 | 11 | 12 | 0.20 |
| Total | 16 | 59 | 36 | 0.61 | 1 | 11 | 12 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 59 | 0 | 3 | 0.05 | 8 | 46 | 0 |
| Total | 16 | 59 | 0 | 3 | 0.05 | 8 | 46 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 34 | 0.58 | 37 | 185 | 3.14 | -.016 | 3 | 0.05 | 43.5 | 0.7 |
| Conference | 10 | 38 | 23 | 0.61 | 19 | 116 | 3.05 | .034 | 3 | 0.08 | 27.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 13 | 0.65 | 6 | 51 | 2.55 | .137 | 2 | 0.10 | 16.5 | 0.8 |
| Away | 8 | 30 | 14 | 0.47 | 19 | 86 | 2.87 | -.058 | 1 | 0.03 | 19.0 | 0.6 |
| Neutral | 3 | 9 | 7 | 0.78 | 12 | 48 | 5.33 | -.104 | 0 | 0.00 | 8.0 | 0.9 |
| Wins | 6 | 25 | 12 | 0.48 | 13 | 51 | 2.04 | -.020 | 2 | 0.08 | 18.5 | 0.7 |
| Losses | 10 | 34 | 22 | 0.65 | 24 | 134 | 3.94 | -.015 | 1 | 0.03 | 25.0 | 0.7 |
| August | 2 | 6 | 5 | 0.83 | 9 | 37 | 6.17 | -.108 | 0 | 0.00 | 5.0 | 0.8 |
| September | 8 | 30 | 14 | 0.47 | 24 | 90 | 3.00 | -.111 | 1 | 0.03 | 19.5 | 0.7 |
| October | 6 | 23 | 15 | 0.65 | 4 | 58 | 2.52 | .190 | 2 | 0.09 | 19.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 36 | 0.61 | 1 | 11 | 12 | 0.20 |
| Conference | 10 | 38 | 17 | 0.45 | 1 | 7 | 8 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 7 | 0.35 | 0 | 7 | 7 | 0.35 |
| Away | 8 | 30 | 26 | 0.87 | 1 | 4 | 5 | 0.17 |
| Neutral | 3 | 9 | 3 | 0.33 | 0 | 0 | 0 | 0.00 |
| Wins | 6 | 25 | 12 | 0.48 | 1 | 5 | 6 | 0.24 |
| Losses | 10 | 34 | 24 | 0.71 | 0 | 6 | 6 | 0.18 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 8 | 30 | 23 | 0.77 | 1 | 3 | 4 | 0.13 |
| October | 6 | 23 | 13 | 0.57 | 0 | 8 | 8 | 0.35 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 59 | 0 | 3 | 0.05 | 8 | 46 | 0 |
| Conference | 10 | 38 | 0 | 0 | 0.00 | 2 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 0 | 0 | 0.00 | 0 | 11 | 0 |
| Away | 8 | 30 | 0 | 2 | 0.07 | 8 | 20 | 0 |
| Neutral | 3 | 9 | 0 | 1 | 0.11 | 0 | 15 | 0 |
| Wins | 6 | 25 | 0 | 3 | 0.12 | 5 | 7 | 0 |
| Losses | 10 | 34 | 0 | 0 | 0.00 | 3 | 39 | 0 |
| August | 2 | 6 | 0 | 0 | 0.00 | 0 | 14 | 0 |
| September | 8 | 30 | 0 | 3 | 0.10 | 5 | 23 | 0 |
| October | 6 | 23 | 0 | 0 | 0.00 | 3 | 9 | 0 |
