Kent State Tuscarawas at Lakeland
@ Lakeland
10/16/2025 at 6:00 PM
@ Lakeland
10/16/2025 at 6:00 PM
|
Kent State Tuscarawas
3 |
Lakeland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Kent State Tuscarawas | 22 | 25 | 25 | 25 | 3 |
| Lakeland | 25 | 21 | 19 | 11 | 1 |
Kent State Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Kent State Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Zoe Babnik * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Winter * | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Sydney Park * | 4 | 10 | 2 | 20 | .400 | 0 | 1 | 2 | 0 | 20 | 1 | 0 | 1 | 0 | 12.0 |
| 12 | Mikayla Polefko | 4 | 1 | 1 | 3 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Williams-Stevens * | 4 | 9 | 2 | 25 | .280 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 1 | 0 | 10.0 |
| 15 | Gianna Biondolillo * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isabella Schulz | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Alyssa Lino * | 4 | 4 | 4 | 19 | .000 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 2 | 0 | 9.0 |
| 27 | Abby Karasek | 4 | 11 | 2 | 23 | .391 | 0 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 42 | 15 | 115 | .235 | 0 | 3 | 11 | 0 | 116 | 7 | 0 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
