Edison State at Mott Community College
@ Flint, MI
9/10/2025 at 6:00 PM

Final 1 2 3 4 Score
Edison State 25 11 22 17 1
Mott Community College (7-8) 18 25 25 25 3

Edison State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Mott Community College

Set K E TA PCT
1 9 9 43 .000
2 12 3 25 .360
3 14 5 53 .170
4 13 8 36 .139

Edison State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 4 4 5 15 -.067 0 0 0 0 0 0 0 0 1 4.0
3 Emma Luedeke * 4 0 0 2 .000 26 0 0 0 0 0 0 0 0 0.0
4 Madyson Buckingham 4 0 1 4 -.250 0 0 0 4 24 0 0 0 0 0.0
5 Kylie Green * 4 8 8 41 .000 3 1 0 1 8 0 1 0 0 9.5
7 Alana Pernell * 4 0 0 0 .000 0 1 0 0 9 0 0 0 0 1.0
8 Keona Suttles 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Marissa Corner * 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
12 Haley Smith * 3 1 1 10 .000 0 0 0 0 2 1 3 0 0 3.5
13 Bailey Poppe * 4 14 5 41 .220 0 1 1 7 10 1 3 0 0 17.5
14 Lily Riegel 3 7 1 15 .400 0 0 0 0 0 0 1 0 0 7.5
Totals 35 21 132 .106 29 3 1 12 53 2 8 0 1 44.0

Mott Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Chloe Wright 4 0 0 0 .000 1 3 0 0 21 0 0 0 0 3.0
2 Kaydence Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Averee Berard * 4 4 2 24 .083 0 0 2 0 17 0 4 0 0 6.0
4 Jesi Caron 3 0 0 0 .000 1 0 0 0 2 0 0 0 0 0.0
5 Alisiya Bodecker * 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
7 Tegyn Reynolds 2 1 1 4 .000 0 0 0 0 0 0 1 0 0 1.5
8 Maggie Elliott * 4 28 8 72 .278 0 4 1 1 10 0 1 0 0 32.5
9 Laura Mabrey 4 0 0 0 .000 2 2 1 1 10 0 0 0 0 2.0
10 Skylar Cramer * 4 1 0 9 .111 38 0 1 0 7 0 2 0 0 2.0
11 Peyton Spicer * 4 4 3 11 .091 1 0 0 0 2 0 6 0 0 7.0
13 Emily Morris * 4 1 7 15 -.400 0 0 0 0 2 0 4 0 0 3.0
14 Destany Clymer 3 9 4 22 .227 0 0 0 0 1 0 0 0 0 9.0
Totals 48 25 157 .146 46 9 5 2 73 0 18 0 0 66.0
Other Information
Attendance: 0
Time:
* = Starter