Marian University Ancilla at Edison State
@ 1973 Edison Drive, P
9/2/2025 at 6:00 PM

Final 1 2 3 Score
Marian University Ancilla (3-1, 0-0) 13 20 11 0
Edison State 25 25 25 3

Marian University Ancilla

Set K E TA PCT
1 3 3 12 .000
2 5 2 14 .214
3 2 4 11 -.182

Edison State

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Marian University Ancilla

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma LaPato 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alex Sutherlin * 3 3 1 7 .286 0 2 0 0 0 0 0 0 0 5.0
4 Avery Chopps 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kennadi Ivory 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Ga'Naysia White 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
7 Kaitlynn Kelderhouse * 3 0 0 2 .000 5 1 0 0 0 0 0 0 0 1.0
8 Kylee Saylor 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Torri Coons 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Anna Christopher * 3 0 0 0 .000 5 0 0 0 0 0 0 0 0 0.0
14 Kylie Lane 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Adalynn Garza * 3 3 3 9 .000 0 1 0 0 0 0 0 0 0 4.0
17 Bella White 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
18 Maliya Freeman-Gates * 3 3 1 5 .400 0 1 0 0 0 0 0 0 0 4.0
19 Miranda Woodard * 3 1 0 4 .250 0 0 0 0 0 0 0 0 0 1.0
Totals 10 9 37 .027 10 5 0 0 0 0 0 0 0 15.0

Edison State

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Hall 2 3 1 8 .250 0 1 1 0 1 0 0 1 0 4.0
3 Emma Luedeke * 3 0 0 2 .000 27 1 0 0 2 1 1 0 0 2.5
4 Madyson Buckingham 3 0 0 1 .000 1 2 1 0 16 0 0 0 0 2.0
5 Kylie Green * 3 2 0 9 .222 0 0 3 0 3 0 0 0 0 2.0
7 Alana Pernell * 3 0 0 0 .000 0 1 1 1 4 0 0 0 0 1.0
8 Keona Suttles 1 2 0 3 .667 0 0 0 0 0 1 2 0 0 4.0
9 Marissa Corner * 3 11 0 19 .579 0 1 2 0 0 0 0 0 0 12.0
12 Haley Smith * 3 5 0 11 .455 0 0 0 0 0 0 0 0 0 5.0
13 Bailey Poppe * 3 10 2 21 .381 0 0 0 0 9 1 1 0 0 11.5
14 Lily Riegel 2 3 5 12 -.167 0 1 1 0 0 0 0 0 0 4.0
Totals 36 8 86 .326 28 7 9 1 35 3 4 1 0 48.0
Other Information
Attendance: 0
Time:
* = Starter