Aubrey Burns #11 Clark State

m 24
k/s 1.36
h % .158
a/s 0.18
b/s 0.42
sa/s 0.21
d/s 0.95
Recent Games
Oct 19 Owens W, 3-2
Oct 23 at Owens L, 3-2
Oct 26 at Lorain County W, 3-1
Oct 26 Lorain County W, 3-2
Nov 7 vs. Muskegon Community College L, 3-2
Nov 8 vs. Kellogg Community College L, 3-1
Statistics category Overall Conf
Matches 24 23rd 12 1st
Sets 78 32nd 39 32nd
Kills 106 26th 51 25th
Kills per set 1.36 26th 1.31 27th
Errors 53 26th 30 17th
Total Attacks 335 22nd 179 21st
Total Attacks per set 4.29 23rd 4.59 21st
Hitting Percentage .158 22nd .117 28th
Assists 14 30th 8 30th
Assists per set 0.18 29th 0.21 29th
Service Total Attempts 0 13th 0 1st
Service Aces 16 34th 3 42nd
Service Errors 15 30th 9 23rd
Service Aces per set 0.21 36th 0.08 46th
Receptions 27 41st 7 41st
Reception Errors 6 38th 3 34th
Digs 74 37th 39 31st
Digs per set 0.95 40th 1.00 36th
Block Solo 15 6th 9 3rd
Block Assist 18 27th 12 16th
Block Total 33 17th 21 10th
Blocks per set 0.42 16th 0.54 10th
Block Errors 0 38th 0 31st
Ball Handling Errors 1 28th 1 19th
Points 146.0 28th 69.0 28th
Points per set 1.9 28th 1.8 30th
Matches started 24 9th 12 1st
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 28 Edison State L, 3-2 1 5 7 8 35 -.029 0 0 1 0 0 6 1 0 0 1 1 8.0
Aug 30 Delta W, 3-0 1 3 7 3 16 .250 0 3 1 0 0 1 0 0 0 0 0 10.0
Aug 30 vs. Henry Ford College W, 3-1 1 1 2 1 0 - 1 3 2 2 2 3 0 0 0 0 0 5.0
Aug 31 vs. Jackson College L, 3-0 1 3 7 3 16 .250 0 3 1 0 0 1 0 0 0 0 0 10.0
Aug 31 Oakland Community College W, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 4 at Cedarville W, 3-1 1 4 5 0 20 .250 1 0 0 0 0 4 2 1 0 3 0 7.5
Sep 5 Willmington JV W, 3-1 1 4 11 4 29 .241 0 0 0 0 0 5 0 0 0 0 0 11.0
Sep 7 at Lakeland W, 3-2 1 5 3 1 18 .111 1 0 1 0 0 4 1 2 0 3 0 5.0
Sep 9 vs. Otterbein University JV W, 3-1 1 4 5 1 15 .267 1 2 0 0 0 5 0 3 0 3 0 8.5
Sep 10 at Wittenberg JV   - - - - - - - - - - - - - - - - - -
Sep 16 at Willmington JV   - - - - - - - - - - - - - - - - - -
Sep 18 at Findlay JV   - - - - - - - - - - - - - - - - - -
Sep 24 vs. Cedarville W, 3-0 1 3 5 2 9 .333 2 0 1 17 0 7 0 1 0 1 0 5.5
Sep 25 at Edison State L, 3-2 1 5 5 3 18 .111 2 0 0 0 0 6 0 0 0 0 0 5.0
Oct 1 at UNOH W, 3-2 1 5 2 0 13 .154 0 0 0 0 0 2 2 1 0 3 0 4.5
Oct 2 Findlay JV W, 3-1 1 4 2 1 8 .125 0 0 0 0 0 3 2 0 0 2 0 4.0
Oct 4 Cuyahoga W, 3-1 1 4 6 6 23 .000 0 2 2 1 1 6 0 2 0 2 0 9.0
Oct 5 Lakeland W, 3-0 1 3 4 1 16 .188 0 0 1 0 0 1 0 0 0 0 0 4.0
Oct 8 Hocking College W, 3-0 1 3 2 2 7 .000 1 0 1 3 1 4 0 3 0 3 0 3.5
Oct 9 UC clermont L, 3-1 1 4 8 3 19 .263 1 1 1 1 1 3 0 0 0 0 0 9.0
Oct 12 at Cuyahoga W, 3-0 1 3 3 1 4 .500 0 0 1 0 0 1 1 0 0 1 0 4.0
Oct 15 UNOH W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 Wittenberg JV L, 2-1 1 3 1 5 11 -.364 0 1 0 0 0 1 0 0 0 0 0 2.0
Oct 18 at Hocking College W, 3-0 1 3 5 2 17 .176 0 0 0 3 0 5 1 0 0 1 0 6.0
Oct 19 Owens W, 3-2 1 5 7 1 19 .316 2 0 2 0 0 6 0 5 0 5 0 9.5
Oct 23 at Owens L, 3-2 1 1 4 3 10 .100 1 0 0 0 0 0 1 0 0 1 0 5.0
Oct 26 at Lorain County W, 3-1 1 1 2 2 6 .000 0 1 0 0 0 0 2 0 0 2 0 5.0
Oct 26 Lorain County W, 3-2 1 1 3 0 6 .500 1 0 0 0 1 0 2 0 0 2 0 5.0
Nov 7 vs. Muskegon Community College L, 3-2 - - - - - - - - - - - - - - - - - -
Nov 8 vs. Kellogg Community College L, 3-1 - - - - - - - - - - - - - - - - - -
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 24 78 106 1.36 53 335 .158 14 0.18 16 0.21 27 6 74 0.95 15 18 33 0.42 146.0 1.9
Total 24 78 106 1.36 53 335 .158 14 0.18 16 0.21 27 6 74 0.95 15 18 33 0.42 146.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 78 106 1.36 53 335 .158 14 0.18 16 0.21 27 6 74 0.95 15 18 33 0.42 146.0 1.9
Conference 12 39 51 1.31 30 179 .117 8 0.21 3 0.08 7 3 39 1.00 9 12 21 0.54 69.0 1.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 12 40 58 1.45 34 189 .127 5 0.13 7 0.17 5 4 36 0.90 5 10 15 0.38 75.0 1.9
Away 8 27 29 1.07 12 106 .160 5 0.19 1 0.04 3 0 22 0.81 10 4 14 0.52 42.0 1.6
Neutral 4 11 19 1.73 7 40 .300 4 0.36 8 0.73 19 2 16 1.45 0 4 4 0.36 29.0 2.6
 
-
Wins 18 57 74 1.30 28 226 .204 10 0.18 11 0.19 26 5 57 1.00 13 18 31 0.54 107.0 1.9
Losses 6 21 32 1.52 25 109 .064 4 0.19 5 0.24 1 1 17 0.81 2 0 2 0.10 39.0 1.9
 
-
August 5 13 23 1.77 15 67 .119 1 0.08 9 0.69 2 2 11 0.85 1 0 1 0.08 33.0 2.5
September 6 25 34 1.36 11 109 .211 7 0.28 2 0.08 17 0 31 1.24 3 7 10 0.40 42.5 1.7
October 13 40 49 1.23 27 159 .138 6 0.15 5 0.13 8 4 32 0.80 11 11 22 0.55 70.5 1.8