Hocking College at Cuyahoga
@ Cuyahoga Commuity Co
9/7/2024 at 1:00 PM
@ Cuyahoga Commuity Co
9/7/2024 at 1:00 PM
|
Hocking College
0 |
Cuyahoga
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Hocking College | 16 | 18 | 19 | 0 |
| Cuyahoga | 25 | 25 | 25 | 3 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 6 | 3 | 27 | .111 |
Cuyahoga |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 19 | .105 |
| 2 | 5 | 3 | 26 | .077 |
| 3 | 6 | 3 | 27 | .111 |
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jaydin Applegate | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Lauren Doss * | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 3 | Abby Wilson * | 3 | 9 | 4 | 35 | .143 | 0 | 0 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 14.0 |
| 4 | Alexia Spangler * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Addison Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ronni Mayfield * | 3 | 0 | 0 | 6 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Caroline Batchler * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 14 | Lauren Redoutey * | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 6.0 |
| TM | Team | 24 | 17 | 10 | 72 | .097 | 0 | 0 | 0 | 16 | 38 | 11 | 0 | 0 | 0 | 28.0 |
| Totals | 34 | 20 | 144 | .097 | 14 | 3 | 9 | 32 | 76 | 22 | 0 | 0 | 0 | 59.0 | ||
Cuyahoga |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jourdan Longino | 3 | 9 | 4 | 35 | .143 | 0 | 0 | 2 | 0 | 8 | 8 | 0 | 0 | 0 | 17.0 |
| 4 | Kimberly Biglin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ariyon Cider | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 9 | Mikayla Brown | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Lucy Deleon | 3 | 2 | 0 | 7 | .286 | 1 | 1 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 11 | Iryna Latsik | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Almarys Colon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Stella Gubanich | 3 | 0 | 0 | 6 | .000 | 13 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 17 | 10 | 72 | .097 | 14 | 3 | 9 | 16 | 38 | 11 | 0 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
