Cuyahoga vs. Parkland College
@ Owens Community Coll
9/1/2024 at 11:45 AM

Final 1 2 3 Score
Cuyahoga 14 13 10 0
Parkland College 25 25 25 3

Cuyahoga

Set K E TA PCT
1 8 9 10 -.100
2 3 0 10 .300
3 5 6 3 -.333

Parkland College

Set K E TA PCT
1 12 4 27 .296
2 18 3 35 .429
3 13 1 29 .414

Cuyahoga

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jourdan Longino * 1 0 0 0 .000 0 9 2 0 6 0 0 6 1 9.0
4 Kimberly Biglin * 1 6 8 5 -.400 1 5 2 2 10 0 1 1 0 11.5
5 Hayley Stoddard * 1 2 0 3 .667 0 5 0 0 0 0 1 6 0 7.5
7 Ilaya Akinkuoye * 1 2 3 3 -.333 0 0 0 0 4 2 0 4 0 4.0
8 Ariyon Cider 1 0 0 0 .000 0 0 0 0 0 0 0 4 0 0.0
9 Mikayla Brown * 1 2 4 8 -.250 0 6 0 1 7 0 0 2 0 8.0
10 Lucy Deleon 1 0 0 2 .000 0 3 0 0 9 0 0 0 0 3.0
14 Almarys Colon * 1 0 0 0 .000 0 4 0 2 4 0 0 0 0 4.0
Totals 12 15 21 -.143 1 32 4 5 40 2 2 23 1 47.0

Parkland College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Anna McEwen * 3 7 0 10 .700 0 0 1 0 17 0 0 0 0 7.0
3 Maliah Sparks 3 9 1 15 .533 1 0 0 0 1 1 0 0 0 10.0
5 Jami Wallace 1 0 0 4 .000 0 0 0 0 0 0 0 0 0 0.0
6 Alayna Rudebeck * 3 0 0 1 .000 10 1 1 0 9 0 0 0 0 1.0
7 Ashlee Freeman 1 0 0 0 .000 7 0 0 0 0 0 0 0 0 0.0
9 Riley Ries * 3 7 0 12 .583 0 0 0 0 3 0 1 1 0 7.5
11 Addie Roesch 1 5 0 8 .625 0 0 0 1 5 0 0 0 0 5.0
12 Shay McMillen * 2 9 2 19 .368 0 0 0 0 4 0 1 0 0 9.5
13 Hailey Warfel * 1 1 1 4 .000 7 0 0 0 1 0 3 0 0 2.5
15 Madison McCreary 3 0 0 0 .000 0 1 0 0 3 0 0 0 0 1.0
16 Reece Mazzier 2 3 0 7 .429 0 0 0 0 1 0 0 1 0 3.0
20 Libby Bodine 3 0 0 0 .000 2 4 3 0 11 0 0 0 0 4.0
22 Sammi Christman * 2 2 4 9 -.222 0 0 1 0 1 0 3 0 0 3.5
23 Caylee Folken 3 0 0 2 .000 14 3 1 0 0 0 0 0 0 3.0
Totals 43 8 91 .385 41 9 7 1 56 1 8 2 0 57.0
Other Information
Attendance: 0
Time:
* = Starter