Terra State at Hocking College
@ Hocking College
10/14/2022 at 6:00 PM
@ Hocking College
10/14/2022 at 6:00 PM
|
Terra State
3 |
Hocking College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Terra State | 25 | 25 | 25 | 3 |
| Hocking College | 19 | 16 | 15 | 0 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 36 | .306 |
| 2 | 14 | 3 | 32 | .344 |
| 3 | 12 | 2 | 27 | .370 |
Hocking College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Alisa Nowaczyk * | 3 | 10 | 1 | 21 | .429 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 12.0 |
| 10 | Elizabeth Wells * | 3 | 11 | 4 | 36 | .194 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Kenadie Sherman * | 3 | 0 | 0 | 1 | .000 | 36 | 1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 2.5 |
| 13 | Morgan Green * | 3 | 13 | 0 | 18 | .722 | 0 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 19.0 |
| 17 | Reese Page * | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Olivia Nitting | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Alayna Mierzejewski * | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 7 | 95 | .337 | 37 | 8 | 9 | 3 | 38 | 3 | 4 | 2 | 0 | 52.0 | ||
Hocking College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
