Edison State at Miami University - Middletown
@ Miami University- Middletown
10/10/2022 at 6:00 PM
@ Miami University- Middletown
10/10/2022 at 6:00 PM
|
Edison State
3 |
Miami University - Middletown
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edison State | 25 | 25 | 25 | 3 |
| Miami University - Middletown | 9 | 19 | 12 | 0 |
Edison State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Miami University - Middletown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Edison State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ava Winner * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heidi Anderson | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Catryn Mohler * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Lydia Sanchez | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Graceanne Slade * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9.0 |
| 10 | Brianna Slusher * | 3 | 13 | 4 | 28 | .321 | 2 | 1 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | 16.5 |
| 11 | Molly Vance | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mackenzie Singer | 3 | 2 | 1 | 6 | .167 | 7 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Sarah Clark * | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | Taylor Lessing * | 3 | 0 | 0 | 6 | .000 | 30 | 1 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1.5 |
| 15 | Olivia Bradshaw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Alayna Trucksis | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 9 | 106 | .340 | 39 | 5 | 3 | 3 | 55 | 1 | 10 | 2 | 2 | 56.0 | ||
Miami University - Middletown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
