Lakeland at Owens
@ Owens
10/20/2021 at 6:00 PM
@ Owens
10/20/2021 at 6:00 PM
|
Lakeland
0 |
Owens
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lakeland | 7 | 8 | 15 | 0 |
| Owens (24-6, 10-1) | 25 | 25 | 25 | 3 |
Lakeland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Owens |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 22 | .591 |
| 2 | 17 | 3 | 34 | .412 |
| 3 | 14 | 7 | 35 | .200 |
Lakeland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kelly Ponzani * | 1 | 1 | 7 | 13 | -.462 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Arion Brown | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 10 | Bailee Thorn | 1 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mia Eckliff * | 1 | 2 | 4 | 8 | -.250 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Adrienne DiPierro * | 1 | 0 | 7 | 0 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Janice Robinson | 1 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Madison Tatka * | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Allison Seames * | 1 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Avalon Gollin | 1 | 0 | 2 | 1 | -2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Anna Lewis * | 1 | 5 | 6 | 29 | -.034 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| Totals | 15 | 36 | 89 | -.236 | 3 | 1 | 1 | 0 | 16 | 4 | 0 | 0 | 0 | 20.0 | ||
Owens |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydnie Meinke * | 3 | 7 | 3 | 12 | .333 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 2 | Sydrah Glasgo | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sydney Alford | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Carol Lutz | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Adalia Pasch | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alexis Sarvo * | 2 | 6 | 1 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ashley Scott | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | McKenna Babcock * | 3 | 8 | 2 | 22 | .273 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11.0 |
| 13 | Jessica Dohm | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Fallis * | 3 | 3 | 0 | 4 | .750 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Liz Scheckelhoff | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Karly Bekier | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Momany * | 2 | 3 | 1 | 7 | .286 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 18 | Maddie White * | 3 | 9 | 1 | 17 | .471 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 46 | 12 | 91 | .374 | 38 | 12 | 1 | 0 | 24 | 2 | 0 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
