Henry Ford College at Terra State
@ Terra State
9/9/2021 at 7:00 PM
@ Terra State
9/9/2021 at 7:00 PM
|
Henry Ford College
0 |
Terra State
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Henry Ford College (0-3) | 18 | 14 | 11 | 0 |
| Terra State | 25 | 25 | 25 | 3 |
Henry Ford College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 19 | -.053 |
| 2 | 6 | 5 | 20 | .050 |
| 3 | 3 | 3 | 27 | .000 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 21 | .333 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 13 | 5 | 31 | .258 |
Henry Ford College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison Somberg | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Micah Clark | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelcy Harris * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ellie MacDonald | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Lily Grantham * | 3 | 1 | 3 | 7 | -.286 | 2 | 7 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 9.0 |
| 8 | Lauryn Hardy * | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Holas | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | Seaira Updyke * | 3 | 4 | 2 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Madison Candela * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Briana Ward | 3 | 1 | 0 | 9 | .111 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2.0 |
| 13 | Camille Brown * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 66 | .000 | 6 | 12 | 8 | 12 | 23 | 0 | 6 | 0 | 4 | 29.0 | ||
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Abby Yost | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Sophia Ford | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jaden Ivy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Jordan Brooks * | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Keatyn McNutt * | 3 | 0 | 1 | 1 | -1.000 | 30 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Elizabeth Wells * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Olivia Materni * | 3 | 12 | 7 | 24 | .208 | 0 | 7 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Morgan Green * | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Jakyla Jackson * | 3 | 8 | 0 | 9 | .889 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 17 | Reese Page | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 34 | 14 | 73 | .274 | 34 | 14 | 7 | 6 | 33 | 0 | 8 | 0 | 1 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:23 |
* = Starter
