Terra State vs. UC Clermont
@ Hocking College
3/7/2021 at 1:00 PM
@ Hocking College
3/7/2021 at 1:00 PM
|
Terra State
3 |
UC Clermont
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Terra State | 24 | 25 | 25 | 20 | 15 | 3 |
| UC Clermont | 26 | 11 | 12 | 25 | 12 | 2 |
Terra State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | .000 |
| 2 | 16 | 2 | 26 | .538 |
| 3 | 9 | 3 | 21 | .286 |
| 4 | 10 | 6 | 32 | .125 |
| 5 | 13 | 3 | 22 | .455 |
UC Clermont |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Terra State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karagyn Durco * | 5 | 3 | 0 | 9 | .333 | 34 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 1 | 6.0 |
| 4 | Abby Yost | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophia Ford | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abigail Swartzfager * | 5 | 5 | 3 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Delaney Cochran | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Si'Ayera Boone | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Leticia Harbolt * | 5 | 18 | 7 | 40 | .275 | 0 | 1 | 2 | 4 | 12 | 0 | 0 | 0 | 0 | 19.0 |
| 14 | Jakyla Jackson * | 5 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Cassie Hoover * | 4 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Baleigh Robinson | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Melissa Groudle * | 5 | 16 | 4 | 43 | .279 | 0 | 1 | 1 | 1 | 20 | 0 | 1 | 0 | 0 | 17.5 |
| Totals | 57 | 23 | 137 | .248 | 52 | 9 | 8 | 9 | 69 | 0 | 6 | 0 | 1 | 69.0 | ||
UC Clermont |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
