Lydia Metallinos
- OPP/MB
- Sinclair
m
21
k/s
0.55
h %
.200
a/s
0.03
b/s
0.06
sa/s
0.00
d/s
0.16
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Matches | 21 | - | 12 | - |
| Sets | 31 | - | 18 | - |
| Kills | 17 | - | 12 | - |
| Kills per set | 0.55 | - | 0.67 | - |
| Errors | 7 | - | 3 | - |
| Total Attacks | 50 | - | 31 | - |
| Total Attacks per set | 1.61 | - | 1.72 | - |
| Hitting Percentage | .200 | - | .290 | - |
| Assists | 1 | - | 1 | - |
| Assists per set | 0.03 | - | 0.06 | - |
| Service Total Attempts | 0 | - | 0 | - |
| Service Aces | 0 | - | 0 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.00 | - | 0.00 | - |
| Receptions | 4 | - | 2 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 5 | - | 4 | - |
| Digs per set | 0.16 | - | 0.22 | - |
| Block Solo | 2 | - | 1 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 2 | - | 1 | - |
| Blocks per set | 0.06 | - | 0.06 | - |
| Block Errors | 4 | - | 3 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 19.0 | - | 13.0 | - |
| Points per set | 0.6 | - | 0.7 | - |
| Matches started | 1 | - | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Rio Grande U. - Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 24 | at Cuyahoga | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | at Lakeland | W, 3-1 | - | 3 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 31 | vs. Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Columbus State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Mercyhurst North East | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Hocking College | W, 3-0 | - | 2 | 2 | 0 | 3 | .667 | 0 | 3.0 |
| Sep 14 | Cuyahoga | W, 3-0 | - | 1 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Sep 18 | Cedarville U. JV Team | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | Clark State | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 21 | Edison State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Owens | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | vs. Schoolcraft College | W, 3-0 | - | 2 | 3 | 0 | 5 | .600 | 0 | 3.0 |
| Sep 29 | at Grand Rapids Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 30 | vs. Alpena Community College | W, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 2.0 |
| Sep 30 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Cedarville U. JV Team | W, 3-0 | - | 2 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 3 | at Miami U. Hamilton Campus Team | W, 3-1 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 5 | Lorain County | W, 3-1 | 1 | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 10 | Columbus State | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Lorain County | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 13 | at Owens | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 17 | at Clark State | W, 3-0 | - | 2 | 3 | 0 | 9 | .333 | 1 | 3.0 |
| Oct 20 | at Edison State | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hocking College | W, 3-0 | - | 2 | 4 | 1 | 6 | .500 | 0 | 4.0 |
| Nov 1 | vs. Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oakland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Rio Grande U. - Scrimmage | - | - | - | - | - | - | - | - | |
| Aug 24 | at Cuyahoga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Lakeland | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Columbus State | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | Mercyhurst North East | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | vs. St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | Hocking College | W, 3-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | Cuyahoga | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | Cedarville U. JV Team | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Clark State | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 21 | Edison State | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | Owens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Schoolcraft College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Grand Rapids Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Alpena Community College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cedarville U. JV Team | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Miami U. Hamilton Campus Team | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Lorain County | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Columbus State | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lorain County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Owens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Clark State | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Edison State | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 24 | at Hocking College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Oakland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Rio Grande U. - Scrimmage | - | - | - | - | - | - | - | |
| Aug 24 | at Cuyahoga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Lakeland | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Kellogg Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | vs. Muskegon Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | Glen Oaks Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 1 | vs. Vincennes University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | Waubonsee Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 2 | vs. Parkland College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Columbus State | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Macomb Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. St. Clair County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | vs. Mott Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | Mercyhurst North East | W, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | vs. St. Clair County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | Hocking College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Cedarville U. JV Team | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Clark State | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 21 | Edison State | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | Owens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs. Schoolcraft College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Grand Rapids Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Alpena Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | vs. Muskegon Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Cedarville U. JV Team | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Miami U. Hamilton Campus Team | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Lorain County | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Columbus State | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Lorain County | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Owens | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Clark State | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Edison State | W, 3-2 | - | - | - | - | - | - | - |
| Oct 24 | at Hocking College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Nov 1 | vs. Cuyahoga | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Mott Community College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | vs. Oakland Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 17 | 0.55 | 7 | 50 | 1.61 | .200 | 1 | 0.03 | 19.0 | 0.6 |
| Conference | 12 | 18 | 12 | 0.67 | 3 | 31 | 1.72 | .290 | 1 | 0.06 | 13.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 4 | 0.40 | 1 | 11 | 1.10 | .273 | 0 | 0.00 | 5.0 | 0.5 |
| Away | 9 | 14 | 9 | 0.64 | 3 | 26 | 1.86 | .231 | 1 | 0.07 | 9.0 | 0.6 |
| Neutral | 5 | 7 | 4 | 0.57 | 3 | 13 | 1.86 | .077 | 0 | 0.00 | 5.0 | 0.7 |
| Wins | 14 | 24 | 17 | 0.71 | 7 | 49 | 2.04 | .204 | 1 | 0.04 | 19.0 | 0.8 |
| Losses | 7 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| August | 2 | 4 | 1 | 0.25 | 1 | 4 | 1.00 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| September | 9 | 14 | 8 | 0.57 | 4 | 23 | 1.64 | .174 | 0 | 0.00 | 10.0 | 0.7 |
| October | 8 | 11 | 8 | 0.73 | 2 | 23 | 2.09 | .261 | 1 | 0.09 | 8.0 | 0.7 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 5 | 0.16 | 2 | 0 | 2 | 0.06 |
| Conference | 12 | 18 | 4 | 0.22 | 1 | 0 | 1 | 0.06 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 3 | 0.30 | 1 | 0 | 1 | 0.10 |
| Away | 9 | 14 | 2 | 0.14 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 7 | 0 | 0.00 | 1 | 0 | 1 | 0.14 |
| Wins | 14 | 24 | 5 | 0.21 | 2 | 0 | 2 | 0.08 |
| Losses | 7 | 7 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 9 | 14 | 3 | 0.21 | 2 | 0 | 2 | 0.14 |
| October | 8 | 11 | 2 | 0.18 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Conference | 12 | 18 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 9 | 14 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Neutral | 5 | 7 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Wins | 14 | 24 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 14 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| October | 8 | 11 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
